Chum, Desmond Hon Sing 覃漢昇

Dealings in Huasheng International Holding Limited: O

Exchange Code Listed Last trade Delisted
HK Main 01323  2011-01-13    

Click the date to see more details. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Relevant
date
Y-M-D
Probable
reason
L
/
S
Shares
involved
CapacityCapacity of the shares involved Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
1 17-01-13 AcquireBecoming interested L 7,700,000 CorporateInterest of corporation >=1/3 controlled 196,642,000 HKD 0.463 3,565,100 8.26 0.32
2 17-01-12 AcquireBecoming interested L 7,300,000 CorporateInterest of corporation >=1/3 controlled 148,942,000 HKD 0.463 3,379,900 6.26 0.31
3 17-01-12 AcquireBecoming interested L 40,000,000 CorporateInterest of corporation >=1/3 controlled 188,942,000 HKD 0.320 12,800,000 7.94 1.68
4 16-12-29 OtherOther L 141,642,000 HKD 5.95 -0.08
5 16-10-28 DisposeCeasing to have an interest L -3,600,000 CorporateInterest of corporation >=1/3 controlled 141,642,000 HKD 0.460 -1,656,000 6.03 -0.15
6 16-09-30 DisposeCeasing to have an interest L -1,200,000 CorporateInterest of corporation >=1/3 controlled 145,242,000 HKD 0.420 -504,000 6.18 -0.05
7 16-09-29 DisposeCeasing to have an interest L -800,000 CorporateInterest of corporation >=1/3 controlled 146,442,000 HKD 0.429 -343,200 6.23 -0.04
8 16-09-27 DisposeCeasing to have an interest L -2,500,000 CorporateInterest of corporation >=1/3 controlled 147,242,000 HKD 0.448 -1,120,000 6.27 -0.10
9 16-09-26 DisposeCeasing to have an interest L -1,000,000 CorporateInterest of corporation >=1/3 controlled 149,742,000 HKD 0.440 -440,000 6.37 -0.05
10 16-09-23 DisposeCeasing to have an interest L -1,300,000 CorporateInterest of corporation >=1/3 controlled 150,742,000 HKD 0.436 -566,800 6.42 -0.05
11 16-09-21 DisposeCeasing to have an interest L -3,800,000 CorporateInterest of corporation >=1/3 controlled 152,042,000 HKD 0.464 -1,763,200 6.47 -0.18
12 16-09-20 DisposeCeasing to have an interest L -300,000 CorporateInterest of corporation >=1/3 controlled 155,842,000 HKD 0.455 -136,500 6.65 -0.01
13 16-09-19 DisposeCeasing to have an interest L -8,168,000 CorporateInterest of corporation >=1/3 controlled 156,142,000 HKD 0.467 -3,814,456 6.66 -0.35
14 16-09-15 DisposeCeasing to have an interest L -2,700,000 CorporateInterest of corporation >=1/3 controlled 164,310,000 HKD 0.489 -1,320,300 7.01 -0.11
15 16-09-14 DisposeCeasing to have an interest L -1,500,000 CorporateInterest of corporation >=1/3 controlled 167,010,000 HKD 0.494 -741,000 7.12 -0.07
16 16-09-13 DisposeCeasing to have an interest L -8,600,000 CorporateInterest of corporation >=1/3 controlled 168,510,000 HKD 0.520 -4,472,000 7.19 -0.37
17 16-09-12 DisposeCeasing to have an interest L -5,000,000 CorporateInterest of corporation >=1/3 controlled 177,110,000 HKD 0.498 -2,490,000 7.56 -0.21
18 16-09-09 DisposeCeasing to have an interest L -11,800,000 CorporateInterest of corporation >=1/3 controlled 182,110,000 HKD 0.521 -6,147,800 7.77 -0.50
19 16-09-08 DisposeCeasing to have an interest L -10,000,000 CorporateInterest of corporation >=1/3 controlled 193,910,000 HKD 0.524 -5,240,000 8.27 -0.43
20 16-09-07 DisposeCeasing to have an interest L -10,800,000 CorporateInterest of corporation >=1/3 controlled 203,910,000 HKD 0.539 -5,821,200 8.70 -0.46
21 16-09-06 DisposeCeasing to have an interest L -9,000,000 CorporateInterest of corporation >=1/3 controlled 214,710,000 HKD 0.550 -4,950,000 9.16 -0.38
22 16-09-05 DisposeCeasing to have an interest L -12,700,000 CorporateInterest of corporation >=1/3 controlled 223,710,000 HKD 0.555 -7,048,500 9.54 -0.55
23 16-09-02 DisposeCeasing to have an interest L -5,900,000 CorporateInterest of corporation >=1/3 controlled 236,410,000 HKD 0.541 -3,191,900 10.09 -0.25
24 16-08-16 OtherOther L 145,386,000 CorporateInterest of corporation >=1/3 controlled 242,310,000 HKD 0.164 23,843,305 10.34 0.00
25 16-03-31 OtherOther L CorporateInterest of corporation >=1/3 controlled 96,924,000 HKD 10.34 -0.39
26 16-03-02 DisposeCeasing to have an interest L -24,636,000 CorporateInterest of corporation >=1/3 controlled 96,924,000 HKD 0.517 -12,736,812 10.73 -2.73
27 16-03-01 DisposeCeasing to have an interest L -12,162,000 CorporateInterest of corporation >=1/3 controlled 121,560,000 HKD 0.660 -8,026,920 13.46 -1.35
28 16-02-29 DisposeCeasing to have an interest L -3,138,000 CorporateInterest of corporation >=1/3 controlled 153,722,000 HKD 1.588 -4,983,144 17.03 -0.34
29 16-02-29 DisposeCeasing to have an interest L -20,000,000 CorporateInterest of corporation >=1/3 controlled 133,722,000 HKD 1.829 -36,580,000 14.81 -2.22
30 16-02-24 DisposeCeasing to have an interest L -576,000 CorporateInterest of corporation >=1/3 controlled 156,860,000 HKD 2.390 -1,376,640 17.37 -0.07
31 16-02-12 DisposeCeasing to have an interest L -20,000 CorporateInterest of corporation >=1/3 controlled 157,436,000 HKD 2.380 -47,600 17.44 0.00
32 16-02-04 DisposeCeasing to have an interest L -14,000 CorporateInterest of corporation >=1/3 controlled 157,456,000 HKD 2.350 -32,900 17.44 0.00
33 16-02-03 DisposeCeasing to have an interest L -40,000 CorporateInterest of corporation >=1/3 controlled 157,470,000 HKD 2.315 -92,600 17.44 0.00
34 16-02-02 DisposeCeasing to have an interest L -80,000 CorporateInterest of corporation >=1/3 controlled 157,510,000 HKD 2.350 -188,000 17.44 -0.01
35 16-02-01 DisposeCeasing to have an interest L -20,000 CorporateInterest of corporation >=1/3 controlled 157,590,000 HKD 2.290 -45,800 17.45 -0.01
36 16-01-29 DisposeCeasing to have an interest L -360,000 CorporateInterest of corporation >=1/3 controlled 157,610,000 HKD 2.340 -842,400 17.46 -0.04
37 16-01-28 DisposeCeasing to have an interest L -200,000 CorporateInterest of corporation >=1/3 controlled 157,970,000 HKD 2.350 -470,000 17.50 -0.02
38 16-01-27 DisposeCeasing to have an interest L -150,000 CorporateInterest of corporation >=1/3 controlled 158,170,000 HKD 2.281 -342,150 17.52 -0.01
39 16-01-26 DisposeCeasing to have an interest L -204,000 CorporateInterest of corporation >=1/3 controlled 158,320,000 HKD 2.320 -473,280 17.53 -0.03
40 16-01-25 DisposeCeasing to have an interest L -100,000 CorporateInterest of corporation >=1/3 controlled 158,524,000 HKD 2.294 -229,400 17.56 -0.01
41 16-01-22 DisposeCeasing to have an interest L -370,000 CorporateInterest of corporation >=1/3 controlled 158,624,000 HKD 2.337 -864,690 17.57 -0.04
42 16-01-21 DisposeCeasing to have an interest L -52,000 CorporateInterest of corporation >=1/3 controlled 158,994,000 HKD 2.387 -124,124 17.61 0.00
43 16-01-20 DisposeCeasing to have an interest L -102,000 CorporateInterest of corporation >=1/3 controlled 159,046,000 HKD 2.450 -249,900 17.61 -0.02
44 16-01-19 DisposeCeasing to have an interest L -268,000 CorporateInterest of corporation >=1/3 controlled 159,148,000 HKD 2.429 -650,972 17.63 -0.03
45 16-01-18 AcquireBecoming interested L 570,000 CorporateInterest of corporation >=1/3 controlled 159,416,000 HKD 2.450 1,396,500 17.66 0.07
46 16-01-14 DisposeCeasing to have an interest L -134,000 CorporateInterest of corporation >=1/3 controlled 158,846,000 HKD 2.457 -329,238 17.59 -0.02
47 16-01-12 DisposeCeasing to have an interest L -180,000 CorporateInterest of corporation >=1/3 controlled 158,980,000 HKD 2.565 -461,700 17.61 -0.02
48 16-01-11 DisposeCeasing to have an interest L -10,000 CorporateInterest of corporation >=1/3 controlled 159,160,000 HKD 2.790 -27,900 17.63 0.00
49 16-01-08 DisposeCeasing to have an interest L -120,000 CorporateInterest of corporation >=1/3 controlled 159,170,000 HKD 2.710 -325,200 17.63 -0.01
50 16-01-07 DisposeCeasing to have an interest L -50,000 CorporateInterest of corporation >=1/3 controlled 159,290,000 HKD 2.692 -134,600 17.64 -0.01
51 16-01-06 DisposeCeasing to have an interest L -110,000 CorporateInterest of corporation >=1/3 controlled 159,340,000 HKD 2.630 -289,300 17.65 -0.01
52 16-01-05 DisposeCeasing to have an interest L -134,000 CorporateInterest of corporation >=1/3 controlled 159,450,000 HKD 2.587 -346,658 17.66 -0.01
53 16-01-04 DisposeCeasing to have an interest L -122,000 CorporateInterest of corporation >=1/3 controlled 159,584,000 HKD 2.530 -308,660 17.67 -0.02
54 15-12-31 DisposeCeasing to have an interest L -60,000 CorporateInterest of corporation >=1/3 controlled 159,706,000 HKD 2.560 -153,600 17.69 0.00
55 15-12-30 DisposeCeasing to have an interest L -96,000 CorporateInterest of corporation >=1/3 controlled 159,766,000 HKD 2.578 -247,488 17.69 -0.02
56 15-12-29 DisposeCeasing to have an interest L -84,000 CorporateInterest of corporation >=1/3 controlled 169,862,000 HKD 2.578 -216,552 18.81 -0.01
57 15-12-29 DisposeCeasing to have an interest L -10,000,000 CorporateInterest of corporation >=1/3 controlled 159,862,000 HKD 2.610 -26,099,999 17.71 -1.10
58 15-12-28 DisposeCeasing to have an interest L -464,000 CorporateInterest of corporation >=1/3 controlled 169,946,000 HKD 2.630 -1,220,320 18.82 -0.05
59 15-12-24 DisposeCeasing to have an interest L -880,000 CorporateInterest of corporation >=1/3 controlled 170,410,000 HKD 2.812 -2,474,560 18.87 -0.11
60 15-12-23 SellingSale contract L -90,000 CorporateInterest of corporation >=1/3 controlled 171,290,000 HKD 2.844 -255,960 18.98 -0.01
61 15-12-22 SellingSale contract L -70,000 CorporateInterest of corporation >=1/3 controlled 171,380,000 HKD 2.794 -195,580 18.99 0.00
62 15-12-02 SellingSale contract L -100,000 CorporateInterest of corporation >=1/3 controlled 171,450,000 HKD 3.800 -380,000 18.99 -0.02
63 15-12-01 SellingSale contract L -1,300,000 CorporateInterest of corporation >=1/3 controlled 171,550,000 HKD 3.830 -4,979,000 19.01 -0.14
64 15-11-30 SellingSale contract L -2,000,000 CorporateInterest of corporation >=1/3 controlled 172,850,000 HKD 3.850 -7,700,000 19.15 -0.22
65 15-11-27 SellingSale contract L -500,000 CorporateInterest of corporation >=1/3 controlled 174,850,000 HKD 3.520 -1,760,000 19.37 -0.06
66 15-10-23 SellingSale contract L -100,000 CorporateInterest of corporation >=1/3 controlled 175,350,000 HKD 2.790 -279,000 19.43 -0.01
67 15-10-22 SellingSale contract L -600,000 CorporateInterest of corporation >=1/3 controlled 175,450,000 HKD 2.800 -1,680,000 19.44 -0.06
68 15-10-20 SellingSale contract L -580,000 CorporateInterest of corporation >=1/3 controlled 176,050,000 HKD 2.850 -1,653,000 19.50 -0.07
69 15-10-19 SellingSale contract L -150,000 CorporateInterest of corporation >=1/3 controlled 176,630,000 HKD 2.890 -433,500 19.57 -0.01
70 15-10-16 SellingSale contract L -600,000 CorporateInterest of corporation >=1/3 controlled 176,780,000 HKD 2.910 -1,746,000 19.58 -0.07
71 15-10-15 SellingSale contract L -1,800,000 CorporateInterest of corporation >=1/3 controlled 177,380,000 HKD 2.910 -5,238,000 19.65 -0.20
72 15-10-14 SellingSale contract L -300,000 CorporateInterest of corporation >=1/3 controlled 179,180,000 HKD 2.980 -894,000 19.85 -0.03
73 15-10-13 SellingSale contract L -2,500,000 CorporateInterest of corporation >=1/3 controlled 179,480,000 HKD 2.910 -7,275,000 19.88 -0.28
74 15-10-12 SellingSale contract L -1,000,000 CorporateInterest of corporation >=1/3 controlled 181,980,000 HKD 2.880 -2,880,000 20.16 -0.11
75 15-10-07 SellingSale contract L -100,000 CorporateInterest of corporation >=1/3 controlled 182,980,000 HKD 2.870 -287,000 20.27 -0.01
76 15-10-06 SellingSale contract L -224,000 CorporateInterest of corporation >=1/3 controlled 183,080,000 HKD 2.850 -638,400 20.28 -0.03
77 15-10-05 SellingSale contract L -50,000 CorporateInterest of corporation >=1/3 controlled 183,304,000 HKD 2.990 -149,500 20.31 0.00
78 15-10-02 SellingSale contract L -150,000 CorporateInterest of corporation >=1/3 controlled 183,354,000 HKD 2.980 -447,000 20.31 -0.02
79 15-09-30 SellingSale contract L -24,000 CorporateInterest of corporation >=1/3 controlled 183,504,000 HKD 3.000 -72,000 20.33 0.00
80 15-09-29 AcquireBecoming interested L 192,000 CorporateInterest of corporation >=1/3 controlled 183,528,000 HKD 3.070 589,440 20.33 0.02
81 15-09-25 SellingSale contract L -142,000 CorporateInterest of corporation >=1/3 controlled 183,336,000 HKD 2.800 -397,600 20.31 -0.02
82 15-09-24 SellingSale contract L -200,000 CorporateInterest of corporation >=1/3 controlled 183,478,000 HKD 3.090 -618,000 20.33 -0.02
83 15-09-23 SellingSale contract L -300,000 CorporateInterest of corporation >=1/3 controlled 183,678,000 HKD 3.300 -990,000 20.35 -0.03
84 15-09-15 SellingSale contract L -3,000,000 CorporateInterest of corporation >=1/3 controlled 183,978,000 HKD 3.480 -10,440,000 20.38 -0.33
85 15-09-14 SellingSale contract L -1,500,000 CorporateInterest of corporation >=1/3 controlled 186,978,000 HKD 3.510 -5,265,000 20.71 -0.17
86 15-09-11 SellingSale contract L -2,500,000 CorporateInterest of corporation >=1/3 controlled 188,478,000 HKD 3.240 -8,100,000 20.88 -0.28
87 15-09-04 SellingSale contract L -1,000,000 CorporateInterest of corporation >=1/3 controlled 190,978,000 HKD 3.520 -3,520,000 21.16 -0.11
88 15-08-27 AcquireBecoming interested L 1,064,000 CorporateInterest of corporation >=1/3 controlled 191,978,000 HKD 3.779 4,020,856 21.27 0.12
89 15-08-26 AcquireBecoming interested L 1,564,000 CorporateInterest of corporation >=1/3 controlled 190,914,000 HKD 3.650 5,708,600 21.15 0.17
90 15-07-28 AcquireBecoming interested L 980,000 CorporateInterest of corporation >=1/3 controlled 189,350,000 HKD 4.090 4,008,200 20.98 0.11
91 15-07-14 AcquireBecoming interested L 220,000 CorporateInterest of corporation >=1/3 controlled 188,370,000 HKD 4.654 1,023,880 20.87 0.03
92 15-07-08 AcquireBecoming interested L 2,254,000 CorporateInterest of corporation >=1/3 controlled 188,150,000 HKD 3.890 8,768,060 20.84 0.25
93 15-07-07 AcquireBecoming interested L 300,000 CorporateInterest of corporation >=1/3 controlled 185,896,000 HKD 4.790 1,437,000 20.59 0.03
94 15-07-06 AcquireBecoming interested L 2,190,000 CorporateInterest of corporation >=1/3 controlled 185,596,000 HKD 4.970 10,884,300 20.56 0.24
95 15-07-03 AcquireBecoming interested L 980,000 183,406,000 HKD 5.190 5,086,200 20.32 0.11
96 15-06-30 AcquireBecoming interested L 2,268,000 CorporateInterest of corporation >=1/3 controlled 182,426,000 HKD 5.450 12,360,600 20.21 0.25
97 15-06-29 AcquireBecoming interested L 5,930,000 CorporateInterest of corporation >=1/3 controlled 180,158,000 HKD 5.447 32,300,710 19.96 0.66
98 15-04-24 AcquireBecoming interested L 2,900,000 CorporateInterest of corporation >=1/3 controlled 174,228,000 HKD 2.776 8,050,400 19.30 0.32
99 15-04-23 AcquireBecoming interested L 200,000 171,328,000 HKD 2.780 556,000 18.98 0.02
100 15-04-21 AcquireBecoming interested L 3,000,000 CorporateInterest of corporation >=1/3 controlled 171,128,000 HKD 2.800 8,400,000 18.96 0.33
101 15-04-15 OtherOther L -9,000,000 CorporateInterest of corporation >=1/3 controlled 164,628,000 HKD 2.850 -25,649,999 18.24 -1.02
102 15-04-14 AcquireBecoming interested L 3,500,000 CorporateInterest of corporation >=1/3 controlled 177,128,000 HKD 2.835 9,922,500 19.62 0.38
103 15-04-13 OtherOther L -600,000 CorporateInterest of corporation >=1/3 controlled 173,628,000 HKD 2.794 -1,676,400 19.24 -0.06
104 15-04-08 OtherOther L -200,000 CorporateInterest of corporation >=1/3 controlled 174,228,000 HKD 2.820 -564,000 19.30 -0.02
105 15-04-02 OtherOther L -3,000,000 CorporateInterest of corporation >=1/3 controlled 174,428,000 HKD 2.850 -8,550,000 19.32 -0.34
106 15-03-20 AcquireBecoming interested L 3,260,000 CorporateInterest of corporation >=1/3 controlled 177,428,000 HKD 2.890 9,421,400 19.66 0.36
107 15-03-19 AcquireBecoming interested L 900,000 CorporateInterest of corporation >=1/3 controlled 174,168,000 HKD 2.880 2,592,000 19.30 0.10
108 15-03-17 AcquireBecoming interested L 150,000 CorporateInterest of corporation >=1/3 controlled 172,268,000 HKD 2.870 430,500 19.08 0.01
109 15-03-17 AcquireBecoming interested L 1,000,000 CorporateInterest of corporation >=1/3 controlled 173,268,000 HKD 2.855 2,855,000 19.20 0.12
110 15-02-17 AcquireBecoming interested L 7,000,000 CorporateInterest of corporation >=1/3 controlled 172,118,000 HKD 19.07 -0.77
111 15-01-13 AcquireBecoming interested L 3,000,000 CorporateInterest of corporation >=1/3 controlled 179,118,000 HKD 2.850 8,550,000 20.20 0.34
112 15-01-08 AcquireBecoming interested L 1,000,000 CorporateInterest of corporation >=1/3 controlled 176,118,000 HKD 2.950 2,950,000 19.86 0.11
113 15-01-07 AcquireBecoming interested L 450,000 CorporateInterest of corporation >=1/3 controlled 175,118,000 HKD 2.960 1,332,000 19.75 0.05
114 15-01-06 AcquireBecoming interested L 2,000,000 CorporateInterest of corporation >=1/3 controlled 174,668,000 HKD 2.950 5,900,000 19.70 0.23
115 15-01-02 AcquireBecoming interested L 1,500,000 CorporateInterest of corporation >=1/3 controlled 172,668,000 HKD 2.960 4,440,000 19.47 0.16
116 14-12-31 AcquireBecoming interested L 8,000,000 CorporateInterest of corporation >=1/3 controlled 178,368,000 HKD 2.910 23,280,001 20.12 0.91
117 14-12-30 AcquireBecoming interested L 7,250,000 CorporateInterest of corporation >=1/3 controlled 170,368,000 HKD 2.880 20,880,001 19.21 0.81
118 14-12-23 AcquireBecoming interested L 4,050,000 CorporateInterest of corporation >=1/3 controlled 163,118,000 HKD 2.890 11,704,500 18.40 0.46
119 14-12-22 AcquireBecoming interested L 750,000 CorporateInterest of corporation >=1/3 controlled 159,068,000 HKD 2.900 2,175,000 17.94 0.08
120 14-12-19 AcquireBecoming interested L 3,000,000 CorporateInterest of corporation >=1/3 controlled 158,318,000 HKD 2.890 8,670,000 17.86 0.34
121 14-12-17 AcquireBecoming interested L 3,920,000 CorporateInterest of corporation >=1/3 controlled 155,318,000 HKD 2.900 11,368,000 17.52 0.44
122 14-12-16 AcquireBecoming interested L 750,000 CorporateInterest of corporation >=1/3 controlled 151,398,000 HKD 2.801 2,100,750 17.08 0.12
123 14-12-15 AcquireBecoming interested L 260,000 CorporateInterest of corporation >=1/3 controlled 150,648,000 HKD 2.808 730,080 16.99 0.03
124 14-12-12 AcquireBecoming interested L 1,814,000 CorporateInterest of corporation >=1/3 controlled 150,388,000 HKD 2.790 5,061,060 16.96 0.20
125 14-12-11 AcquireBecoming interested L 200,000 CorporateInterest of corporation >=1/3 controlled 148,574,000 HKD 2.940 588,000 16.76 0.03
126 14-12-10 AcquireBecoming interested L 4,580,000 CorporateInterest of corporation >=1/3 controlled 148,374,000 HKD 2.905 13,304,900 16.73 0.51
127 14-12-08 AcquireBecoming interested L 180,000 CorporateInterest of corporation >=1/3 controlled 140,904,000 HKD 2.970 534,600 15.89 0.02
128 14-12-05 AcquireBecoming interested L 340,000 CorporateInterest of corporation >=1/3 controlled 140,724,000 HKD 2.880 979,200 15.87 0.04
129 14-12-02 AcquireBecoming interested L 100,000 CorporateInterest of corporation >=1/3 controlled 140,384,000 HKD 2.890 289,000 15.83 0.01
130 14-12-01 AcquireBecoming interested L 180,000 CorporateInterest of corporation >=1/3 controlled 140,284,000 HKD 2.880 518,400 15.82 0.02
131 14-11-28 OtherOther L CorporateInterest of corporation >=1/3 controlled 140,104,000 HKD 15.80 -1.56
132 14-10-29 OtherOther L CorporateInterest of corporation >=1/3 controlled 140,104,000 HKD 17.36 -0.48
133 14-10-28 OtherOther L -100,000 CorporateInterest of corporation >=1/3 controlled 140,104,000 HKD 2.590 -259,000 17.84 -0.01
134 14-10-27 OtherOther L -300,000 CorporateInterest of corporation >=1/3 controlled 140,204,000 HKD 2.600 -780,000 17.85 -0.04
135 14-10-24 OtherOther L -200,000 CorporateInterest of corporation >=1/3 controlled 140,504,000 HKD 2.560 -512,000 17.89 -0.03
136 14-10-21 OtherOther L -1,100,000 CorporateInterest of corporation >=1/3 controlled 140,704,000 HKD 2.599 -2,858,900 17.92 -0.14
137 14-10-20 OtherOther L -200,000 CorporateInterest of corporation >=1/3 controlled 141,804,000 HKD 2.590 -518,000 18.06 -0.02
138 14-10-09 AcquireBecoming interested L 1,160,000 CorporateInterest of corporation >=1/3 controlled 147,238,000 HKD 2.570 2,981,200 18.75 0.15
139 14-10-08 AcquireBecoming interested L 100,000 CorporateInterest of corporation >=1/3 controlled 146,078,000 HKD 2.600 260,000 18.60 0.01
140 14-10-06 AcquireBecoming interested L 6,670,000 CorporateInterest of corporation >=1/3 controlled 145,978,000 HKD 2.590 17,275,299 18.59 0.85
141 14-10-03 AcquireBecoming interested L 1,100,000 CorporateInterest of corporation >=1/3 controlled 139,308,000 HKD 2.635 2,898,500 17.74 0.14
142 14-09-30 AcquireBecoming interested L 60,000 CorporateInterest of corporation >=1/3 controlled 138,208,000 HKD 2.600 156,000 17.60 0.01
143 14-09-29 AcquireBecoming interested L 15,000,000 CorporateInterest of corporation >=1/3 controlled 138,148,000 HKD 17.59 0.00
144 14-09-26 AcquireBecoming interested L 1,140,000 CorporateInterest of corporation >=1/3 controlled 137,648,000 HKD 2.585 2,946,900 17.53 0.15
145 14-09-26 AcquireBecoming interested L 500,000 CorporateInterest of corporation >=1/3 controlled 138,148,000 HKD 2.590 1,295,000 17.59 0.06
146 14-09-25 AcquireBecoming interested L 15,000,000 CorporateInterest of corporation >=1/3 controlled 136,508,000 HKD 2.580 38,699,999 18.15 1.99
147 14-09-25 OtherOther L CorporateInterest of corporation >=1/3 controlled 136,508,000 HKD 17.38 -0.77
148 14-09-24 AcquireBecoming interested L 310,000 CorporateInterest of corporation >=1/3 controlled 121,508,000 HKD 2.590 802,900 16.16 0.04
149 14-09-23 AcquireBecoming interested L 500,000 CorporateInterest of corporation >=1/3 controlled 121,198,000 HKD 2.650 1,325,000 16.12 0.07
150 14-09-22 AcquireBecoming interested L 1,010,000 CorporateInterest of corporation >=1/3 controlled 120,698,000 HKD 2.650 2,676,500 16.05 0.13
151 14-09-19 AcquireBecoming interested L 900,000 CorporateInterest of corporation >=1/3 controlled 119,688,000 HKD 2.697 2,427,300 15.92 0.12
152 14-09-05 OtherOther L -11,000,000 CorporateInterest of corporation >=1/3 controlled 118,788,000 HKD 2.909 -31,998,999 15.80 -1.46
153 14-09-01 AcquireBecoming interested L 1,400,000 CorporateInterest of corporation >=1/3 controlled 129,788,000 HKD 2.797 3,915,800 17.26 0.19
154 14-08-22 AcquireBecoming interested L 100,000 CorporateInterest of corporation >=1/3 controlled 128,388,000 HKD 2.950 295,000 17.07 0.01
155 14-08-21 AcquireBecoming interested L 3,200,000 CorporateInterest of corporation >=1/3 controlled 128,288,000 HKD 2.950 9,440,000 17.06 0.42
156 14-07-31 OtherOther L -2,078,000 CorporateInterest of corporation >=1/3 controlled 125,088,000 HKD 2.960 -6,150,880 16.64 -0.27
157 14-07-30 OtherOther L -2,900,000 CorporateInterest of corporation >=1/3 controlled 127,166,000 HKD 2.980 -8,642,000 16.91 -0.39
158 14-07-28 OtherOther L -4,000,000 CorporateInterest of corporation >=1/3 controlled 130,066,000 HKD 2.980 -11,920,000 17.30 -0.53
159 14-07-17 OtherOther L -1,000,000 CorporateInterest of corporation >=1/3 controlled 134,066,000 HKD 3.000 -3,000,000 17.83 -0.13
160 14-07-17 OtherOther L -5,234,000 CorporateInterest of corporation >=1/3 controlled 142,004,000 HKD 2.554 -13,367,635 18.08 -0.67
161 14-07-16 OtherOther L -6,000,000 CorporateInterest of corporation >=1/3 controlled 135,066,000 HKD 2.997 -17,982,000 17.96 -0.80
162 14-07-14 OtherOther L -4,500,000 CorporateInterest of corporation >=1/3 controlled 141,066,000 HKD 3.000 -13,500,000 18.76 -0.60
163 14-06-06 OtherOther L CorporateInterest of corporation >=1/3 controlled 145,566,000 HKD 19.36 -0.63
164 14-04-25 OtherOther L -5,000,000 CorporateInterest of corporation >=1/3 controlled 145,566,000 HKD 2.780 -13,900,000 19.99 -0.69
165 14-04-24 OtherOther L -10,500,000 CorporateInterest of corporation >=1/3 controlled 150,566,000 HKD 2.790 2.800 -29,295,000 20.68 -1.44
166 14-04-22 OtherOther L -1,000,000 CorporateInterest of corporation >=1/3 controlled 161,066,000 HKD 2.790 -2,790,000 22.12 -0.14
167 14-04-17 OtherOther L -5,500,000 CorporateInterest of corporation >=1/3 controlled 162,066,000 HKD 2.802 -15,411,000 22.26 -0.75
168 14-04-15 OtherOther L -10,000,000 CorporateInterest of corporation >=1/3 controlled 167,566,000 HKD 2.720 -27,200,000 23.01 -1.37
169 14-04-14 OtherOther L -10,000,000 CorporateInterest of corporation >=1/3 controlled 177,566,000 HKD 2.740 -27,400,000 24.38 -1.38
170 14-04-11 OtherOther L -856,000 CorporateInterest of corporation >=1/3 controlled 187,566,000 HKD 2.740 -2,345,440 25.76 -0.11
171 14-04-10 OtherOther L -500,000 CorporateInterest of corporation >=1/3 controlled 188,422,000 HKD 2.750 -1,375,000 25.87 -0.07
172 14-04-09 OtherOther L -500,000 CorporateInterest of corporation >=1/3 controlled 188,922,000 HKD 2.770 -1,385,000 25.94 -0.07
173 14-04-07 OtherOther L -2,500,000 CorporateInterest of corporation >=1/3 controlled 189,422,000 HKD 2.794 -6,985,000 26.01 -0.34
174 14-04-04 OtherOther L -1,000,000 CorporateInterest of corporation >=1/3 controlled 191,922,000 HKD 2.750 -2,750,000 26.35 -0.14
175 14-04-03 OtherOther L -2,200,000 CorporateInterest of corporation >=1/3 controlled 192,922,000 HKD 2.800 -6,160,000 26.49 -0.30
176 14-04-02 OtherOther L -5,500,000 CorporateInterest of corporation >=1/3 controlled 195,122,000 HKD 2.800 -15,400,000 26.79 -0.76
177 14-04-01 OtherOther L -3,000,000 CorporateInterest of corporation >=1/3 controlled 200,622,000 HKD 2.806 -8,418,000 27.55 -0.41
178 14-03-31 OtherOther L -3,530,000 CorporateInterest of corporation >=1/3 controlled 203,622,000 HKD 2.820 -9,954,600 27.96 -0.49
179 14-03-28 OtherOther L -5,000,000 CorporateInterest of corporation >=1/3 controlled 207,152,000 HKD 2.750 -13,750,000 28.45 -0.68
180 14-03-25 OtherOther L -2,000,000 CorporateInterest of corporation >=1/3 controlled 212,152,000 HKD 2.980 -5,960,000 29.13 -0.28
181 14-03-24 OtherOther L -1,000,000 CorporateInterest of corporation >=1/3 controlled 214,152,000 HKD 2.850 -2,850,000 29.41 -0.13
182 14-03-21 OtherOther L -1,000,000 CorporateInterest of corporation >=1/3 controlled 215,152,000 HKD 2.900 -2,900,000 29.54 -0.14
183 14-03-20 OtherOther L -4,600,000 CorporateInterest of corporation >=1/3 controlled 216,152,000 HKD 2.170 -9,982,000 29.68 -0.63
184 14-03-10 OtherOther L -970,000 CorporateInterest of corporation >=1/3 controlled 220,752,000 HKD 3.000 2.580 -2,910,000 30.31 -0.14
185 14-03-04 OtherOther L -20,000,000 CorporateInterest of corporation >=1/3 controlled 221,722,000 HKD 2.580 -51,599,998 30.45 -2.74
186 14-03-03 OtherOther L -3,400,000 CorporateInterest of corporation >=1/3 controlled 241,722,000 HKD 3.040 3.110 -10,336,000 33.19 -0.47
187 14-02-28 OtherOther L -9,500,000 CorporateInterest of corporation >=1/3 controlled 245,122,000 HKD 3.100 3.000 -29,449,999 33.66 -1.30
