Lui, Brian Shing Ming 雷勝明

Dealings in Realord Group Holdings Limited: O

Exchange Code Listed Last trade Delisted
HK Main 01196  1997-01-20    

Click the date to see more details. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Relevant
date
Y-M-D
Probable
reason
L
/
S
Shares
involved
CapacityCapacity of the shares involved Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
1 14-06-20 DisposeCeasing to have an interest L -328,956,036 TrustBenBeneficiary of a trust 0 HKD 0.700 -230,269,221 0.00 -51.78
2 14-02-26 OtherOther L 328,956,036 TrustBenBeneficiary of a trust 328,956,036 HKD 0.700 230,269,221 51.78 0.00
3 13-10-04 AcquireBecoming interested L 6,000 TrustBenBeneficiary of a trust 328,956,036 HKD 0.390 2,340 51.78 0.01
4 13-09-03 AcquireBecoming interested L 122,000 TrustBenBeneficiary of a trust 328,950,036 HKD 0.375 45,750 51.77 0.01
5 13-08-30 AcquireBecoming interested L 94,000 TrustBenBeneficiary of a trust 328,828,036 HKD 0.370 34,780 51.76 0.02
6 13-08-29 AcquireBecoming interested L 300,000 TrustBenBeneficiary of a trust 328,734,036 HKD 0.365 109,500 51.74 0.05
7 13-08-28 AcquireBecoming interested L 4,000 TrustBenBeneficiary of a trust 328,434,036 HKD 0.365 1,460 51.69 0.00
8 13-08-27 AcquireBecoming interested L 600,000 TrustBenBeneficiary of a trust 328,430,036 HKD 0.360 216,000 51.69 0.09
9 13-07-11 AcquireBecoming interested L 1,886,000 TrustBenBeneficiary of a trust 327,830,036 HKD 0.335 631,810 51.60 0.30
10 11-07-20 AcquireBecoming interested L 8,000 TrustBenBeneficiary of a trust 325,944,036 HKD 0.570 4,560 53.72 0.00
11 11-07-12 AcquireBecoming interested L 510,000 TrustBenBeneficiary of a trust 325,936,036 HKD 0.582 296,820 53.72 0.09
12 11-07-11 AcquireBecoming interested L 680,000 TrustBenBeneficiary of a trust 325,426,036 HKD 0.600 408,000 53.63 0.11
13 11-04-27 AcquireBecoming interested L 120,000 TrustBenBeneficiary of a trust 324,746,036 HKD 0.640 76,800 53.52 0.02
14 10-09-01 AcquireBecoming interested L 40,000 TrustBenBeneficiary of a trust 324,626,036 HKD 0.390 15,600 53.50 0.00
15 10-08-26 AcquireBecoming interested L 222,000 TrustBenBeneficiary of a trust 324,586,036 HKD 0.393 87,246 53.50 0.04
16 09-10-28 OtherOther L TrustBenBeneficiary of a trust 324,364,036 HKD 53.46 0.21
17 09-01-22 AcquireBecoming interested L 394,000 TrustBenBeneficiary of a trust 324,364,036 HKD 0.204 80,376 53.25 0.07
18 08-05-09 AcquireBecoming interested L 80,000 TrustBenBeneficiary of a trust 323,970,036 HKD 0.440 35,200 53.18 0.01
19 08-05-07 AcquireBecoming interested L 396,000 TrustBenBeneficiary of a trust 323,890,036 HKD 0.448 177,408 53.17 0.07
20 08-04-28 AcquireBecoming interested L 278,000 TrustBenBeneficiary of a trust 323,494,036 HKD 0.440 122,320 53.10 0.04
21 08-04-23 AcquireBecoming interested L 48,000 TrustBenBeneficiary of a trust 323,216,036 HKD 0.440 21,120 53.06 0.01
22 08-04-22 AcquireBecoming interested L 38,000 TrustBenBeneficiary of a trust 323,168,036 HKD 0.435 16,530 53.05 0.01
23 08-04-21 AcquireBecoming interested L 200,000 TrustBenBeneficiary of a trust 323,130,036 HKD 0.440 88,000 53.04 0.03
24 08-04-17 AcquireBecoming interested L 200,000 TrustBenBeneficiary of a trust 322,930,036 HKD 0.440 88,000 53.01 0.03
25 08-04-15 AcquireBecoming interested L 250,000 TrustBenBeneficiary of a trust 322,730,036 HKD 0.439 109,750 52.98 0.04
26 08-04-10 AcquireBecoming interested L 598,000 TrustBenBeneficiary of a trust 322,480,036 HKD 0.443 264,914 52.94 0.10
27 08-04-09 AcquireBecoming interested L 194,000 TrustBenBeneficiary of a trust 321,882,036 HKD 0.440 85,360 52.84 0.03
28 08-04-07 AcquireBecoming interested L 180,000 TrustBenBeneficiary of a trust 321,688,036 HKD 0.440 79,200 52.81 0.03
29 08-04-02 AcquireBecoming interested L 100,000 TrustBenBeneficiary of a trust 321,508,036 HKD 0.430 43,000 52.78 0.02
30 08-03-31 AcquireBecoming interested L 300,000 TrustBenBeneficiary of a trust 321,408,036 HKD 0.440 132,000 52.76 0.05
31 08-03-28 AcquireBecoming interested L 188,000 TrustBenBeneficiary of a trust 321,108,036 HKD 0.430 80,840 52.71 0.03
32 08-03-27 AcquireBecoming interested L 60,000 TrustBenBeneficiary of a trust 320,920,036 HKD 0.420 25,200 52.68 0.01
33 08-03-20 AcquireBecoming interested L 252,000 TrustBenBeneficiary of a trust 320,860,036 HKD 0.400 100,800 52.67 0.04
34 08-03-18 AcquireBecoming interested L 98,000 TrustBenBeneficiary of a trust 320,608,036 HKD 0.390 38,220 52.63 0.02
35 07-08-16 AcquireBecoming interested L 400,000 TrustBenBeneficiary of a trust 320,510,036 HKD 0.428 171,200 52.61 0.06
36 07-08-07 AcquireBecoming interested L 200,000 TrustBenBeneficiary of a trust 320,110,036 HKD 0.430 86,000 52.55 0.03
37 07-08-06 AcquireBecoming interested L 200,000 TrustBenBeneficiary of a trust 319,910,036 HKD 0.475 95,000 52.52 0.04
38 07-08-03 AcquireBecoming interested L 430,000 TrustBenBeneficiary of a trust 319,710,036 HKD 0.494 212,420 52.48 0.07
39 07-08-02 AcquireBecoming interested L 200,000 TrustBenBeneficiary of a trust 319,280,036 HKD 0.488 97,600 52.41 0.03
40 07-08-01 AcquireBecoming interested L 600,000 TrustBenBeneficiary of a trust 319,080,036 HKD 0.500 300,000 52.38 0.10
41 07-07-11 AcquireBecoming interested L 63,696,007 TrustBenBeneficiary of a trust 318,480,036 HKD 0.350 22,293,602 52.28 0.00
42 07-06-20 AcquireBecoming interested L 63,696,007 TrustBenBeneficiary of a trust 318,480,036 HKD 0.000 0 52.28 0.00
43 06-08-21 AcquireBecoming interested L 300,000 TrustBenBeneficiary of a trust 254,784,029 HKD 0.490 147,000 52.35 0.06
44 06-08-18 AcquireBecoming interested L 314,000 TrustBenBeneficiary of a trust 254,484,029 HKD 0.490 153,860 52.29 0.07
45 06-08-17 AcquireBecoming interested L 300,000 TrustBenBeneficiary of a trust 254,170,029 HKD 0.495 148,500 52.22 0.06
46 06-08-16 AcquireBecoming interested L 48,000 TrustBenBeneficiary of a trust 253,870,029 HKD 0.490 23,520 52.16 0.01
47 06-08-14 AcquireBecoming interested L 150,000 TrustBenBeneficiary of a trust 253,822,029 HKD 0.485 72,750 52.15 0.03
48 06-08-08 AcquireBecoming interested L 650,000 TrustBenBeneficiary of a trust 253,672,029 HKD 0.483 313,950 52.12 0.13
49 06-08-07 AcquireBecoming interested L 414,000 TrustBenBeneficiary of a trust 253,022,029 HKD 0.485 200,790 51.99 0.09
50 06-08-04 AcquireBecoming interested L 490,000 TrustBenBeneficiary of a trust 252,608,029 HKD 0.485 237,650 51.90 0.10
51 06-08-03 AcquireBecoming interested L 1,050,000 TrustBenBeneficiary of a trust 252,118,029 HKD 0.490 514,500 51.80 0.21
52 06-08-02 AcquireBecoming interested L 320,000 TrustBenBeneficiary of a trust 251,068,029 HKD 0.488 156,160 51.59 0.07
53 06-08-01 AcquireBecoming interested L 502,000 TrustBenBeneficiary of a trust 250,748,029 HKD 0.490 245,980 51.52 0.10
54 06-07-28 AcquireBecoming interested L 300,000 TrustBenBeneficiary of a trust 250,246,029 HKD 0.495 148,500 51.42 0.07
55 06-07-27 AcquireBecoming interested L 750,000 TrustBenBeneficiary of a trust 249,946,029 HKD 0.493 369,750 51.35 0.15
56 06-07-26 AcquireBecoming interested L 508,000 TrustBenBeneficiary of a trust 249,196,029 HKD 0.494 250,952 51.20 0.10
57 05-11-18 AcquireBecoming interested L 620,000 TrustBenBeneficiary of a trust 248,688,029 HKD 0.422 261,640 51.10 0.13
58 05-11-17 AcquireBecoming interested L 78,000 TrustBenBeneficiary of a trust 248,068,029 HKD 0.420 32,760 50.97 0.02
59 05-11-16 AcquireBecoming interested L 200,000 TrustBenBeneficiary of a trust 247,990,029 HKD 0.413 82,600 50.95 0.04
60 05-11-14 AcquireBecoming interested L 410,000 TrustBenBeneficiary of a trust 247,790,029 HKD 0.403 165,230 50.91 0.08
61 05-11-02 AcquireBecoming interested L 362,000 TrustBenBeneficiary of a trust 247,380,029 HKD 0.400 144,800 50.83 0.08
62 05-10-31 AcquireBecoming interested L 100,000 TrustBenBeneficiary of a trust 247,018,029 HKD 0.400 40,000 50.75 0.02
63 05-10-28 AcquireBecoming interested L 900,000 TrustBenBeneficiary of a trust 246,918,029 HKD 0.400 360,000 50.73 0.18
64 05-10-27 AcquireBecoming interested L 1,000,000 TrustBenBeneficiary of a trust 246,018,029 HKD 0.400 400,000 50.55 0.21
65 05-10-26 AcquireBecoming interested L 148,000 TrustBenBeneficiary of a trust 245,018,029 HKD 0.407 60,236 50.34 0.03
66 05-10-25 AcquireBecoming interested L 470,000 TrustBenBeneficiary of a trust 244,870,029 HKD 0.408 191,760 50.31 0.09
67 05-10-24 AcquireBecoming interested L 180,000 TrustBenBeneficiary of a trust 244,400,029 HKD 0.405 72,900 50.22 0.04
68 05-10-19 AcquireBecoming interested L 304,000 TrustBenBeneficiary of a trust 244,220,029 HKD 0.400 121,600 50.18 0.06
69 05-08-02 AcquireBecoming interested L 1,054,000 TrustBenBeneficiary of a trust 243,916,029 HKD 0.460 484,840 50.12 0.22
70 05-08-01 AcquireBecoming interested L 100,000 TrustBenBeneficiary of a trust 242,862,029 HKD 0.450 45,000 49.90 0.02
71 05-07-29 AcquireBecoming interested L 354,000 TrustBenBeneficiary of a trust 242,762,029 HKD 0.465 164,610 49.88 0.07
72 05-07-28 AcquireBecoming interested L 230,000 TrustBenBeneficiary of a trust 242,408,029 HKD 0.455 104,650 49.81 0.05
73 04-08-09 ExerciseExercising an option L 1,250,000 OwnerBeneficial owner 239,053,029 HKD 0.351 438,750 49.12 -0.44
74 04-08-09 AcquireBecoming interested L 3,125,000 TrustBenBeneficiary of a trust 242,178,029 HKD 0.000 0 49.76 0.64
75 04-01-12 AcquireBecoming interested L 50,000,000 TrustBenBeneficiary of a trust 239,053,029 HKD 0.370 18,500,000 49.56 5.83
76 03-12-31 DisposeCeasing to have an interest L -50,000,000 TrustBenBeneficiary of a trust 189,053,029 HKD 0.370 -18,500,000 43.73 -11.56
77 03-12-29 SellingSale contract L 50,000,000 TrustBenBeneficiary of a trust 239,053,029 HKD 0.370 18,500,000 55.29 0.00

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top