Hung, Hon Man 洪漢文

Dealings in GET NICE HOLDINGS LIMITED: O

Exchange Code Listed Last trade Delisted
HK Main 00064  2002-06-06    

Click the date to see more details. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Relevant
date
Y-M-D
Probable
reason
L
/
S
Shares
involved
CapacityCapacity of the shares involved Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
1 24-03-12 BoughtPurchased shares L 35,000,000 CorporateInterest of corporation >=1/3 controlled 6,388,365,872 HKD 0.145 5,075,000 66.11 0.36
2 24-01-24 BoughtPurchased shares L 2,000 CorporateInterest of corporation >=1/3 controlled 6,353,365,872 HKD 0.145 290 65.75 0.00
3 24-01-23 BoughtPurchased shares L 778,000 CorporateInterest of corporation >=1/3 controlled 6,353,363,872 HKD 0.145 112,966 65.75 0.01
4 24-01-22 BoughtPurchased shares L 1,088,000 CorporateInterest of corporation >=1/3 controlled 6,352,585,872 HKD 0.145 157,760 65.74 0.01
5 24-01-19 BoughtPurchased shares L 620,000 CorporateInterest of corporation >=1/3 controlled 6,351,497,872 HKD 0.145 89,900 65.73 0.01
6 24-01-18 BoughtPurchased shares L 1,276,000 CorporateInterest of corporation >=1/3 controlled 6,350,877,872 HKD 0.145 185,020 65.72 0.01
7 24-01-17 BoughtPurchased shares L 594,000 CorporateInterest of corporation >=1/3 controlled 6,349,601,872 HKD 0.145 86,130 65.71 0.01
8 24-01-16 BoughtPurchased shares L 1,500,000 CorporateInterest of corporation >=1/3 controlled 6,349,007,872 HKD 0.145 217,500 65.70 0.01
9 24-01-04 BoughtPurchased shares L 336,000 CorporateInterest of corporation >=1/3 controlled 6,347,507,872 HKD 0.144 48,384 65.69 0.01
10 24-01-03 BoughtPurchased shares L 1,278,000 CorporateInterest of corporation >=1/3 controlled 6,347,171,872 HKD 0.144 184,415 65.68 0.01
11 24-01-02 BoughtPurchased shares L 58,000 CorporateInterest of corporation >=1/3 controlled 6,345,893,872 HKD 0.144 8,352 65.67 0.00
12 23-12-29 BoughtPurchased shares L 452,000 CorporateInterest of corporation >=1/3 controlled 6,345,835,872 HKD 0.144 65,088 65.67 0.01
13 23-12-27 BoughtPurchased shares L 146,000 CorporateInterest of corporation >=1/3 controlled 6,345,383,872 HKD 0.144 21,024 65.66 0.00
14 23-12-22 BoughtPurchased shares L 10,000 CorporateInterest of corporation >=1/3 controlled 6,345,237,872 HKD 0.144 1,440 65.66 0.00
15 23-12-20 BoughtPurchased shares L 42,000 CorporateInterest of corporation >=1/3 controlled 6,345,227,872 HKD 0.144 6,048 65.66 0.00
16 23-12-13 BoughtPurchased shares L 1,000,000 CorporateInterest of corporation >=1/3 controlled 6,345,185,872 HKD 0.145 145,000 65.66 0.01
17 23-12-12 BoughtPurchased shares L 3,596,000 CorporateInterest of corporation >=1/3 controlled 6,344,185,872 HKD 0.145 521,420 65.65 0.04
18 23-12-11 BoughtPurchased shares L 556,000 CorporateInterest of corporation >=1/3 controlled 6,340,589,872 HKD 0.145 80,620 65.61 0.00
19 23-12-08 BoughtPurchased shares L 152,000 CorporateInterest of corporation >=1/3 controlled 6,340,033,872 HKD 0.145 22,040 65.61 0.00
20 23-12-07 BoughtPurchased shares L 1,066,000 CorporateInterest of corporation >=1/3 controlled 6,339,881,872 HKD 0.145 154,570 65.61 0.01
21 23-12-06 BoughtPurchased shares L 4,000,000 CorporateInterest of corporation >=1/3 controlled 6,338,815,872 HKD 0.145 580,000 65.60 0.05
22 23-12-05 BoughtPurchased shares L 100,000 CorporateInterest of corporation >=1/3 controlled 6,334,815,872 HKD 0.145 14,500 65.55 0.00
23 23-12-01 BoughtPurchased shares L 438,000 CorporateInterest of corporation >=1/3 controlled 6,334,715,872 HKD 0.145 63,510 65.55 0.00
24 23-11-30 BoughtPurchased shares L 200,000 CorporateInterest of corporation >=1/3 controlled 6,334,277,872 HKD 0.145 29,000 65.55 0.00
25 23-10-18 BoughtPurchased shares L 900,000 CorporateInterest of corporation >=1/3 controlled 6,334,077,872 HKD 0.145 130,500 65.55 0.01
26 23-10-16 BoughtPurchased shares L 880,000 CorporateInterest of corporation >=1/3 controlled 6,333,177,872 HKD 0.145 127,600 65.54 0.01
27 23-10-12 BoughtPurchased shares L 830,000 CorporateInterest of corporation >=1/3 controlled 6,332,297,872 HKD 0.145 120,350 65.53 0.01
28 23-10-11 BoughtPurchased shares L 354,000 CorporateInterest of corporation >=1/3 controlled 6,331,467,872 HKD 0.145 51,330 65.52 0.00
29 23-10-09 BoughtPurchased shares L 2,000 CorporateInterest of corporation >=1/3 controlled 6,331,113,872 HKD 0.145 290 65.52 0.00
30 23-10-06 BoughtPurchased shares L 8,000 CorporateInterest of corporation >=1/3 controlled 6,331,111,872 HKD 0.145 1,160 65.52 0.00
31 23-10-05 BoughtPurchased shares L 542,000 CorporateInterest of corporation >=1/3 controlled 6,331,103,872 HKD 0.145 78,590 65.52 0.01
32 23-09-28 BoughtPurchased shares L 238,000 CorporateInterest of corporation >=1/3 controlled 6,330,561,872 HKD 0.145 34,510 65.51 0.00
33 23-09-27 BoughtPurchased shares L 54,000 CorporateInterest of corporation >=1/3 controlled 6,330,323,872 HKD 0.145 7,830 65.51 0.00
34 23-09-22 BoughtPurchased shares L 75,212,000 CorporateInterest of corporation >=1/3 controlled 6,330,269,872 HKD 0.144 10,830,528 65.51 0.78
35 23-09-21 BoughtPurchased shares L 652,000 CorporateInterest of corporation >=1/3 controlled 6,255,057,872 HKD 0.145 94,540 64.73 0.01
36 23-09-20 BoughtPurchased shares L 1,500,000 CorporateInterest of corporation >=1/3 controlled 6,254,405,872 HKD 0.145 217,500 64.72 0.01
37 23-09-18 BoughtPurchased shares L 200,000 CorporateInterest of corporation >=1/3 controlled 6,252,905,872 HKD 0.145 29,000 64.71 0.01
38 23-09-15 BoughtPurchased shares L 452,000 CorporateInterest of corporation >=1/3 controlled 6,252,705,872 HKD 0.145 65,540 64.70 0.00
39 23-09-14 BoughtPurchased shares L 1,500,000 CorporateInterest of corporation >=1/3 controlled 6,252,253,872 HKD 0.145 217,500 64.70 0.02
40 23-09-13 BoughtPurchased shares L 704,000 CorporateInterest of corporation >=1/3 controlled 6,250,753,872 HKD 0.145 102,080 64.68 0.00
41 23-09-12 BoughtPurchased shares L 2,198,000 CorporateInterest of corporation >=1/3 controlled 6,250,049,872 HKD 0.145 318,051 64.68 0.03
42 23-09-11 BoughtPurchased shares L 808,000 CorporateInterest of corporation >=1/3 controlled 6,247,851,872 HKD 0.145 117,160 64.65 0.00
43 23-09-07 BoughtPurchased shares L 650,000 CorporateInterest of corporation >=1/3 controlled 6,247,043,872 HKD 0.145 94,250 64.65 0.01
44 23-09-05 BoughtPurchased shares L 190,000 CorporateInterest of corporation >=1/3 controlled 6,246,393,872 HKD 0.145 27,550 64.64 0.00
45 23-08-31 BoughtPurchased shares L 506,000 CorporateInterest of corporation >=1/3 controlled 6,246,203,872 HKD 0.145 73,370 64.64 0.01
46 23-08-30 BoughtPurchased shares L 3,750,000 CorporateInterest of corporation >=1/3 controlled 6,245,697,872 HKD 0.145 543,750 64.63 0.04
47 23-08-29 BoughtPurchased shares L 102,000 CorporateInterest of corporation >=1/3 controlled 6,241,947,872 HKD 0.146 14,882 64.59 0.00
48 23-08-25 BoughtPurchased shares L 2,030,000 CorporateInterest of corporation >=1/3 controlled 6,241,845,872 HKD 0.147 298,410 64.59 0.02
49 23-08-24 BoughtPurchased shares L 1,000,000 CorporateInterest of corporation >=1/3 controlled 6,239,815,872 HKD 0.147 147,000 64.57 0.01
50 23-08-23 BoughtPurchased shares L 2,264,000 CorporateInterest of corporation >=1/3 controlled 6,238,815,872 HKD 0.147 332,808 64.56 0.02
51 23-08-22 BoughtPurchased shares L 850,000 CorporateInterest of corporation >=1/3 controlled 6,236,551,872 HKD 0.147 124,950 64.54 0.01
52 23-08-21 BoughtPurchased shares L 294,000 CorporateInterest of corporation >=1/3 controlled 6,235,701,872 HKD 0.147 43,218 64.53 0.00
53 23-08-18 BoughtPurchased shares L 1,000,000 CorporateInterest of corporation >=1/3 controlled 6,235,407,872 HKD 0.147 147,000 64.53 0.01
54 23-08-17 BoughtPurchased shares L 844,000 CorporateInterest of corporation >=1/3 controlled 6,234,407,872 HKD 0.147 124,068 64.52 0.01
55 23-08-16 BoughtPurchased shares L 974,000 CorporateInterest of corporation >=1/3 controlled 6,233,563,872 HKD 0.147 143,178 64.51 0.01
56 23-08-15 BoughtPurchased shares L 310,000 CorporateInterest of corporation >=1/3 controlled 6,232,589,872 HKD 0.147 45,570 64.50 0.01
57 23-08-14 BoughtPurchased shares L 2,000,000 CorporateInterest of corporation >=1/3 controlled 6,232,279,872 HKD 0.147 294,000 64.49 0.02
58 23-08-11 BoughtPurchased shares L 808,000 CorporateInterest of corporation >=1/3 controlled 6,230,279,872 HKD 0.147 118,776 64.47 0.01
59 23-08-10 BoughtPurchased shares L 1,224,000 CorporateInterest of corporation >=1/3 controlled 6,229,471,872 HKD 0.147 179,928 64.46 0.01
60 23-08-09 BoughtPurchased shares L 816,000 CorporateInterest of corporation >=1/3 controlled 6,228,247,872 HKD 0.147 119,952 64.45 0.01
61 23-08-07 BoughtPurchased shares L 820,000 CorporateInterest of corporation >=1/3 controlled 6,227,431,872 HKD 0.147 120,540 64.44 0.00
62 23-08-04 BoughtPurchased shares L 852,000 CorporateInterest of corporation >=1/3 controlled 6,226,611,872 HKD 0.147 125,244 64.44 0.01
63 23-08-03 BoughtPurchased shares L 966,000 CorporateInterest of corporation >=1/3 controlled 6,225,759,872 HKD 0.147 142,002 64.43 0.02
64 23-08-02 BoughtPurchased shares L 830,000 CorporateInterest of corporation >=1/3 controlled 6,224,793,872 HKD 0.147 122,010 64.41 0.00
65 23-07-28 BoughtPurchased shares L 630,000 CorporateInterest of corporation >=1/3 controlled 6,223,963,872 HKD 0.147 92,610 64.41 0.01
66 23-07-27 BoughtPurchased shares L 2,854,000 CorporateInterest of corporation >=1/3 controlled 6,223,333,872 HKD 0.147 419,538 64.40 0.03
67 23-07-26 BoughtPurchased shares L 3,504,000 CorporateInterest of corporation >=1/3 controlled 6,220,479,872 HKD 0.147 515,088 64.37 0.04
68 23-07-25 BoughtPurchased shares L 914,000 CorporateInterest of corporation >=1/3 controlled 6,216,975,872 HKD 0.147 134,358 64.33 0.00
69 23-07-24 BoughtPurchased shares L 100,000 CorporateInterest of corporation >=1/3 controlled 6,216,061,872 HKD 0.147 14,700 64.33 0.01
70 23-07-21 BoughtPurchased shares L 398,000 CorporateInterest of corporation >=1/3 controlled 6,215,961,872 HKD 0.147 58,506 64.32 0.00
71 23-07-20 BoughtPurchased shares L 72,000 CorporateInterest of corporation >=1/3 controlled 6,215,563,872 HKD 0.147 10,584 64.32 0.00
72 23-07-19 BoughtPurchased shares L 1,000,000 CorporateInterest of corporation >=1/3 controlled 6,215,491,872 HKD 0.147 147,000 64.32 0.01
73 23-07-18 BoughtPurchased shares L 282,000 CorporateInterest of corporation >=1/3 controlled 6,214,491,872 HKD 0.147 41,454 64.31 0.00
74 23-07-12 BoughtPurchased shares L 2,000,000 CorporateInterest of corporation >=1/3 controlled 6,214,209,872 HKD 0.147 294,000 64.31 0.02
75 23-07-10 BoughtPurchased shares L 452,000 CorporateInterest of corporation >=1/3 controlled 6,212,209,872 HKD 0.148 66,896 64.29 0.01
76 23-07-07 BoughtPurchased shares L 624,000 CorporateInterest of corporation >=1/3 controlled 6,211,757,872 HKD 0.149 92,976 64.28 0.01
77 23-07-05 BoughtPurchased shares L 3,912,000 CorporateInterest of corporation >=1/3 controlled 6,211,133,872 HKD 0.148 579,367 64.27 0.04
78 23-07-04 BoughtPurchased shares L 84,000 CorporateInterest of corporation >=1/3 controlled 6,207,221,872 HKD 0.147 12,348 64.23 0.00
79 23-07-03 BoughtPurchased shares L 4,000,000 CorporateInterest of corporation >=1/3 controlled 6,207,137,872 HKD 0.149 594,000 64.23 0.04
80 23-06-29 BoughtPurchased shares L 5,714,000 CorporateInterest of corporation >=1/3 controlled 6,203,137,872 HKD 0.149 851,386 64.19 0.06
81 23-04-24 BoughtPurchased shares L 2,840,000 CorporateInterest of corporation >=1/3 controlled 6,197,423,872 HKD 0.147 417,480 64.13 0.03
82 23-04-21 BoughtPurchased shares L 2,002,000 CorporateInterest of corporation >=1/3 controlled 6,194,583,872 HKD 0.149 297,297 64.10 0.02
83 23-04-20 BoughtPurchased shares L 300,000 CorporateInterest of corporation >=1/3 controlled 6,192,581,872 HKD 0.149 44,700 64.08 0.00
84 23-04-19 BoughtPurchased shares L 1,000,000 CorporateInterest of corporation >=1/3 controlled 6,192,281,872 HKD 0.149 149,000 64.08 0.01
85 23-04-18 BoughtPurchased shares L 22,000 CorporateInterest of corporation >=1/3 controlled 6,191,281,872 HKD 0.149 3,278 64.07 0.00
86 23-04-17 BoughtPurchased shares L 190,000 CorporateInterest of corporation >=1/3 controlled 6,191,259,872 HKD 0.149 28,310 64.07 0.00
87 23-04-13 BoughtPurchased shares L 1,000,000 CorporateInterest of corporation >=1/3 controlled 6,191,069,872 HKD 0.149 149,000 64.07 0.01
88 23-04-12 BoughtPurchased shares L 292,000 CorporateInterest of corporation >=1/3 controlled 6,190,069,872 HKD 0.149 43,508 64.06 0.01
89 23-04-11 BoughtPurchased shares L 4,000 CorporateInterest of corporation >=1/3 controlled 6,189,777,872 HKD 0.149 596 64.05 0.00
90 23-04-06 BoughtPurchased shares L 1,000,000 CorporateInterest of corporation >=1/3 controlled 6,189,773,872 HKD 0.149 149,000 64.05 0.01
91 23-04-03 BoughtPurchased shares L 198,000 CorporateInterest of corporation >=1/3 controlled 6,188,773,872 HKD 0.149 29,502 64.04 0.00
92 23-03-31 BoughtPurchased shares L 168,000 CorporateInterest of corporation >=1/3 controlled 6,188,575,872 HKD 0.149 25,032 64.04 0.00
93 23-03-30 BoughtPurchased shares L 282,000 CorporateInterest of corporation >=1/3 controlled 6,188,407,872 HKD 0.149 42,018 64.04 0.00
94 23-03-29 BoughtPurchased shares L 512,000 CorporateInterest of corporation >=1/3 controlled 6,188,125,872 HKD 0.149 76,288 64.04 0.01
95 23-03-27 BoughtPurchased shares L 318,000 CorporateInterest of corporation >=1/3 controlled 6,187,613,872 HKD 0.149 47,382 64.03 0.00
96 23-03-24 BoughtPurchased shares L 240,000 CorporateInterest of corporation >=1/3 controlled 6,187,295,872 HKD 0.149 35,760 64.03 0.00
97 23-03-22 BoughtPurchased shares L 216,000 CorporateInterest of corporation >=1/3 controlled 6,187,055,872 HKD 0.149 32,184 64.03 0.01
98 23-03-21 BoughtPurchased shares L 3,316,000 CorporateInterest of corporation >=1/3 controlled 6,186,839,872 HKD 0.150 497,400 64.02 0.03
99 23-03-20 BoughtPurchased shares L 182,000 CorporateInterest of corporation >=1/3 controlled 6,183,523,872 HKD 0.150 27,300 63.99 0.00
100 23-03-17 BoughtPurchased shares L 114,000 CorporateInterest of corporation >=1/3 controlled 6,183,341,872 HKD 0.150 17,100 63.99 0.00
101 23-03-14 BoughtPurchased shares L 400,000 CorporateInterest of corporation >=1/3 controlled 6,183,227,872 HKD 0.150 60,000 63.99 0.01
102 23-03-13 BoughtPurchased shares L 5,590,000 CorporateInterest of corporation >=1/3 controlled 6,182,827,872 HKD 0.151 843,531 63.98 0.06
103 23-03-10 BoughtPurchased shares L 9,006,000 CorporateInterest of corporation >=1/3 controlled 6,177,237,872 HKD 0.151 1,359,005 63.92 0.09
104 23-03-09 BoughtPurchased shares L 1,224,000 CorporateInterest of corporation >=1/3 controlled 6,168,231,872 HKD 0.151 184,824 63.83 0.63
105 23-03-08 BoughtPurchased shares L 1,998,000 CorporateInterest of corporation >=1/3 controlled 6,167,007,872 HKD 0.151 301,698 63.82 0.02
106 23-03-07 BoughtPurchased shares L 4,726,000 CorporateInterest of corporation >=1/3 controlled 6,165,009,872 HKD 0.151 713,626 63.80 0.05
107 23-03-03 BoughtPurchased shares L 548,000 CorporateInterest of corporation >=1/3 controlled 6,160,283,872 HKD 0.151 82,748 63.75 0.01
108 23-03-02 BoughtPurchased shares L 9,960,000 CorporateInterest of corporation >=1/3 controlled 6,159,735,872 HKD 0.151 1,503,960 63.74 0.10
109 23-03-01 BoughtPurchased shares L 40,000 CorporateInterest of corporation >=1/3 controlled 6,149,775,872 HKD 0.151 6,040 63.64 0.00
110 23-02-28 BoughtPurchased shares L 90,000 CorporateInterest of corporation >=1/3 controlled 6,149,735,872 HKD 0.151 13,590 63.64 0.00
111 23-02-27 BoughtPurchased shares L 4,316,000 CorporateInterest of corporation >=1/3 controlled 6,149,645,872 HKD 0.152 655,600 63.64 0.05
112 23-02-24 BoughtPurchased shares L 400,000 CorporateInterest of corporation >=1/3 controlled 6,145,329,872 HKD 0.152 60,800 63.59 0.00
113 23-02-23 BoughtPurchased shares L 396,000 CorporateInterest of corporation >=1/3 controlled 6,144,929,872 HKD 0.152 60,192 63.59 0.00
114 23-02-22 BoughtPurchased shares L 260,000 CorporateInterest of corporation >=1/3 controlled 6,144,533,872 HKD 0.152 39,520 63.59 0.01
115 23-02-21 BoughtPurchased shares L 2,730,000 CorporateInterest of corporation >=1/3 controlled 6,144,273,872 HKD 0.152 414,960 63.58 0.03
116 23-02-20 BoughtPurchased shares L 48,000 CorporateInterest of corporation >=1/3 controlled 6,141,543,872 HKD 0.152 7,296 63.55 0.00
117 23-02-17 BoughtPurchased shares L 106,000 CorporateInterest of corporation >=1/3 controlled 6,141,495,872 HKD 0.152 16,112 63.55 0.00
118 23-02-16 BoughtPurchased shares L 204,000 CorporateInterest of corporation >=1/3 controlled 6,141,389,872 HKD 0.152 31,008 63.55 0.00
119 23-02-15 BoughtPurchased shares L 1,464,000 CorporateInterest of corporation >=1/3 controlled 6,141,185,872 HKD 0.152 222,528 63.55 0.01
120 23-02-14 BoughtPurchased shares L 4,006,000 CorporateInterest of corporation >=1/3 controlled 6,139,721,872 HKD 0.152 608,912 63.54 0.05
121 23-02-13 BoughtPurchased shares L 9,000,000 CorporateInterest of corporation >=1/3 controlled 6,135,715,872 HKD 0.152 1,368,000 63.49 0.09
122 23-02-10 BoughtPurchased shares L 92,000 CorporateInterest of corporation >=1/3 controlled 6,126,715,872 HKD 0.152 13,984 63.40 0.00
123 23-02-09 BoughtPurchased shares L 80,000 CorporateInterest of corporation >=1/3 controlled 6,126,623,872 HKD 0.152 12,160 63.40 0.00
124 23-02-08 BoughtPurchased shares L 32,000 CorporateInterest of corporation >=1/3 controlled 6,126,543,872 HKD 0.154 4,925 63.40 0.00
125 23-02-07 BoughtPurchased shares L 132,000 CorporateInterest of corporation >=1/3 controlled 6,126,511,872 HKD 0.152 20,064 63.40 0.00
126 23-02-06 BoughtPurchased shares L 1,588,000 CorporateInterest of corporation >=1/3 controlled 6,126,379,872 HKD 0.154 244,234 63.40 0.02
127 23-02-01 BoughtPurchased shares L 14,000 CorporateInterest of corporation >=1/3 controlled 6,124,791,872 HKD 0.152 2,128 63.38 0.00
128 23-01-31 BoughtPurchased shares L 490,000 CorporateInterest of corporation >=1/3 controlled 6,124,777,872 HKD 0.152 74,480 63.38 0.00
129 23-01-26 BoughtPurchased shares L 4,000 CorporateInterest of corporation >=1/3 controlled 6,124,287,872 HKD 0.152 608 63.38 0.00
130 23-01-20 BoughtPurchased shares L 1,302,000 CorporateInterest of corporation >=1/3 controlled 6,124,283,872 HKD 0.155 201,680 63.38 0.02
131 23-01-19 BoughtPurchased shares L 7,588,000 CorporateInterest of corporation >=1/3 controlled 6,122,981,872 HKD 0.154 1,166,276 63.36 0.08
132 23-01-18 BoughtPurchased shares L 80,000 CorporateInterest of corporation >=1/3 controlled 6,115,393,872 HKD 0.152 12,160 63.28 0.00
133 23-01-17 BoughtPurchased shares L 194,000 CorporateInterest of corporation >=1/3 controlled 6,115,313,872 HKD 0.152 29,488 63.28 0.00
134 23-01-16 BoughtPurchased shares L 94,000 CorporateInterest of corporation >=1/3 controlled 6,115,119,872 HKD 0.152 14,288 63.28 0.00
135 23-01-13 BoughtPurchased shares L 3,358,000 CorporateInterest of corporation >=1/3 controlled 6,115,025,872 HKD 0.153 512,767 63.28 0.03
136 23-01-04 BoughtPurchased shares L 270,000 CorporateInterest of corporation >=1/3 controlled 6,111,667,872 HKD 0.151 40,770 63.25 0.01
137 23-01-03 BoughtPurchased shares L 5,422,000 CorporateInterest of corporation >=1/3 controlled 6,111,397,872 HKD 0.153 829,566 63.24 0.05
138 22-12-30 BoughtPurchased shares L 2,000 CorporateInterest of corporation >=1/3 controlled 6,105,975,872 HKD 0.151 302 63.19 0.00
139 22-12-30 BoughtPurchased shares L 2,000 CorporateInterest of corporation >=1/3 controlled 6,105,975,872 HKD 0.151 302 63.19 0.00
140 22-12-29 BoughtPurchased shares L 12,000 CorporateInterest of corporation >=1/3 controlled 6,105,973,872 HKD 0.151 1,812 63.19 0.00
141 22-12-28 BoughtPurchased shares L 52,000 CorporateInterest of corporation >=1/3 controlled 6,105,961,872 HKD 0.151 7,852 63.19 0.00
142 22-12-23 BoughtPurchased shares L 178,000 CorporateInterest of corporation >=1/3 controlled 6,105,909,872 HKD 0.151 26,878 63.19 0.01
143 22-12-08 BoughtPurchased shares L 1,404,000 CorporateInterest of corporation >=1/3 controlled 6,105,731,872 HKD 0.152 213,829 63.18 0.01
144 22-12-07 BoughtPurchased shares L 346,000 CorporateInterest of corporation >=1/3 controlled 6,104,327,872 HKD 0.152 52,523 63.17 0.00
145 22-11-29 BoughtPurchased shares L 1,378,000 CorporateInterest of corporation >=1/3 controlled 6,103,981,872 HKD 0.152 209,456 63.17 0.02
146 22-11-28 BoughtPurchased shares L 2,122,000 CorporateInterest of corporation >=1/3 controlled 6,102,603,872 HKD 0.151 320,422 63.15 0.02
147 22-10-12 BoughtPurchased shares L 764,000 CorporateInterest of corporation >=1/3 controlled 6,100,481,872 HKD 0.153 116,892 63.13 0.01
148 22-09-26 BoughtPurchased shares L 2,288,000 CorporateInterest of corporation >=1/3 controlled 6,099,717,872 HKD 0.154 353,038 63.12 0.02
149 22-09-23 BoughtPurchased shares L 2,100,000 CorporateInterest of corporation >=1/3 controlled 6,097,429,872 HKD 0.155 325,500 63.10 0.02
150 22-09-22 BoughtPurchased shares L 1,120,000 CorporateInterest of corporation >=1/3 controlled 6,095,329,872 HKD 0.156 174,496 63.08 0.02
151 22-09-21 BoughtPurchased shares L 3,048,000 CorporateInterest of corporation >=1/3 controlled 6,094,209,872 HKD 0.158 480,060 63.06 0.03
152 22-09-19 BoughtPurchased shares L 1,760,000 CorporateInterest of corporation >=1/3 controlled 6,091,161,872 HKD 0.158 277,200 63.03 0.01
153 22-09-16 BoughtPurchased shares L 600,000 CorporateInterest of corporation >=1/3 controlled 6,089,401,872 HKD 0.156 93,600 63.02 0.01
154 22-09-15 BoughtPurchased shares L 202,000 CorporateInterest of corporation >=1/3 controlled 6,088,801,872 HKD 0.158 31,896 63.01 0.00
155 22-09-14 BoughtPurchased shares L 3,140,000 CorporateInterest of corporation >=1/3 controlled 6,088,599,872 HKD 0.158 496,434 63.01 0.04
156 22-09-13 BoughtPurchased shares L 1,206,000 CorporateInterest of corporation >=1/3 controlled 6,085,459,872 HKD 0.157 189,463 62.97 0.01
157 22-09-02 BoughtPurchased shares L 1,050,000 CorporateInterest of corporation >=1/3 controlled 6,084,253,872 HKD 0.155 162,435 62.96 0.01
158 22-08-26 BoughtPurchased shares L 2,328,000 CorporateInterest of corporation >=1/3 controlled 6,083,203,872 HKD 0.160 371,549 62.95 0.02
159 22-08-24 BoughtPurchased shares L 1,304,000 CorporateInterest of corporation >=1/3 controlled 6,080,875,872 HKD 0.160 208,640 62.93 0.02
160 22-08-16 BoughtPurchased shares L 4,948,000 CorporateInterest of corporation >=1/3 controlled 6,079,571,872 HKD 0.160 789,701 62.91 0.05
161 22-08-05 BoughtPurchased shares L 1,112,000 CorporateInterest of corporation >=1/3 controlled 6,074,623,872 HKD 0.156 173,583 62.86 0.01
162 22-07-19 BoughtPurchased shares L 43,300,000 CorporateInterest of corporation >=1/3 controlled 6,073,511,872 HKD 0.159 6,884,700 62.85 0.45
163 22-07-18 BoughtPurchased shares L 2,240,000 CorporateInterest of corporation >=1/3 controlled 6,030,211,872 HKD 0.160 358,848 62.40 0.02
164 22-07-06 BoughtPurchased shares L 4,488,000 CorporateInterest of corporation >=1/3 controlled 6,027,971,872 HKD 0.160 716,285 62.38 0.04
165 22-07-05 BoughtPurchased shares L 3,872,000 CorporateInterest of corporation >=1/3 controlled 6,023,483,872 HKD 0.159 615,261 62.34 0.04
166 22-07-04 BoughtPurchased shares L 812,000 CorporateInterest of corporation >=1/3 controlled 6,019,611,872 HKD 0.156 126,916 62.30 0.01
167 22-06-29 BoughtPurchased shares L 2,054,000 CorporateInterest of corporation >=1/3 controlled 6,018,799,872 HKD 0.158 324,121 62.29 0.03
168 22-03-30 BoughtPurchased shares L 4,588,000 CorporateInterest of corporation >=1/3 controlled 6,016,745,872 HKD 0.156 715,269 62.26 0.04
169 22-03-29 BoughtPurchased shares L 1,040,000 CorporateInterest of corporation >=1/3 controlled 6,012,157,872 HKD 0.155 161,200 62.22 0.01
170 22-03-28 BoughtPurchased shares L 1,444,000 CorporateInterest of corporation >=1/3 controlled 6,011,117,872 HKD 0.155 223,387 62.21 0.02
171 22-03-25 BoughtPurchased shares L 638,000 CorporateInterest of corporation >=1/3 controlled 6,009,673,872 HKD 0.152 97,104 62.19 0.00
172 22-03-24 BoughtPurchased shares L 572,000 CorporateInterest of corporation >=1/3 controlled 6,009,035,872 HKD 0.151 86,372 62.19 0.01
173 22-03-23 BoughtPurchased shares L 468,000 CorporateInterest of corporation >=1/3 controlled 6,008,463,872 HKD 0.152 71,230 62.18 0.01
174 22-03-22 BoughtPurchased shares L 1,822,000 CorporateInterest of corporation >=1/3 controlled 6,007,995,872 HKD 0.152 276,580 62.17 0.02
175 22-03-21 BoughtPurchased shares L 1,846,000 CorporateInterest of corporation >=1/3 controlled 6,006,173,872 HKD 0.151 278,008 62.15 0.02
176 22-03-17 BoughtPurchased shares L 1,690,000 CorporateInterest of corporation >=1/3 controlled 6,004,327,872 HKD 0.142 239,980 62.13 0.01
177 22-03-16 BoughtPurchased shares L 2,148,000 CorporateInterest of corporation >=1/3 controlled 6,002,637,872 HKD 0.144 309,312 62.12 0.03
178 22-03-15 BoughtPurchased shares L 10,278,000 CorporateInterest of corporation >=1/3 controlled 6,000,489,872 HKD 0.142 1,459,476 62.09 0.10
179 22-03-14 BoughtPurchased shares L 8,700,000 CorporateInterest of corporation >=1/3 controlled 5,990,211,872 HKD 0.150 1,300,650 61.99 0.09
180 22-03-11 BoughtPurchased shares L 1,000,000 CorporateInterest of corporation >=1/3 controlled 5,981,511,872 HKD 0.147 147,000 61.90 0.01
181 22-03-09 BoughtPurchased shares L 1,000,000 CorporateInterest of corporation >=1/3 controlled 5,980,511,872 HKD 0.149 149,000 61.89 0.01
182 22-03-08 BoughtPurchased shares L 876,000 CorporateInterest of corporation >=1/3 controlled 5,979,511,872 HKD 0.149 130,524 61.88 0.01
183 22-03-07 BoughtPurchased shares L 1,160,000 CorporateInterest of corporation >=1/3 controlled 5,978,635,872 HKD 0.155 179,800 61.87 0.01
184 22-03-04 BoughtPurchased shares L 20,240,000 CorporateInterest of corporation >=1/3 controlled 5,977,475,872 HKD 0.157 3,175,656 61.86 0.21
185 22-03-02 BoughtPurchased shares L 298,000 CorporateInterest of corporation >=1/3 controlled 5,957,235,872 HKD 0.157 46,786 61.65 0.00
