China Aluminum Cans Holdings Limited: O

Exchange Code Listed Last trade Delisted
HK Main 06898  2013-07-12    
Stock code:

Directors' dealings

Click the date to see more details. Click on a name to see dealings by that person. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Rel.
date
Y-M-D
Name Probable
reason
L
/
S
Shares
involved
Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
24-01-12 Lin, Wan Tsang 連運增 OtherOther - see filing L 1,014,774,072 106.64 -4.68
24-01-09 Lin, Wan Tsang 連運增 DeliveredDelivered shares or amount due under derivatives L -40,000,000 1,014,774,072 HKD 0.400 -16,000,000 111.32 -4.38
23-09-14 Lin, Wan Tsang 連運增 Other incOther increase - see filing L 1,054,774,072 115.70 1.22
23-07-28 Lin, Wan Tsang 連運增 Other incOther increase - see filing L 1,054,774,072 114.48 9.19
23-07-17 Lin, Wan Tsang 連運增 OtherOther - see filing L 1,054,774,072 105.29 -5.53
23-07-13 Lin, Wan Tsang 連運增 DeliveredDelivered shares or amount due under derivatives L -50,000,000 1,054,774,072 HKD 0.300 -15,000,001 110.82 -5.25
23-06-23 Lin, Wan Tsang 連運增 OtherOther - see filing L 1,104,774,072 116.07 -6.44
23-06-20 Lin, Wan Tsang 連運增 DeliveredDelivered shares or amount due under derivatives L -50,000,000 1,104,774,072 HKD 0.350 -17,500,000 122.51 -5.54
22-05-12 Kwok, Tak Wang (1963) 郭德宏 CeasedPosition on ceasing as director/CE L 2,000,000 0.22 0.00
20-05-20 Lin, Wan Tsang 連運增 Other incOther increase - see filing L 494,228,072 1,154,774,072 HKD 0.550 271,825,445 128.05 26.89
20-02-28 Lin, Wan Tsang 連運增 Other incOther increase - see filing L 912,236,222 101.16 3.51
19-11-29 Lin, Wan Tsang 連運增 SoldCompleted sale L -15,608,000 912,236,222 HKD 0.307 -4,788,535 97.65 -1.67
19-11-28 Lin, Wan Tsang 連運增 SoldCompleted sale L -23,000,000 927,844,222 HKD 0.320 -7,369,200 99.32 -2.46
18-12-27 Ko, Sau Mee 高秀媚 DeliveredDelivered shares or amount due under derivatives L -4,000,000 950,844,222 HKD 0.941 -3,762,000 101.78 -0.43
18-12-27 Lin, Wan Tsang 連運增 DeliveredDelivered shares or amount due under derivatives L -4,000,000 950,844,222 HKD 0.941 -3,762,000 101.78 -0.43
17-12-28 Ko, Sau Mee 高秀媚 BoughtPurchased shares L 2,300,000 954,844,222 HKD 1.150 2,645,000 102.21 0.25
17-12-28 Lin, Wan Tsang 連運增 BoughtPurchased shares L 2,300,000 954,844,222 HKD 1.150 2,645,000 102.21 0.25
17-12-27 Ko, Sau Mee 高秀媚 BoughtPurchased shares L 7,000,000 952,544,222 HKD 1.053 7,367,500 101.96 0.75
17-12-27 Lin, Wan Tsang 連運增 BoughtPurchased shares L 7,000,000 952,544,222 HKD 1.053 7,367,500 101.96 0.75
17-12-21 Ko, Sau Mee 高秀媚 OtherOther - see filing L 945,544,222 101.21 -11.73
17-12-21 Lin, Wan Tsang 連運增 OtherOther - see filing L 945,544,222 101.21 -11.73
17-12-20 Ko, Sau Mee 高秀媚 OtherOther - see filing L 945,544,222 112.94 -5.15
17-12-20 Lin, Wan Tsang 連運增 OtherOther - see filing L 945,544,222 112.94 -5.15
17-12-19 Ko, Sau Mee 高秀媚 DeliveredDelivered shares or amount due under derivatives L -36,532,000 945,544,222 HKD 1.000 -36,532,000 118.09 -4.57
17-12-19 Lin, Wan Tsang 連運增 DeliveredDelivered shares or amount due under derivatives L -36,532,000 945,544,222 HKD 1.000 -36,532,000 118.09 -4.57
17-10-13 Ko, Sau Mee 高秀媚 OtherOther - see filing L 982,076,222 122.66 -0.37
17-10-13 Lin, Wan Tsang 連運增 OtherOther - see filing L 982,076,222 122.66 -0.37
17-09-06 Lin, Wan Tsang 連運增 AcquireBecoming interested L 160,000 982,076,222 HKD 1.130 180,800 123.03 0.02
17-09-06 Ko, Sau Mee 高秀媚 OtherOther L 160,000 982,076,222 HKD 1.130 180,800 123.03 0.02
17-08-31 Lin, Wan Tsang 連運增 AcquireBecoming interested L 2,000,000 981,916,222 HKD 1.163 2,326,000 123.01 0.25
17-08-31 Ko, Sau Mee 高秀媚 OtherOther L 2,000,000 981,916,222 HKD 1.163 2,326,000 123.01 0.25
17-05-17 Ko, Sau Mee 高秀媚 OtherOther L 200,000,000 979,916,222 HKD 1.080 216,000,009 122.76 -41.05
17-05-17 Lin, Wan Tsang 連運增 ExerciseExercising an option L 200,000,000 979,916,222 HKD 1.080 216,000,009 122.76 -41.05
16-12-30 Lin, Wan Tsang 連運增 AcquireBecoming interested L 500,000 979,916,222 HKD 1.606 803,000 163.81 0.09
16-12-30 Ko, Sau Mee 高秀媚 OtherOther L 500,000 979,916,222 HKD 1.606 803,000 163.81 0.09
16-12-29 Lin, Wan Tsang 連運增 AcquireBecoming interested L 200,000 979,416,222 HKD 1.634 326,800 158.64 0.03
16-12-29 Ko, Sau Mee 高秀媚 OtherOther L 200,000 979,416,222 HKD 1.634 326,800 158.64 0.03
16-12-29 Ko, Sau Mee 高秀媚 OtherOther L 979,416,222 HKD 163.72 5.08
16-12-29 Lin, Wan Tsang 連運增 OtherOther L 979,416,222 HKD 163.72 5.08
16-12-28 Lin, Wan Tsang 連運增 AcquireBecoming interested L 300,000 979,216,222 HKD 1.583 474,900 158.61 0.05
16-12-28 Ko, Sau Mee 高秀媚 OtherOther L 300,000 979,216,222 HKD 1.583 474,900 158.61 0.05
16-12-23 Lin, Wan Tsang 連運增 AcquireBecoming interested L 930,000 978,916,222 HKD 1.486 1,381,980 158.56 0.15
16-12-23 Ko, Sau Mee 高秀媚 OtherOther L 930,000 978,916,222 HKD 1.486 1,381,980 158.56 0.15
16-12-16 Lin, Wan Tsang 連運增 OtherOther L 977,986,222 HKD 158.41 -0.61
16-12-16 Ko, Sau Mee 高秀媚 OtherOther L 977,986,222 HKD 158.41 -0.61
16-11-30 Lin, Wan Tsang 連運增 AcquireBecoming interested L 600,000 977,986,222 HKD 1.580 948,000 159.02 0.10
16-11-30 Ko, Sau Mee 高秀媚 OtherOther L 600,000 977,986,222 HKD 1.580 948,000 159.02 0.10
16-11-22 Lin, Wan Tsang 連運增 AcquireBecoming interested L 342,000 977,386,222 HKD 1.635 559,170 158.92 0.05
16-11-22 Ko, Sau Mee 高秀媚 OtherOther L 342,000 977,386,222 HKD 1.635 559,170 158.92 0.05
16-11-15 Lin, Wan Tsang 連運增 AcquireBecoming interested L 190,000 977,044,222 HKD 1.560 296,400 158.87 0.04
16-11-15 Ko, Sau Mee 高秀媚 OtherOther L 190,000 977,044,222 HKD 1.560 296,400 158.87 0.04
16-11-11 Lin, Wan Tsang 連運增 AcquireBecoming interested L 308,000 976,854,222 HKD 1.544 475,552 158.83 0.05
16-11-11 Ko, Sau Mee 高秀媚 OtherOther L 308,000 976,854,222 HKD 1.544 475,552 158.83 0.05
16-11-10 Lin, Wan Tsang 連運增 AcquireBecoming interested L 3,000,000 976,546,222 HKD 1.499 4,497,000 158.78 0.48
16-11-10 Ko, Sau Mee 高秀媚 OtherOther L 3,000,000 976,546,222 HKD 1.499 4,497,000 158.78 0.48
16-11-09 Lin, Wan Tsang 連運增 AcquireBecoming interested L 450,000 973,546,222 HKD 1.426 641,700 158.30 0.08
16-11-09 Ko, Sau Mee 高秀媚 OtherOther L 450,000 973,546,222 HKD 1.426 641,700 158.30 0.08
16-11-07 Lin, Wan Tsang 連運增 AcquireBecoming interested L 300,000 973,096,222 HKD 1.455 436,500 158.22 0.04
16-11-07 Ko, Sau Mee 高秀媚 OtherOther L 300,000 973,096,222 HKD 1.455 436,500 158.22 0.04
16-11-03 Lin, Wan Tsang 連運增 AcquireBecoming interested L 500,000 972,796,222 HKD 1.463 731,500 158.18 0.09
16-11-03 Ko, Sau Mee 高秀媚 OtherOther L 500,000 972,796,222 HKD 1.463 731,500 158.18 0.09
16-10-26 Lin, Wan Tsang 連運增 AcquireBecoming interested L 1,280,000 972,296,222 HKD 1.339 1,713,920 158.09 0.20
16-10-26 Ko, Sau Mee 高秀媚 OtherOther L 1,280,000 972,296,222 HKD 1.339 1,713,920 158.09 0.20
16-10-24 Lin, Wan Tsang 連運增 AcquireBecoming interested L 1,084,000 971,016,222 HKD 1.298 1,407,032 157.89 0.18
16-10-24 Ko, Sau Mee 高秀媚 OtherOther L 1,084,000 971,016,222 HKD 1.298 1,407,032 157.89 0.18
16-10-20 Lin, Wan Tsang 連運增 AcquireBecoming interested L 840,000 969,932,222 HKD 1.240 1,041,600 157.71 0.14
16-10-20 Ko, Sau Mee 高秀媚 OtherOther L 840,000 969,932,222 HKD 1.240 1,041,600 157.71 0.14
16-10-18 Lin, Wan Tsang 連運增 AcquireBecoming interested L 1,200,000 969,092,222 HKD 1.230 1,476,000 157.57 0.19
16-10-18 Ko, Sau Mee 高秀媚 OtherOther L 1,200,000 969,092,222 HKD 1.230 1,476,000 157.57 0.19
16-10-17 Lin, Wan Tsang 連運增 AcquireBecoming interested L 860,000 967,892,222 HKD 1.266 1,088,760 157.38 0.14
16-10-17 Ko, Sau Mee 高秀媚 OtherOther L 860,000 967,892,222 HKD 1.266 1,088,760 157.38 0.14
16-10-14 Lin, Wan Tsang 連運增 AcquireBecoming interested L 1,190,000 967,032,222 HKD 1.274 1,516,060 157.24 0.20
16-10-14 Ko, Sau Mee 高秀媚 OtherOther L 1,190,000 967,032,222 HKD 1.274 1,516,060 157.24 0.20
16-10-12 Lin, Wan Tsang 連運增 AcquireBecoming interested L 6,316,000 965,842,222 HKD 1.239 7,825,524 157.04 1.02
16-10-12 Ko, Sau Mee 高秀媚 OtherOther L 6,316,000 965,842,222 HKD 1.239 7,825,524 157.04 1.02
16-09-01 Lin, Wan Tsang 連運增 AcquireBecoming interested L 450,000 959,526,222 HKD 1.660 747,000 156.02 0.08
16-09-01 Ko, Sau Mee 高秀媚 OtherOther L 450,000 959,526,222 HKD 1.660 747,000 156.02 0.08
16-08-31 Lin, Wan Tsang 連運增 AcquireBecoming interested L 400,000 959,076,222 HKD 1.640 656,000 155.94 0.06
16-08-31 Ko, Sau Mee 高秀媚 OtherOther L 400,000 959,076,222 HKD 1.640 656,000 155.94 0.06
16-08-30 Lin, Wan Tsang 連運增 AcquireBecoming interested L 1,454,000 958,676,222 HKD 1.610 2,340,940 155.88 0.24
16-08-30 Ko, Sau Mee 高秀媚 OtherOther L 1,454,000 958,676,222 HKD 1.610 2,340,940 155.88 0.24
16-07-26 Ko, Sau Mee 高秀媚 OtherOther L 957,222,222 HKD 155.64 4.40
16-07-26 Lin, Wan Tsang 連運增 OtherOther L 957,222,222 HKD 155.64 4.40
16-06-03 Kwok, Tak Wang (1963) 郭德宏 ExerciseExercising an option L 600,000 2,000,000 HKD 0.31 0.00
16-04-19 Lin, Wan Tsang 連運增 OptGrantAssigning a right to subscribe shares L -5,000,000 957,222,222 HKD 1.080 -5,400,000 152.63 -0.80
16-01-22 Ko, Sau Mee 高秀媚 OptGrantAssigning a right to subscribe shares L -3,000,000 962,222,222 HKD 1.080 -3,240,000 154.17 -0.48
16-01-22 Lin, Wan Tsang 連運增 OptGrantAssigning a right to subscribe shares L -3,000,000 962,222,222 HKD 1.080 -3,240,000 154.17 -0.48
15-10-14 Lin, Wan Tsang 連運增 AcquireBecoming interested L -5,400,000 964,822,222 HKD 1.080 -5,832,000 156.67 -6.16
15-07-14 Lin, Wan Tsang 連運增 AcquireBecoming interested L -20,000,000 970,222,222 HKD 1.080 -21,600,001 162.83 -3.36
15-07-14 Ko, Sau Mee 高秀媚 AcquireBecoming interested L -20,000,000 970,222,222 HKD 1.080 -21,600,001 162.83 -3.36
15-07-10 Lin, Wan Tsang 連運增 ExerciseExercising an option L 100,000,000 990,222,222 HKD 1.080 108,000,004 166.19 -33.51
15-07-10 Ko, Sau Mee 高秀媚 ExerciseExercising an option L 100,000,000 990,222,222 HKD 1.080 108,000,004 166.19 -33.51
15-07-08 Lin, Wan Tsang 連運增 AcquireBecoming interested L 722,222,222 990,222,222 HKD 1.080 780,000,031 199.70 145.65
15-07-08 Ko, Sau Mee 高秀媚 AcquireBecoming interested L 722,222,222 990,222,222 HKD 1.080 780,000,031 199.70 145.65
15-06-16 Lin, Wan Tsang 連運增 OtherOther L 41,174,000 268,000,000 HKD 54.05 4.16
15-06-16 Ko, Sau Mee 高秀媚 OtherOther L 41,174,000 268,000,000 HKD 54.05 4.16
15-06-16 Wachakorn, Chamlong 陳景輝 ListLongLong interest upon listing L 0 3,500,000 HKD 0.000 0 0.71 -0.06
15-06-16 Kwok, Tak Wang (1963) 郭德宏 OtherOther L 2,000,000 HKD 0.40 -0.04
15-06-08 Lin, Wan Tsang 連運增 SellingSale contract L -41,174,000 226,826,000 HKD 49.89 -9.05
15-06-08 Ko, Sau Mee 高秀媚 SellingSale contract L -41,174,000 226,826,000 HKD 49.89 -9.05
15-05-19 Ko, Sau Mee 高秀媚 SellingSale contract L -5,000,000 268,000,000 HKD 0.000 -0 58.94 -1.10
15-05-19 Lin, Wan Tsang 連運增 SellingSale contract L -5,000,000 268,000,000 HKD 0.000 -0 58.94 -1.10
15-05-12 Lin, Wan Tsang 連運增 OtherOther L 273,000,000 HKD 60.04 -7.39
15-05-12 Ko, Sau Mee 高秀媚 OtherOther L 273,000,000 HKD 60.04 -7.39
15-05-12 Kwok, Tak Wang (1963) 郭德宏 OtherOther L 2,000,000 HKD 0.44 -0.05
15-05-12 Lin, Wan Tsang 連運增 AcquireBecoming interested L 722,222,222 990,222,222 HKD 1.080 780,000,031 199.70 145.65
15-03-31 Lin, Wan Tsang 連運增 ListLongLong interest upon listing L -27,000,000 273,000,000 HKD 1.880 -50,760,000 67.43 -6.67
15-03-31 Ko, Sau Mee 高秀媚 ListLongLong interest upon listing L -27,000,000 273,000,000 HKD 1.880 -50,760,000 67.43 -6.67
14-12-29 Kwok, Tak Wang (1963) 郭德宏 ExerciseExercising an option L 600,000 2,000,000 HKD 0.700 420,000 0.49 -0.01
14-12-29 Wachakorn, Chamlong 陳景輝 ListLongLong interest upon listing L 1,050,000 3,500,000 HKD 0.700 735,000 0.86 -0.01
13-07-12 Wachakorn, Chamlong 陳景輝 ListLongLong interest upon listing L 3,500,000 3,500,000 HKD 0.87 0.00
13-07-12 Kwok, Tak Wang (1963) 郭德宏 ListLongLong interest upon listing L 2,000,000 2,000,000 HKD 0.50 0.00
13-07-12 Lin, Wan Tsang 連運增 ListLongLong interest upon listing L 300,000,000 300,000,000 HKD 75.00 0.00
13-07-12 Ko, Sau Mee 高秀媚 ListLongLong interest upon listing L 300,000,000 300,000,000 HKD 75.00 0.00

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top