China Baoli Technologies Holdings Limited: O

Exchange Code Listed Last trade Delisted
HK Main 00164  1973-01-26    
Stock code:

Directors' dealings

Click the date to see more details. Click on a name to see dealings by that person. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Rel.
date
Y-M-D
Name Probable
reason
L
/
S
Shares
involved
Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
23-07-07 Wang, Bin (1978) 王彬 AppointedPosition on appointment as director/CE L 10,335,917 10,335,917 14.24 14.24
23-06-20 Chan, Michael Kee Huen 陳記煊 OtherOther - see filing L 250 0.00 0.00
23-06-20 Chu, Wei Ning 祝蔚寧 OtherOther - see filing L 672,156 0.93 0.00
23-06-20 Lam, Sze Man (1983) 林詩敏 OtherOther - see filing L 191,078 0.26 0.00
23-06-20 Zhang, Yi (1972) 張依 OtherOther - see filing L 2,526,431 3.48 0.00
22-11-11 Chu, Wei Ning 祝蔚寧 OtherOther - see filing L 6,721,561 0.93 -0.21
22-11-11 Zhang, Yi (1972) 張依 OtherOther - see filing L 25,264,311 3.48 -0.81
22-11-11 Lam, Sze Man (1983) 林詩敏 OtherOther - see filing L 1,910,781 0.26 -0.06
22-02-22 Zhang, Yi (1972) 張依 OtherOther - see filing L 25,264,311 4.29 -0.24
22-02-21 Chu, Wei Ning 祝蔚寧 OtherOther - see filing L 6,721,561 1.14 -0.06
22-02-21 Lam, Sze Man (1983) 林詩敏 OtherOther - see filing L 1,910,781 0.32 -0.02
21-12-28 Zhang, Yi (1972) 張依 CallRight to take underlying shares L 3,721,561 25,264,311 4.53 0.67
21-12-15 Chu, Wei Ning 祝蔚寧 CallRight to take underlying shares L 3,721,561 6,721,561 1.20 0.66
21-12-15 Lam, Sze Man (1983) 林詩敏 CallRight to take underlying shares L 1,860,781 1,910,781 0.34 0.33
21-10-07 Chan, Michael Kee Huen 陳記煊 Rights goneLapsed or sold rights in a rights issue L 2,500 0.00 0.00
21-10-07 Chu, Wei Ning 祝蔚寧 Rights goneLapsed or sold rights in a rights issue L 3,000,000 0.54 -0.27
21-10-07 Lam, Sze Man (1983) 林詩敏 BoughtPurchased shares L 22,250 50,000 HKD 0.400 8,900 0.01 0.00
21-10-07 Zhang, Yi (1972) 張依 Rights goneLapsed or sold rights in a rights issue L 21,542,750 3.86 -1.93
19-10-03 Lam, Sze Man (1983) 林詩敏 AppointedPosition on appointment as director/CE L 277,500 277,500 0.01 0.01
19-09-18 Chan, Chi Yuen (1966) 陳志遠 CeasedPosition on ceasing as director/CE L 555,000 0.01 0.00
19-06-27 Yeung, Anthony Chun Wai 楊俊偉 Other decOther decrease - see filing L -13,500,000 129,220,718 HKD 0.095 -1,282,500 3.47 -0.36
19-06-26 Yeung, Anthony Chun Wai 楊俊偉 Other decOther decrease - see filing L -12,625,000 142,720,718 HKD 0.073 -915,312 3.83 -0.34
19-06-25 Yeung, Anthony Chun Wai 楊俊偉 Other decOther decrease - see filing L -19,000,000 155,345,718 HKD 0.058 -1,103,900 4.17 -0.51
19-06-25 Yeung, Anthony Chun Wai 楊俊偉 Other decOther decrease - see filing L -52,983,720 174,345,718 HKD 0.051 -2,675,678 4.68 -1.43
19-06-06 Chan, Chi Yuen (1966) 陳志遠 ListingPosition on listing of corporation or class L 555,000 0.01 -0.01
19-06-06 Chu, Wei Ning 祝蔚寧 ListingPosition on listing of corporation or class L 30,000,000 0.81 -0.01
19-06-06 Zhang, Yi (1972) 張依 ListingPosition on listing of corporation or class L 215,427,500 5.79 -0.13
19-06-06 Yeung, Anthony Chun Wai 楊俊偉 ListingPosition on listing of corporation or class L 227,329,438 6.11 -0.14
19-03-12 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 205,000 227,329,438 HKD 0.200 41,000 6.25 0.01
19-01-23 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 15,000 227,124,438 HKD 0.342 5,125 6.24 0.00
19-01-21 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 90,000 227,109,438 HKD 0.263 23,625 6.24 0.00
19-01-18 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 205,000 227,019,438 HKD 0.183 37,597 6.24 0.01
19-01-11 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 225,000 226,814,438 HKD 0.205 46,035 6.23 0.00
18-12-28 Yeung, Anthony Chun Wai 楊俊偉 SoldCompleted sale L -30,000,000 230,589,438 HKD 0.200 -6,000,000 6.34 -0.82
18-12-28 Yeung, Anthony Chun Wai 楊俊偉 SoldCompleted sale L -4,000,000 226,589,438 HKD 0.247 -988,000 6.23 -0.11
18-11-16 Yeung, Anthony Chun Wai 楊俊偉 VoluntaryVoluntary - see filing L 260,589,438 7.16 0.00
18-11-15 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 275,000 260,589,438 HKD 0.261 71,885 7.16 0.01
18-10-15 Chu, Wei Ning 祝蔚寧 ListingPosition on listing of corporation or class L 30,000,000 0.82 -0.03
18-10-15 Yeung, Anthony Chun Wai 楊俊偉 VoluntaryVoluntary - see filing L 260,314,438 7.15 -0.19
18-10-15 Zhang, Yi (1972) 張依 ListingPosition on listing of corporation or class L 215,427,500 5.92 -0.15
18-10-04 Yeung, Anthony Chun Wai 楊俊偉 SoldCompleted sale L -200,000 260,314,438 HKD 0.580 -116,000 7.34 0.00
18-09-26 Yeung, Anthony Chun Wai 楊俊偉 VoluntaryVoluntary - see filing L 260,514,438 7.34 -0.06
18-09-26 Zhang, Yi (1972) 張依 ListingPosition on listing of corporation or class L 215,427,500 6.07 -0.05
18-09-21 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 400,000 260,514,438 HKD 0.508 203,200 7.40 0.02
18-09-17 Yeung, Anthony Chun Wai 楊俊偉 SoldCompleted sale L -7,400,000 260,114,438 HKD 0.540 -3,996,000 7.38 -0.21
18-08-30 Yeung, Anthony Chun Wai 楊俊偉 SoldCompleted sale L -4,000,000 267,514,438 HKD 0.570 -2,280,000 7.59 -0.12
18-08-29 Yeung, Anthony Chun Wai 楊俊偉 SoldCompleted sale L -2,100,000 271,514,438 HKD 0.570 -1,197,000 7.71 -0.06
18-08-13 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 2,500 273,614,438 HKD 0.690 1,725 7.77 0.00
18-08-09 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 2,500 273,611,938 HKD 0.670 1,675 7.77 0.00
18-08-07 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 100,000 273,609,438 HKD 0.690 69,000 7.77 0.01
18-08-03 Yeung, Anthony Chun Wai 楊俊偉 VoluntaryVoluntary - see filing L 273,509,438 7.76 0.00
18-08-03 Chan, Michael Kee Huen 陳記煊 OtherOther - see filing L 25,000 0.00 0.00
18-08-03 Chu, Wei Ning 祝蔚寧 OtherOther - see filing L 30,000,000 0.85 0.00
18-08-03 Zhang, Yi (1972) 張依 OtherOther - see filing L 215,427,500 6.12 0.00
18-08-03 Chan, Chi Yuen (1966) 陳志遠 OtherOther - see filing L 555,000 0.02 0.00
18-08-03 Wong, Daniel King Shiu 黃景兆 OtherOther - see filing L 100,000 0.00 0.00
18-07-31 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 25,000 2,735,094,392 HKD 0.065 1,625 7.76 0.00
18-07-25 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 225,000 2,735,069,392 HKD 0.081 18,158 7.76 0.00
18-07-24 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 225,000 2,734,844,392 HKD 0.058 13,117 7.76 0.00
18-07-23 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 100,000 2,734,619,392 HKD 0.062 6,200 7.76 0.00
18-07-16 Wong, Edmund Hoi Kuen 黃海權 CeasedPosition on ceasing as director/CE L 800,000 0.01 0.00
18-07-13 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 25,000 2,734,519,392 HKD 0.068 1,700 7.76 0.00
18-07-12 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 25,000 2,734,494,392 HKD 0.071 1,775 7.76 0.00
18-06-27 Chu, Wei Ning 祝蔚寧 Call expExpired right to take underlying shares L -300,000,000 300,000,000 0.85 -0.85
18-06-27 Yeung, Anthony Chun Wai 楊俊偉 Call expExpired right to take underlying shares L -200,000,000 2,734,469,392 7.76 -0.57
18-06-20 Wong, Edmund Hoi Kuen 黃海權 GivenReceived shares without payment L 800,000 800,000 0.01 0.01
18-06-20 Chan, Chi Yuen (1966) 陳志遠 GivenReceived shares without payment L 800,000 5,550,000 HKD 0.000 0 0.02 0.01
18-06-20 Chu, Wei Ning 祝蔚寧 GivenReceived shares without payment L 300,000,000 600,000,000 HKD 0.000 0 1.70 0.85
18-06-20 Yeung, Anthony Chun Wai 楊俊偉 GivenReceived shares without payment L 300,000,000 2,934,469,392 8.33 0.85
18-06-20 Chan, Michael Kee Huen 陳記煊 GivenReceived shares without payment L 250,000 250,000 HKD 0.000 0 0.00 0.00
18-06-20 Zhang, Yi (1972) 張依 GivenReceived shares without payment L 800,000 2,154,275,000 HKD 0.000 0 6.12 0.01
18-06-20 Wong, Daniel King Shiu 黃景兆 GivenReceived shares without payment L 800,000 1,000,000 0.00 0.00
18-04-26 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 50,000 2,634,469,392 HKD 0.081 4,050 7.48 0.00
18-04-24 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 25,000 2,634,419,392 HKD 0.088 2,200 7.48 0.00
18-04-20 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 200,000 2,634,394,392 HKD 0.085 16,960 7.48 0.00
18-04-19 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 200,000 2,634,194,392 HKD 0.092 18,400 7.48 0.00
18-04-18 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 16,525,000 2,633,994,392 HKD 0.096 1,578,137 7.48 0.05
18-04-17 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 6,225,000 2,617,469,392 HKD 0.102 636,818 7.43 0.02
18-04-16 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 4,500,000 2,611,244,392 HKD 0.104 466,650 7.41 0.01
18-04-13 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 1,025,000 2,606,744,392 HKD 0.107 109,368 7.40 0.00
18-04-13 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 1,025,000 2,606,744,392 HKD 0.107 109,368 7.40 0.00
18-04-12 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 7,100,000 2,605,719,392 HKD 0.107 762,540 7.40 0.02
18-04-12 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 7,100,000 2,605,719,392 HKD 0.107 762,540 7.40 0.02
18-04-11 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 3,050,000 2,598,619,392 HKD 0.111 339,465 7.38 0.01
18-04-11 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 3,050,000 2,598,619,392 HKD 0.111 339,465 7.38 0.01
18-04-10 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 350,000 2,595,569,392 HKD 0.118 41,300 7.37 0.00
18-04-10 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 350,000 2,595,569,392 HKD 0.118 41,300 7.37 0.00
18-04-09 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 775,000 2,595,219,392 HKD 0.118 91,295 7.37 0.00
18-04-09 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 775,000 2,595,219,392 HKD 0.118 91,295 7.37 0.00
18-04-04 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 4,575,000 2,594,444,392 HKD 0.112 513,773 7.37 0.02
18-04-04 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 4,575,000 2,594,444,392 HKD 0.112 513,773 7.37 0.02
18-04-03 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 6,275,000 2,589,869,392 HKD 0.115 723,507 7.35 0.02
18-04-03 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 6,275,000 2,589,869,392 HKD 0.115 723,507 7.35 0.02
18-03-29 Yeung, Anthony Chun Wai 楊俊偉 VoluntaryVoluntary - see filing L 2,583,594,392 7.33 -0.13
18-03-29 Chu, Wei Ning 祝蔚寧 ListingPosition on listing of corporation or class L 300,000,000 0.85 -0.02
18-03-29 Zhang, Yi (1972) 張依 ListingPosition on listing of corporation or class L 2,153,475,000 6.11 -0.11
18-03-28 Yeung, Anthony Chun Wai 楊俊偉 VoluntaryVoluntary - see filing L 2,583,594,392 7.46 -0.03
18-03-28 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 5,775,000 2,583,594,392 HKD 0.123 708,592 7.49 0.02
18-03-28 Chu, Wei Ning 祝蔚寧 ListingPosition on listing of corporation or class L 300,000,000 0.87 0.00
18-03-28 Zhang, Yi (1972) 張依 ListingPosition on listing of corporation or class L 2,153,475,000 6.22 -0.02
18-03-27 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 1,025,000 2,577,819,392 HKD 0.135 137,965 7.47 0.00
18-03-26 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 900,000 2,576,794,392 HKD 0.137 123,480 7.47 0.00
18-03-23 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 4,000,000 2,575,894,392 HKD 0.118 472,400 7.47 0.02
18-03-22 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 13,700,000 2,571,894,392 HKD 0.125 1,711,130 7.45 0.04
18-03-21 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 5,900,000 2,558,194,392 HKD 0.128 754,610 7.41 0.01
18-03-20 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 2,425,000 2,552,294,392 HKD 0.130 314,038 7.40 0.01
18-03-09 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 225,000 2,549,869,392 HKD 0.137 30,780 7.39 0.00
18-03-07 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 825,000 2,549,644,392 HKD 0.136 112,447 7.39 0.00
18-03-06 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 1,525,000 2,548,819,392 HKD 0.136 207,552 7.39 0.01
18-03-05 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 3,850,000 2,547,294,392 HKD 0.138 532,070 7.38 0.01
18-03-02 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 2,000,000 2,543,444,392 HKD 0.140 280,400 7.37 0.00
18-03-01 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 750,000 2,541,444,392 HKD 0.143 107,250 7.37 0.01
18-02-28 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 600,000 2,540,694,392 HKD 0.141 84,600 7.36 0.00
18-02-27 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 800,000 2,540,094,392 HKD 0.142 113,440 7.36 0.00
18-02-26 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 1,200,000 2,539,294,392 HKD 0.144 172,800 7.36 0.00
18-02-23 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 4,100,000 2,538,094,392 HKD 0.147 603,520 7.36 0.02
18-02-21 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 75,000 2,533,994,392 HKD 0.147 10,988 7.34 0.00
18-02-20 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 5,025,000 2,533,919,392 HKD 0.144 725,107 7.34 0.01
18-02-15 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 8,675,000 2,528,894,392 HKD 0.146 1,267,417 7.33 0.03
18-02-14 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 1,150,000 2,520,219,392 HKD 0.148 170,200 7.30 0.00
18-02-12 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 600,000 2,519,069,392 HKD 0.148 88,800 7.30 0.00
18-02-09 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 7,350,000 2,518,469,392 HKD 0.144 1,054,725 7.30 0.02
18-02-08 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 75,000 2,511,119,392 HKD 0.147 11,002 7.28 0.00
18-02-07 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 825,000 2,511,044,392 HKD 0.148 121,770 7.28 0.01
18-02-06 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 525,000 2,510,219,392 HKD 0.149 78,067 7.27 0.00
18-02-02 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 300,000 2,509,694,392 HKD 0.160 48,090 7.27 0.00
18-02-01 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 725,000 2,509,394,392 HKD 0.161 116,580 7.27 0.00
18-01-31 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 100,000 2,508,669,392 HKD 0.157 15,700 7.27 0.00
18-01-31 Wong, Daniel King Shiu 黃景兆 SoldCompleted sale L -1,600,000 200,000 HKD 0.156 -249,920 0.00 0.00
18-01-30 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 75,000 2,508,569,392 HKD 0.155 11,625 7.27 0.00
18-01-30 Wong, Daniel King Shiu 黃景兆 SoldCompleted sale L -1,200,000 1,800,000 HKD 0.156 -186,960 0.00 0.00
18-01-29 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 1,375,000 2,508,494,392 HKD 0.154 211,750 7.27 0.00
18-01-24 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 125,000 2,507,119,392 HKD 0.137 17,125 7.27 0.00
18-01-22 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 25,000 2,506,994,392 HKD 0.138 3,450 7.27 0.00
18-01-18 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 650,000 2,506,969,392 HKD 0.130 84,500 7.27 0.01
18-01-18 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 1,100,000 2,506,319,392 HKD 0.137 150,700 7.26 0.00
18-01-16 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 225,000 2,505,219,392 HKD 0.131 29,475 7.26 0.00
18-01-11 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 2,025,000 2,504,994,392 HKD 0.107 216,675 7.26 0.01
18-01-09 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 50,000 2,502,969,392 HKD 0.108 5,400 7.25 0.00
18-01-08 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 2,350,000 2,502,919,392 HKD 0.107 251,450 7.25 0.00
18-01-05 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 25,000 2,500,569,392 HKD 0.112 2,800 7.25 0.00
18-01-03 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 25,000 2,500,544,392 HKD 0.120 3,000 7.25 0.00
18-01-03 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 700,000 2,500,519,392 HKD 0.120 84,000 7.25 0.01
17-12-29 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 2,900,000 2,499,819,392 HKD 0.112 324,800 7.24 0.00
17-12-28 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 275,000 2,496,919,392 HKD 0.112 30,800 7.24 0.00
17-12-27 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 1,400,000 2,496,644,392 HKD 0.111 155,400 7.24 0.01
17-12-27 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 25,000 2,495,244,392 HKD 0.112 2,800 7.23 0.00
17-12-22 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 4,050,000 2,495,219,392 HKD 0.112 453,600 7.23 0.01
17-12-19 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 2,375,000 2,491,169,392 HKD 0.108 256,500 7.22 0.01
17-12-18 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 2,375,000 2,488,794,392 HKD 0.106 251,750 7.21 0.00
17-12-15 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 4,725,000 2,486,419,392 HKD 0.096 453,600 7.21 0.02
17-12-14 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 5,600,000 2,481,694,392 HKD 0.097 543,200 7.19 0.01
17-12-13 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 2,100,000 2,476,094,392 HKD 0.096 201,600 7.18 0.01
17-12-13 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 725,000 2,473,994,392 HKD 0.098 71,050 7.17 0.00
17-12-12 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 1,175,000 2,473,269,392 HKD 0.098 115,150 7.17 0.01
17-12-12 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 1,500,000 2,472,094,392 HKD 0.098 147,000 7.16 0.00
17-12-08 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 2,275,000 2,470,594,392 HKD 0.098 222,950 7.16 0.01
17-12-07 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 775,000 2,468,319,392 HKD 0.098 75,950 7.15 0.00
17-12-06 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 4,100,000 2,467,544,392 HKD 0.100 410,000 7.15 0.01
17-11-28 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 50,000 2,463,444,392 HKD 0.108 5,400 7.14 0.00
17-11-24 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 1,000,000 2,463,394,392 HKD 0.107 107,000 7.14 0.00
17-11-23 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 375,000 2,462,394,392 HKD 0.108 40,500 7.14 0.00
17-11-17 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 2,875,000 2,462,019,392 HKD 0.115 330,625 7.14 0.01
17-11-16 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 150,000 2,459,144,392 HKD 0.119 17,850 7.13 0.00
17-11-13 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 550,000 2,458,994,392 HKD 0.095 52,250 7.13 0.01
17-11-10 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 1,325,000 2,458,444,392 HKD 0.099 131,175 7.12 0.00
17-11-09 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 1,350,000 2,457,119,392 HKD 0.102 137,700 7.12 0.00
17-11-02 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 50,000 2,455,769,392 HKD 0.139 6,950 7.12 0.00
17-10-25 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 50,000 2,455,719,392 HKD 0.141 7,050 7.12 0.00
17-10-23 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 1,250,000 2,455,669,392 HKD 0.139 173,750 7.12 0.01
17-10-19 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 25,000 2,454,419,392 HKD 0.150 3,750 7.11 0.00
17-10-17 Yeung, Anthony Chun Wai 楊俊偉 SoldCompleted sale L -89,425,000 2,364,394,392 HKD 0.157 -14,039,725 6.85 -0.26
17-10-17 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 90,000,000 2,454,394,392 HKD 0.158 14,220,001 7.11 0.26
17-10-13 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 75,000 2,453,769,392 HKD 0.152 11,400 7.11 0.00
17-10-13 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 50,000 2,453,819,392 HKD 0.151 7,550 7.11 0.00
17-10-12 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 300,000 2,453,444,392 HKD 0.148 44,400 7.11 0.00
17-10-12 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 250,000 2,453,694,392 HKD 0.149 37,250 7.11 0.00
17-10-11 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 1,650,000 2,453,144,392 HKD 0.148 244,200 7.11 0.01
17-10-10 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 475,000 2,445,219,392 HKD 0.157 74,575 7.09 0.00
17-10-10 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 6,275,000 2,451,494,392 HKD 0.155 972,625 7.10 0.01
17-09-29 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 7,275,000 2,444,744,392 HKD 0.165 1,200,375 7.09 0.03
17-09-28 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 100,000 2,437,469,392 HKD 0.162 16,200 7.06 0.00
17-09-27 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 2,500,000 2,437,369,392 HKD 0.163 407,500 7.06 0.00
17-09-26 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 500,000 2,434,869,392 HKD 0.170 85,000 7.06 0.00
17-09-25 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 1,100,000 2,434,369,392 HKD 0.176 193,600 7.06 0.01
17-09-22 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 950,000 2,433,269,392 HKD 0.178 169,100 7.05 0.00
17-09-21 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 600,000 2,432,319,392 HKD 0.181 108,600 7.05 0.00
17-09-20 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 50,000 2,431,719,392 HKD 0.186 9,300 7.05 0.00
17-08-31 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 13,000,000 2,431,669,392 HKD 0.177 2,301,000 7.05 0.04
17-08-30 Yeung, Anthony Chun Wai 楊俊偉 SoldCompleted sale L -5,975,000 2,418,669,392 HKD 0.187 -1,117,325 7.01 -0.02
17-08-29 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 1,275,000 2,424,644,392 HKD 0.186 237,150 7.03 0.01
17-08-24 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 25,000 2,423,369,392 HKD 0.191 4,775 7.02 0.00
17-08-21 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 1,775,000 2,423,344,392 HKD 0.190 337,250 7.02 0.00
17-08-18 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 875,000 2,421,569,392 HKD 0.227 198,625 7.02 0.00
17-08-17 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 17,800,000 2,420,694,392 HKD 0.198 3,524,400 7.02 0.06
17-08-16 Yeung, Anthony Chun Wai 楊俊偉 BoughtPurchased shares L 21,525,000 2,402,894,392 HKD 0.207 4,455,675 6.96 0.06
