Sino ICT Holdings Limited: O

Exchange Code Listed Last trade Delisted
HK Main 00365  2000-10-16    
Stock code:

Directors' dealings

Click the date to see more details. Click on a name to see dealings by that person. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Rel.
date
Y-M-D
Name Probable
reason
L
/
S
Shares
involved
Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
16-07-20 But, Tin Hing 畢天慶 DisposeCeasing to have an interest L -44,121,168 0 HKD 0.000 -0 0.00 -3.03
16-07-20 But, Tin Fu 畢天富 OtherOther L 44,121,168 89,867,168 HKD 0.000 0 6.18 3.04
16-07-08 But, Tin Hing 畢天慶 SellingSale contract L -176,484,672 44,121,168 HKD 1.700 -300,023,951 3.03 -12.13
16-07-06 Leung, Ivan Kuen 梁權 DisposeCeasing to have an interest L -4,536,520 0 HKD 1.700 -7,712,084 0.00 -0.31
16-07-06 Leung, Cheong 梁暢 DisposeCeasing to have an interest L -2,252,280 0 HKD 1.700 -3,828,876 0.00 -0.15
16-07-06 But, Tin Hing 畢天慶 SellingSale contract L -1,050,000 220,605,840 HKD 1.700 -1,785,000 15.16 -0.07
16-05-30 Leung, Ivan Kuen 梁權 OtherOther L 4,536,520 HKD 0.31 -0.55
16-05-30 Leung, Cheong 梁暢 OtherOther L 2,252,280 HKD 0.15 -0.28
16-05-30 But, Tin Hing 畢天慶 OtherOther L 221,655,840 HKD 15.23 -26.99
16-05-30 But, Tin Fu 畢天富 OtherOther L 45,746,000 HKD 3.14 -5.57
16-02-04 Leung, Ivan Kuen 梁權 SellingSale contract L 4,536,520 4,536,520 HKD 0.86 0.00
16-02-04 Leung, Cheong 梁暢 SellingSale contract L 2,252,280 2,252,280 HKD 0.43 0.00
16-02-04 But, Tin Hing 畢天慶 SellingSale contract L 177,534,672 221,655,840 HKD 42.22 0.00
13-07-05 But, Tin Fu 畢天富 AcquireBecoming interested L 700,000 45,746,000 HKD 0.320 224,000 8.71 0.13
13-07-03 But, Tin Fu 畢天富 AcquireBecoming interested L 5,130,000 45,046,000 HKD 0.270 1,385,100 8.58 0.98
13-02-26 Leung, Cheong 梁暢 AcquireBecoming interested L 110,000 2,252,280 HKD 0.230 25,300 0.43 0.02
13-01-15 Leung, Cheong 梁暢 AcquireBecoming interested L 200,000 2,142,280 HKD 0.233 46,600 0.41 0.04
13-01-04 Leung, Cheong 梁暢 AcquireBecoming interested L 500,000 1,942,280 HKD 0.235 117,500 0.37 0.10
11-09-26 But, Tin Fu 畢天富 AcquireBecoming interested L 800,000 39,916,000 HKD 0.230 184,000 7.60 0.15
11-09-23 But, Tin Fu 畢天富 AcquireBecoming interested L 1,402,000 39,116,000 HKD 0.245 343,490 7.45 0.27
11-09-21 But, Tin Fu 畢天富 AcquireBecoming interested L 1,216,000 37,714,000 HKD 0.260 316,160 7.18 0.23
11-09-20 But, Tin Fu 畢天富 AcquireBecoming interested L 1,080,000 36,498,000 HKD 0.262 282,960 6.95 0.20
11-09-19 But, Tin Fu 畢天富 AcquireBecoming interested L 1,184,000 35,418,000 HKD 0.265 313,760 6.75 0.23
11-09-16 But, Tin Fu 畢天富 AcquireBecoming interested L 800,000 34,234,000 HKD 0.265 212,000 6.52 0.15
11-09-15 But, Tin Fu 畢天富 AcquireBecoming interested L 900,000 33,434,000 HKD 0.272 244,800 6.37 0.17
11-09-07 But, Tin Fu 畢天富 AcquireBecoming interested L 552,000 32,534,000 HKD 0.283 156,216 6.20 0.11
11-08-29 But, Tin Fu 畢天富 AcquireBecoming interested L 136,000 31,982,000 HKD 0.284 38,624 6.09 0.02
11-08-16 But, Tin Fu 畢天富 AcquireBecoming interested L 316,000 31,846,000 HKD 0.269 85,004 6.07 0.07
11-08-11 But, Tin Fu 畢天富 AcquireBecoming interested L 840,000 31,530,000 HKD 0.270 226,800 6.00 0.15
11-01-27 But, Tin Fu 畢天富 AcquireBecoming interested L 118,000 30,690,000 HKD 0.310 36,580 5.85 0.03
11-01-26 But, Tin Fu 畢天富 AcquireBecoming interested L 550,000 30,572,000 HKD 0.305 167,750 5.82 0.10
10-02-02 But, Tin Fu 畢天富 AcquireBecoming interested L 1,100,000 30,022,000 HKD 0.300 0.000 330,000 5.72 0.21
10-02-01 But, Tin Fu 畢天富 AcquireBecoming interested L 1,000,000 28,922,000 HKD 0.300 0.000 300,000 5.51 0.19
10-01-29 But, Tin Fu 畢天富 AcquireBecoming interested L 900,000 27,922,000 HKD 0.270 0.000 243,000 5.32 0.17
10-01-25 But, Tin Fu 畢天富 AcquireBecoming interested L 796,000 27,022,000 HKD 0.300 0.000 238,800 5.15 0.15
09-01-12 But, Tin Fu 畢天富 DisposeCeasing to have an interest L -8,806,451 26,226,000 HKD 0.558 -4,914,000 5.00 -1.67
09-01-12 Leung, Ivan Kuen 梁權 DisposeCeasing to have an interest L -8,806,451 4,536,520 HKD 0.558 -4,914,000 0.86 -1.68
09-01-12 Leung, Cheong 梁暢 DisposeCeasing to have an interest L -8,806,451 1,444,280 HKD 0.558 -4,914,000 0.27 -1.68
09-01-12 But, Tin Hing 畢天慶 DisposeCeasing to have an interest L -8,806,451 221,655,840 HKD 0.558 -4,914,000 42.22 -1.68
09-01-09 But, Tin Fu 畢天富 AcquireBecoming interested L 3,500,000 35,032,451 HKD 0.130 455,000 6.67 0.67
09-01-08 But, Tin Fu 畢天富 AcquireBecoming interested L 4,000,000 31,532,451 HKD 0.130 0.130 520,000 6.00 0.76
09-01-06 But, Tin Fu 畢天富 AcquireBecoming interested L 3,000,000 27,532,451 HKD 0.125 0.128 375,000 5.24 0.57
07-11-15 But, Tin Fu 畢天富 AcquireBecoming interested L 10,000,000 24,532,451 HKD 0.260 2,600,000 4.67 1.90
07-02-05 Leung, Ivan Kuen 梁權 DisposeCeasing to have an interest L -1,500,000 13,342,971 HKD 0.470 -705,000 2.54 -0.29
07-02-02 Leung, Ivan Kuen 梁權 DisposeCeasing to have an interest L -1,400,000 14,842,971 HKD 0.432 -604,800 2.83 -0.26
07-01-02 But, Tin Fu 畢天富 ExerciseExercising an option L 1,636,000 14,532,451 HKD 0.120 196,320 2.77 0.19
07-01-02 But, Tin Hing 畢天慶 ExerciseExercising an option L 63,330,240 230,462,291 HKD 0.120 7,599,629 43.90 0.19
07-01-02 Leung, Cheong 梁暢 ExerciseExercising an option L 412,080 10,248,731 HKD 0.120 49,450 1.95 0.19
07-01-02 Leung, Ivan Kuen 梁權 ExerciseExercising an option L 2,124,720 16,242,971 HKD 0.120 254,966 3.09 0.19
06-12-08 Leung, Ivan Kuen 梁權 OtherOther L 15,236,520 15,236,520 HKD 2.90 -1.16
06-12-08 Leung, Cheong 梁暢 OtherOther L 9,242,280 9,242,280 HKD 1.76 -0.70
06-12-08 But, Tin Hing 畢天慶 OtherOther L 229,455,840 229,455,840 HKD 43.71 -17.48
06-12-08 But, Tin Fu 畢天富 OtherOther L 13,526,000 13,526,000 HKD 2.58 -1.03
06-11-16 Leung, Ivan Kuen 梁權 AcquireBecoming interested L 2,124,720 15,236,520 HKD 0.120 254,966 4.06 0.56
06-11-16 Leung, Cheong 梁暢 AcquireBecoming interested L 412,080 9,242,280 HKD 0.120 49,450 2.46 0.11
06-11-16 But, Tin Fu 畢天富 AcquireBecoming interested L 1,636,000 13,526,000 HKD 0.120 196,320 3.61 0.44
06-11-16 But, Tin Hing 畢天慶 AcquireBecoming interested L 63,330,240 229,455,840 HKD 0.120 7,599,629 61.19 16.89
06-03-15 But, Tin Fu 畢天富 AcquireBecoming interested L 8,000 4,090,000 HKD 0.360 2,880 1.09 0.00
06-03-14 But, Tin Fu 畢天富 AcquireBecoming interested L 130,000 4,082,000 HKD 0.370 48,100 1.09 0.04
06-03-13 But, Tin Fu 畢天富 AcquireBecoming interested L 20,000 3,952,000 HKD 0.355 7,100 1.05 0.00
06-03-10 But, Tin Fu 畢天富 AcquireBecoming interested L 110,000 3,932,000 HKD 0.365 40,150 1.05 0.03
06-02-28 But, Tin Fu 畢天富 AcquireBecoming interested L 310,000 3,822,000 HKD 0.382 118,420 1.02 0.08
06-02-24 But, Tin Fu 畢天富 AcquireBecoming interested L 490,000 3,512,000 HKD 0.384 188,160 0.94 0.13
06-01-24 But, Tin Fu 畢天富 AcquireBecoming interested L 20,000 3,022,000 HKD 0.355 7,100 0.81 0.01
04-05-28 But, Tin Fu 畢天富 AcquireBecoming interested L 20,000 3,002,000 HKD 0.630 12,600 0.86 0.01
04-05-27 But, Tin Fu 畢天富 AcquireBecoming interested L 40,000 2,982,000 HKD 0.635 25,400 0.85 0.01
04-05-17 But, Tin Fu 畢天富 AcquireBecoming interested L 40,000 2,942,000 HKD 0.555 22,200 0.84 0.01
04-05-14 But, Tin Fu 畢天富 AcquireBecoming interested L 40,000 2,902,000 HKD 0.565 22,600 0.83 0.01
04-05-13 But, Tin Fu 畢天富 AcquireBecoming interested L 10,000 2,862,000 HKD 0.600 6,000 0.82 0.01
04-05-12 But, Tin Fu 畢天富 AcquireBecoming interested L 20,000 2,852,000 HKD 0.600 12,000 0.81 0.00
04-05-11 But, Tin Fu 畢天富 AcquireBecoming interested L 80,000 2,832,000 HKD 0.585 46,800 0.81 0.02
04-05-07 But, Tin Fu 畢天富 AcquireBecoming interested L 20,000 2,752,000 HKD 0.610 12,200 0.79 0.01
04-05-06 But, Tin Fu 畢天富 AcquireBecoming interested L 100,000 2,732,000 HKD 0.635 63,500 0.78 0.03
03-10-31 Leung, Ivan Kuen 梁權 AcquireBecoming interested L 200,000 5,311,800 HKD 1.175 235,000 1.51 0.05
03-10-21 Leung, Ivan Kuen 梁權 AcquireBecoming interested L 500,000 5,111,800 HKD 1.050 525,000 1.46 0.15
03-10-14 But, Tin Hing 畢天慶 AcquireBecoming interested L 750,000 750,000 HKD 1.001 750,750 0.21 0.21
03-10-13 Leung, Cheong 梁暢 AcquireBecoming interested L 150,000 1,030,200 HKD 0.960 144,000 0.29 0.04
03-10-10 Leung, Cheong 梁暢 AcquireBecoming interested L 600,000 880,200 HKD 0.882 529,200 0.25 0.16
03-10-09 But, Tin Fu 畢天富 AcquireBecoming interested L 600,000 2,632,000 HKD 0.833 499,800 0.75 0.17
03-10-08 But, Tin Fu 畢天富 AcquireBecoming interested L 300,000 2,032,000 HKD 0.800 240,000 0.58 0.02
03-08-22 But, Tin Fu 畢天富 AcquireBecoming interested L 412,000 1,732,000 HKD 0.318 131,016 0.56 0.14
03-08-21 But, Tin Fu 畢天富 AcquireBecoming interested L 1,320,000 1,320,000 HKD 0.290 382,800 0.42 0.42

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top