MAINLAND HEADWEAR HOLDINGS LIMITED: O

Exchange Code Listed Last trade Delisted
HK Main 01100  2000-12-13    
Stock code:

Directors' dealings

Click the date to see more details. Click on a name to see dealings by that person. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Rel.
date
Y-M-D
Name Probable
reason
L
/
S
Shares
involved
Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
22-06-24 Lai, Thomas Man Sing 黎文星 Other incOther increase - see filing L 50,000 1,050,000 HKD 0.25 0.00
22-06-24 Ngan, Hei Keung 顏禧強 Other incOther increase - see filing L 13,315,400 279,623,400 HKD 65.70 0.00
22-06-24 Ngan, Pauline Po Ling 顏寶鈴 Other incOther increase - see filing L 13,315,400 279,623,400 HKD 65.70 0.00
22-06-24 Ngan, Alexander Siu Hon 顏肇翰 Other incOther increase - see filing L 100,000 2,100,000 0.49 0.00
22-06-24 Patterson, James Scott (1970) Other incOther increase - see filing L 50,000 1,050,000 0.25 0.00
19-12-27 Gu, Maggie 顧青瑗 CeasedPosition on ceasing as director/CE L -2,200,000 0 0.00 -0.54
19-12-27 Lai, Thomas Man Sing 黎文星 AppointedPosition on appointment as director/CE L 1,000,000 1,000,000 HKD 0.25 0.25
19-06-22 Ngan, Hei Keung 顏禧強 Call expExpired right to take underlying shares L -3,000,000 266,308,000 HKD 65.70 -1.48
19-06-22 Ngan, Pauline Po Ling 顏寶鈴 Call expExpired right to take underlying shares L -3,000,000 266,308,000 HKD 65.70 -1.48
19-06-22 Patterson, James Scott (1970) Call expExpired right to take underlying shares L -1,000,000 1,000,000 0.25 -0.24
19-05-21 Ngan, Hei Keung 顏禧強 Other incOther increase - see filing L 298,000 272,308,000 HKD 1.133 337,723 67.18 0.07
19-05-21 Ngan, Pauline Po Ling 顏寶鈴 BoughtPurchased shares L 298,000 272,308,000 HKD 1.133 337,723 67.18 0.07
19-05-20 Ngan, Hei Keung 顏禧強 Other incOther increase - see filing L 160,000 272,010,000 HKD 1.110 177,600 67.11 0.04
19-05-20 Ngan, Pauline Po Ling 顏寶鈴 BoughtPurchased shares L 160,000 272,010,000 HKD 1.110 177,600 67.11 0.04
19-05-17 Ngan, Hei Keung 顏禧強 Other incOther increase - see filing L 242,000 271,850,000 HKD 1.131 273,654 67.07 0.06
19-05-17 Ngan, Pauline Po Ling 顏寶鈴 BoughtPurchased shares L 242,000 271,850,000 HKD 1.131 273,654 67.07 0.06
19-05-15 Ngan, Hei Keung 顏禧強 Other incOther increase - see filing L 102,000 271,608,000 HKD 1.080 110,140 67.01 0.02
19-05-15 Ngan, Pauline Po Ling 顏寶鈴 BoughtPurchased shares L 102,000 271,608,000 HKD 1.080 110,140 67.01 0.02
19-05-14 Ngan, Hei Keung 顏禧強 Other incOther increase - see filing L 200,000 271,506,000 HKD 1.102 220,400 66.99 0.05
19-05-14 Ngan, Pauline Po Ling 顏寶鈴 BoughtPurchased shares L 200,000 271,506,000 HKD 1.102 220,400 66.99 0.05
19-05-10 Ngan, Pauline Po Ling 顏寶鈴 BoughtPurchased shares L 154,000 271,306,000 HKD 1.100 169,415 66.94 0.04
19-05-10 Ngan, Hei Keung 顏禧強 Other incOther increase - see filing L 154,000 271,306,000 HKD 1.100 169,415 66.94 0.04
19-05-09 Ngan, Pauline Po Ling 顏寶鈴 BoughtPurchased shares L 200,000 271,152,000 HKD 1.096 219,220 66.90 0.05
19-05-09 Ngan, Hei Keung 顏禧強 Other incOther increase - see filing L 200,000 271,152,000 HKD 1.096 219,220 66.90 0.05
19-05-08 Ngan, Pauline Po Ling 顏寶鈴 BoughtPurchased shares L 200,000 270,952,000 HKD 1.100 220,000 66.85 0.05
19-05-08 Ngan, Hei Keung 顏禧強 Other incOther increase - see filing L 200,000 270,952,000 HKD 1.100 220,000 66.85 0.05
17-10-25 Ngan, Hei Keung 顏禧強 Other incOther increase - see filing L 320,000 270,752,000 HKD 1.500 480,000 66.82 0.08
17-10-25 Ngan, Pauline Po Ling 顏寶鈴 BoughtPurchased shares L 320,000 270,752,000 HKD 1.500 480,000 66.82 0.08
17-10-23 Ngan, Hei Keung 顏禧強 Other incOther increase - see filing L 26,000 270,432,000 HKD 1.495 38,870 66.74 0.04
17-10-23 Ngan, Pauline Po Ling 顏寶鈴 BoughtPurchased shares L 26,000 270,432,000 HKD 1.495 38,870 66.74 0.00
17-10-19 Ngan, Hei Keung 顏禧強 Other incOther increase - see filing L 50,000 270,256,000 HKD 1.490 74,500 66.70 0.01
17-10-19 Ngan, Pauline Po Ling 顏寶鈴 BoughtPurchased shares L 50,000 270,256,000 HKD 1.490 74,500 66.70 0.01
17-10-18 Ngan, Hei Keung 顏禧強 Other incOther increase - see filing L 50,000 270,206,000 HKD 1.500 75,000 66.69 0.01
17-10-18 Ngan, Pauline Po Ling 顏寶鈴 BoughtPurchased shares L 50,000 270,206,000 HKD 1.500 75,000 66.69 0.01
17-10-18 Ngan, Hei Keung 顏禧強 Other incOther increase - see filing L 50,000 270,206,000 HKD 1.500 75,000 66.69 0.01
17-10-18 Ngan, Pauline Po Ling 顏寶鈴 BoughtPurchased shares L 50,000 270,206,000 HKD 1.500 75,000 66.69 0.01
17-10-17 Ngan, Hei Keung 顏禧強 Other incOther increase - see filing L 52,000 270,156,000 HKD 1.500 78,000 66.68 0.02
17-10-17 Ngan, Pauline Po Ling 顏寶鈴 BoughtPurchased shares L 52,000 270,156,000 HKD 1.500 78,000 66.68 0.02
17-10-13 Ngan, Hei Keung 顏禧強 Other incOther increase - see filing L 400,000 270,104,000 HKD 1.483 593,080 66.66 0.09
17-10-13 Ngan, Pauline Po Ling 顏寶鈴 BoughtPurchased shares L 400,000 270,104,000 HKD 1.483 593,080 66.66 0.09
17-10-12 Ngan, Hei Keung 顏禧強 Other incOther increase - see filing L 154,000 269,704,000 HKD 1.430 220,220 66.57 0.04
17-10-12 Ngan, Pauline Po Ling 顏寶鈴 BoughtPurchased shares L 154,000 269,704,000 HKD 1.430 220,220 66.57 0.04
17-04-13 Gu, Maggie 顧青瑗 CallRight to take underlying shares L 1,000,000 2,200,000 0.54 0.24
17-04-13 Ngan, Alexander Siu Hon 顏肇翰 CallRight to take underlying shares L 1,000,000 2,000,000 0.49 0.24
17-04-13 Patterson, James Scott (1970) CallRight to take underlying shares L 1,000,000 2,000,000 0.49 0.24
16-12-15 Gu, Maggie 顧青瑗 DisposeCeasing to have an interest L -800,000 1,200,000 HKD 1.720 -1,376,000 0.30 -0.20
16-12-15 Patterson, James Scott (1970) DisposeCeasing to have an interest L -1,000,000 1,000,000 HKD 1.720 -1,720,000 0.25 -0.25
16-11-15 Gu, Maggie 顧青瑗 ExerciseExercising an option L 800,000 1,200,000 HKD 1.011 808,800 0.30 0.10
16-11-15 Patterson, James Scott (1970) ExerciseExercising an option L 1,000,000 1,000,000 HKD 0.946 946,000 0.25 0.00
16-11-15 Ngan, Hei Keung 顏禧強 OtherOther L 264,550,000 HKD 65.68 -0.69
16-11-15 Ngan, Pauline Po Ling 顏寶鈴 OtherOther L 264,550,000 HKD 65.68 -0.69
15-12-21 Ngan, Alexander Siu Hon 顏肇翰 AppointedOn becoming director or CEO L 1,000,000 1,000,000 HKD 0.000 0 0.25 0.00
15-07-15 Gu, Maggie 顧青瑗 AppointedOn becoming director or CEO L 1,500,000 2,000,000 HKD 0.000 0 0.50 0.37
14-07-18 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 500,000 264,550,000 HKD 0.877 438,500 66.37 0.13
14-07-18 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 500,000 264,550,000 HKD 0.877 438,500 66.37 0.12
14-07-17 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 1,000,000 264,050,000 HKD 0.882 882,000 66.24 0.24
14-07-17 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 1,000,000 264,050,000 HKD 0.882 882,000 66.25 0.25
14-07-17 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 1,000,000 264,050,000 HKD 0.882 882,000 66.24 0.24
12-10-30 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 908,000 263,050,000 HKD 1.020 926,160 66.00 0.23
12-10-30 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 908,000 263,050,000 HKD 1.020 926,160 66.00 0.23
12-09-03 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 428,000 262,134,000 HKD 0.952 407,456 65.77 0.11
12-09-03 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 428,000 262,134,000 HKD 0.952 407,456 65.77 0.11
12-09-03 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 436,000 262,142,000 HKD 0.952 415,072 65.77 0.11
12-09-03 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 436,000 262,142,000 HKD 0.952 415,072 65.77 0.11
12-08-31 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 442,000 261,706,000 HKD 0.906 400,452 65.66 0.11
12-08-31 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 442,000 261,706,000 HKD 0.906 400,452 65.66 0.11
12-08-30 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 50,000 261,264,000 HKD 0.895 44,750 65.55 0.01
12-08-30 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 50,000 261,264,000 HKD 0.895 44,750 65.55 0.01
12-08-29 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 588,000 261,214,000 HKD 0.880 517,440 65.54 0.15
12-08-29 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 588,000 261,214,000 HKD 0.880 517,440 65.54 0.15
12-04-03 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 1,152,000 260,626,000 HKD 0.922 1,062,144 65.39 0.29
12-04-03 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 1,152,000 260,626,000 HKD 0.922 1,062,144 65.39 0.29
12-03-30 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 1,000,000 259,474,000 HKD 0.910 910,000 65.10 0.25
12-03-30 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 1,000,000 259,474,000 HKD 0.910 910,000 65.10 0.25
12-03-29 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 364,000 258,474,000 HKD 0.886 322,504 64.85 0.09
12-03-29 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 364,000 258,474,000 HKD 0.886 322,504 64.85 0.09
12-02-01 Gu, Maggie 顧青瑗 AppointedOn becoming director or CEO L 500,000 500,000 HKD 0.13 0.00
11-12-30 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 380,000 258,110,000 HKD 0.784 297,920 64.76 0.10
11-12-30 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 380,000 258,110,000 HKD 0.784 297,920 64.76 0.10
11-12-29 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 126,000 257,730,000 HKD 0.786 99,036 64.66 0.03
11-12-29 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 126,000 257,730,000 HKD 0.786 99,036 64.66 0.03
11-12-28 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 188,000 257,526,000 HKD 0.788 148,144 64.61 0.05
11-12-28 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 78,000 257,604,000 HKD 0.790 61,620 64.63 0.02
11-12-28 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 78,000 257,604,000 HKD 0.790 61,620 64.63 0.02
11-12-23 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 188,000 257,526,000 HKD 0.788 148,144 64.61 0.05
11-12-22 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 80,000 257,338,000 HKD 0.793 63,440 64.56 0.02
11-12-22 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 80,000 257,338,000 HKD 0.793 63,440 64.56 0.02
11-12-20 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 40,000 257,192,000 HKD 0.695 27,800 64.53 0.01
11-12-19 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 66,000 257,258,000 HKD 0.745 49,170 64.54 0.01
11-12-19 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 66,000 257,258,000 HKD 0.745 49,170 64.54 0.01
11-12-16 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 40,000 257,192,000 HKD 0.695 27,800 64.53 0.01
11-09-05 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 556,000 257,152,000 HKD 0.747 415,332 64.52 0.14
11-09-05 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 556,000 257,152,000 HKD 0.747 415,332 64.52 0.14
11-09-02 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 300,000 256,596,000 HKD 0.759 227,700 64.38 0.08
11-09-02 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 300,000 256,596,000 HKD 0.759 227,700 64.38 0.08
11-09-01 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 2,104,000 256,296,000 HKD 0.727 1,529,608 64.30 0.53
11-09-01 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 2,104,000 256,296,000 HKD 0.727 1,529,608 64.30 0.53
11-08-30 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 1,264,000 254,192,000 HKD 0.752 950,528 63.77 0.31
11-08-30 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 1,264,000 254,192,000 HKD 0.752 950,528 63.77 0.31
10-09-03 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 300,000 252,928,000 HKD 0.902 270,600 63.55 0.08
10-09-03 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 300,000 252,928,000 HKD 0.902 270,600 63.55 0.08
10-09-02 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 800,000 252,628,000 HKD 0.885 708,000 63.47 0.20
10-09-02 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 800,000 252,628,000 HKD 0.885 708,000 63.47 0.20
10-09-01 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 1,180,000 251,828,000 HKD 0.850 1,003,000 63.27 0.29
10-09-01 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 1,180,000 251,828,000 HKD 0.850 1,003,000 63.27 0.29
10-08-27 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 1,000,000 250,648,000 HKD 0.826 826,000 62.98 0.25
10-08-27 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 1,000,000 250,648,000 HKD 0.826 826,000 62.98 0.25
10-08-26 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 1,000,000 249,648,000 HKD 0.791 791,000 62.73 0.26
10-08-26 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 1,000,000 249,648,000 HKD 0.791 791,000 62.73 0.26
10-08-17 Ngan, Hei Keung 顏禧強 OtherOther L 248,648,000 HKD 62.47 -3.50
10-08-17 Ngan, Pauline Po Ling 顏寶鈴 OtherOther L 248,648,000 HKD 62.47 -3.50
10-05-10 Ngan, Hei Keung 顏禧強 OtherOther L 248,648,000 HKD 65.97 0.00
10-05-10 Ngan, Pauline Po Ling 顏寶鈴 OtherOther L 248,648,000 HKD 65.97 0.00
10-04-22 Ngan, Hei Keung 顏禧強 OtherOther L 248,648,000 HKD 65.97 -4.69
10-04-22 Ngan, Pauline Po Ling 顏寶鈴 OtherOther L 248,648,000 HKD 65.97 -4.69
10-04-15 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 1,000,000 248,648,000 HKD 0.916 916,000 70.66 0.29
10-04-15 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 1,000,000 248,648,000 HKD 0.916 916,000 70.66 0.29
10-04-14 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 1,000,000 247,648,000 HKD 0.895 895,000 70.37 0.28
10-04-14 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 1,000,000 247,648,000 HKD 0.895 895,000 70.37 0.28
09-12-15 Ngan, Hei Keung 顏禧強 OtherOther L 246,648,000 HKD 70.09 -3.50
09-12-15 Ngan, Pauline Po Ling 顏寶鈴 OtherOther L 246,648,000 HKD 70.09 -3.50
09-12-15 Patterson, James Scott (1970) OtherOther L 2,000,000 HKD 0.57 -0.03
09-06-23 Patterson, James Scott (1970) AppointedOn becoming director or CEO L 2,000,000 HKD 0.60 0.60
09-06-23 Ngan, Pauline Po Ling 顏寶鈴 OtherOther L 246,648,000 HKD 73.59 1.79
09-06-23 Ngan, Hei Keung 顏禧強 OtherOther L 246,648,000 HKD 73.59 1.79
08-12-03 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 876,000 240,648,000 HKD 0.900 788,400 75.58 0.28
08-12-03 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 876,000 240,648,000 HKD 0.900 788,400 75.58 0.28
08-12-02 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 106,000 239,772,000 HKD 0.850 90,100 75.30 0.03
08-12-02 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 106,000 239,772,000 HKD 0.850 90,100 75.30 0.03
08-11-26 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 600,000 239,666,000 HKD 0.870 522,000 75.27 0.17
08-11-26 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 600,000 239,666,000 HKD 0.870 522,000 75.27 0.17
08-11-24 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 390,000 239,066,000 HKD 0.870 339,300 75.10 0.14
08-11-24 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 390,000 239,066,000 HKD 0.870 339,300 75.10 0.14
08-11-21 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 400,000 238,676,000 HKD 0.810 324,000 74.96 0.33
08-11-21 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 400,000 238,676,000 HKD 0.810 324,000 74.96 0.13
08-11-20 Luh, Yih Ping 陸一平 AcquireBecoming interested L 20,000 3,030,000 HKD 0.760 15,200 0.95 0.00
08-11-19 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 250,000 238,276,000 HKD 0.790 197,500 74.83 0.07
08-11-19 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 250,000 238,276,000 HKD 0.790 197,500 74.83 0.07
08-11-18 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 1,106,000 238,026,000 HKD 0.790 873,740 74.76 0.35
08-11-18 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 1,106,000 238,026,000 HKD 0.790 873,740 74.76 0.35
08-11-14 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 316,000 236,920,000 HKD 0.890 281,240 74.41 0.10
08-11-14 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 316,000 236,920,000 HKD 0.890 281,240 74.41 0.10
08-11-13 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 638,000 236,604,000 HKD 0.880 561,440 74.31 0.20
08-11-13 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 638,000 236,604,000 HKD 0.880 561,440 74.31 0.20
08-11-12 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 380,000 235,966,000 HKD 0.840 319,200 74.11 -4.78
08-11-12 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 380,000 235,966,000 HKD 0.840 319,200 74.11 0.12
08-11-11 Luh, Yih Ping 陸一平 AppointedOn becoming director or CEO L 3,010,000 HKD 0.95 0.00
08-10-21 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 39,800,000 235,586,000 HKD 73.99 12.50
08-10-21 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 39,800,000 235,586,000 HKD 73.99 12.50
07-11-02 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 2,516,000 195,786,000 HKD 2.140 5,384,240 61.49 0.79
07-11-02 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 2,516,000 195,786,000 HKD 2.140 5,384,240 61.49 0.79
07-11-01 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 352,000 193,270,000 HKD 2.160 760,320 60.70 0.11
07-11-01 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 352,000 193,270,000 HKD 2.160 760,320 60.70 0.11
07-10-30 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 1,468,000 192,918,000 HKD 2.150 3,156,200 60.59 0.46
07-10-30 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 1,468,000 192,918,000 HKD 2.150 3,156,200 60.59 0.46
07-10-29 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 482,000 191,450,000 HKD 2.050 988,100 60.13 0.15
07-10-29 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 482,000 191,450,000 HKD 2.050 988,100 60.13 0.15
07-10-26 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 932,000 190,968,000 HKD 2.020 1,882,640 59.98 0.30
07-10-26 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 932,000 190,968,000 HKD 2.020 1,882,640 59.98 0.30
07-10-25 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 194,000 190,036,000 HKD 2.020 391,880 59.68 0.06
07-10-25 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 194,000 190,036,000 HKD 2.020 391,880 59.68 0.06
07-10-24 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 652,000 189,842,000 HKD 2.010 1,310,520 59.62 0.20
07-10-24 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 652,000 189,842,000 HKD 2.010 1,310,520 59.62 0.20
07-10-23 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 922,000 189,190,000 HKD 1.850 1,705,700 59.42 0.29
07-10-23 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 922,000 189,190,000 HKD 1.850 1,705,700 59.42 0.29
07-10-11 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 160,000 188,268,000 HKD 2.010 321,600 59.13 0.05
07-10-11 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 160,000 188,268,000 HKD 2.010 321,600 59.13 0.05
07-10-10 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 3,960,000 188,108,000 HKD 2.060 8,157,600 59.08 1.24
07-10-10 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 3,960,000 188,108,000 HKD 2.060 8,157,600 59.08 1.24
07-10-09 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 52,000 184,148,000 HKD 2.100 109,200 57.84 0.02
07-10-09 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 52,000 184,148,000 HKD 2.100 109,200 57.84 0.02
07-10-05 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 396,000 184,096,000 HKD 2.069 819,324 57.82 0.13
07-10-05 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 396,000 184,096,000 HKD 2.069 819,324 57.82 0.13
07-09-25 Cheung, Thomas Wai Ching 張偉程 AppointedOn becoming director or CEO L 3,100,000 HKD 0.97 0.00
07-05-29 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 16,700,000 183,700,000 HKD 57.70 0.00
07-05-29 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 16,700,000 183,700,000 HKD 57.70 0.00
07-01-12 Ngan, Hei Keung 顏禧強 SellingSale contract L -26,000,000 167,000,000 HKD 2.600 -67,599,998 58.34 -9.08
07-01-12 Ngan, Pauline Po Ling 顏寶鈴 SellingSale contract L -26,000,000 167,000,000 HKD 2.600 -67,599,998 58.34 -9.08
05-12-06 Ngan, Hei Keung 顏禧強 SellingSale contract L -5,000,000 193,000,000 HKD 2.575 -12,875,000 67.44 -1.75
05-12-06 Ngan, Pauline Po Ling 顏寶鈴 SellingSale contract L -5,000,000 193,000,000 HKD 2.575 -12,875,000 67.44 -1.75
05-07-12 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 2,200,000 198,000,000 HKD 2.475 5,445,000 69.19 0.77
05-07-12 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 2,200,000 198,000,000 HKD 2.475 5,445,000 69.19 0.77
05-07-11 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 1,100,000 195,800,000 HKD 2.430 2,673,000 68.42 0.38
05-07-11 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 1,100,000 195,800,000 HKD 2.430 2,673,000 68.42 0.38
05-07-08 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 1,700,000 194,700,000 HKD 2.320 3,944,000 68.04 0.60
05-07-08 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 1,700,000 194,700,000 HKD 2.320 3,944,000 68.04 0.60
05-07-07 Ngan, Pauline Po Ling 顏寶鈴 AcquireBecoming interested L 3,000,000 193,000,000 HKD 2.275 6,825,000 67.44 1.05
05-07-07 Ngan, Hei Keung 顏禧強 AcquireBecoming interested L 3,000,000 193,000,000 HKD 2.275 6,825,000 67.44 1.05
03-06-23 Chau, Helen King Nui 周瓊蕾 ExerciseExercising an option L 800,000 1,400,000 HKD 1.228 982,400 0.50 0.00
03-06-09 Chau, Helen King Nui 周瓊蕾 SellingSale contract L -80,000 1,400,000 HKD 2.389 -191,120 0.50 -0.02
03-06-09 Briskie, David Stephen AppointedOn becoming director or CEO L 7,050,690 HKD 2.51 0.00
03-05-12 Ngan, Hei Keung 顏禧強 OtherOther L 10,000,000 190,000,000 HKD 2.200 22,000,000 67.54 0.00
03-05-12 Ngan, Pauline Po Ling 顏寶鈴 OtherOther L 10,000,000 190,000,000 HKD 2.200 22,000,000 67.54 0.00

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top