JIANZHONG CONSTRUCTION DEVELOPMENT LIMITED: O

Exchange Code Listed Last trade Delisted
HK Main 00589  2020-03-18    
Stock code:

Directors' dealings

Click the date to see more details. Click on a name to see dealings by that person. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Rel.
date
Y-M-D
Name Probable
reason
L
/
S
Shares
involved
Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
23-05-12 Xun, Liangbao 荀良寶 SoldCompleted sale L -3,896,406 41,419,719 HKD 0.360 -1,402,706 6.63 -0.62
22-09-14 Xun, Minghong 荀名紅 SoldCompleted sale L -10,000 319,380,375 HKD 0.420 -4,200 51.10 -0.01
22-04-27 Xun, Minghong 荀名紅 SoldCompleted sale L -28,000 319,390,375 HKD 0.455 -12,740 51.11 0.00
22-04-26 Xun, Minghong 荀名紅 SoldCompleted sale L -38,000 319,418,375 HKD 0.530 -20,140 51.11 0.00
22-04-21 Xun, Minghong 荀名紅 SoldCompleted sale L -152,000 319,456,375 HKD 0.600 -91,200 51.11 -0.03
22-04-20 Xun, Minghong 荀名紅 SoldCompleted sale L -120,000 319,608,375 HKD 0.680 -81,600 51.14 -0.02
22-04-19 Xun, Liangbao 荀良寶 SoldCompleted sale L -6,000 45,316,125 HKD 0.690 -4,140 7.25 0.00
21-09-14 Xun, Minghong 荀名紅 BoughtPurchased shares L 898,000 319,728,375 HKD 1.330 1,194,340 51.16 0.15
21-09-13 Xun, Minghong 荀名紅 BoughtPurchased shares L 1,174,000 318,830,375 HKD 1.310 1,537,940 51.01 0.18
21-09-10 Xun, Minghong 荀名紅 BoughtPurchased shares L 758,000 317,656,375 HKD 1.300 985,400 50.83 0.13
21-09-09 Xun, Minghong 荀名紅 BoughtPurchased shares L 534,000 316,898,375 HKD 1.230 656,820 50.70 0.08
21-09-07 Xun, Minghong 荀名紅 BoughtPurchased shares L 210,000 316,364,375 HKD 1.250 262,500 50.62 0.04
21-09-06 Xun, Minghong 荀名紅 BoughtPurchased shares L 218,000 316,154,375 HKD 1.220 265,960 50.58 0.03
21-09-03 Xun, Minghong 荀名紅 BoughtPurchased shares L 296,000 315,936,375 HKD 1.180 349,280 50.55 0.05
21-09-02 Xun, Minghong 荀名紅 BoughtPurchased shares L 154,000 315,640,375 HKD 1.190 183,260 50.50 0.02
21-09-01 Xun, Minghong 荀名紅 BoughtPurchased shares L 296,000 315,486,375 HKD 1.120 331,520 50.48 0.05
21-08-31 Xun, Minghong 荀名紅 BoughtPurchased shares L 362,000 315,190,375 HKD 1.076 389,512 50.43 0.06
21-08-04 Xun, Liangbao 荀良寶 SoldCompleted sale L -70,000 45,322,125 HKD 1.000 -70,000 7.25 -0.01
21-07-13 Xun, Liangbao 荀良寶 SoldCompleted sale L -52,000 45,392,125 HKD 1.180 -61,360 7.26 -0.01
21-05-26 Xun, Minghong 荀名紅 SoldCompleted sale L -80,000 314,828,375 HKD 1.300 -104,000 50.37 -0.02
21-04-26 Xun, Liangbao 荀良寶 SoldCompleted sale L -150,000 45,444,125 HKD 1.410 -211,500 7.27 -0.03
21-04-13 Xun, Minghong 荀名紅 SoldCompleted sale L -24,000 314,908,375 HKD 1.450 -34,800 50.39 0.00
21-04-09 Xun, Minghong 荀名紅 SoldCompleted sale L -200,000 314,932,375 HKD 1.520 -304,000 50.39 -0.03
21-03-31 Xun, Minghong 荀名紅 SoldCompleted sale L -66,000 315,132,375 HKD 1.430 -94,380 50.42 -0.01
21-01-25 Xun, Minghong 荀名紅 SoldCompleted sale L -110,000 315,198,375 HKD 1.470 -161,700 50.43 -0.02
21-01-25 Xun, Liangbao 荀良寶 SoldCompleted sale L -100,000 45,594,125 HKD 1.510 -151,000 7.30 -0.01
21-01-19 Xun, Liangbao 荀良寶 SoldCompleted sale L -500,000 45,694,125 HKD 1.470 -735,000 7.31 -0.08
20-11-09 Xun, Liangbao 荀良寶 SoldCompleted sale L -68,000 46,194,125 HKD 1.130 -76,840 7.39 -0.01
20-10-21 Xun, Liangbao 荀良寶 SoldCompleted sale L -4,000 46,262,125 HKD 1.380 -5,520 7.40 0.00
20-10-20 Xun, Liangbao 荀良寶 SoldCompleted sale L -10,000 46,266,125 HKD 1.380 -13,800 7.40 0.00
20-10-16 Xun, Liangbao 荀良寶 SoldCompleted sale L -14,000 46,276,125 HKD 1.300 -18,200 7.40 -0.01
20-10-15 Xun, Liangbao 荀良寶 SoldCompleted sale L -180,000 46,290,125 HKD 1.280 -230,400 7.41 -0.03
20-10-14 Xun, Minghong 荀名紅 SoldCompleted sale L -566,000 315,308,375 HKD 1.280 -724,480 50.45 -0.09
20-10-14 Xun, Liangbao 荀良寶 SoldCompleted sale L -40,000 46,470,125 HKD 1.290 -51,600 7.44 0.00
20-10-12 Xun, Minghong 荀名紅 SoldCompleted sale L -494,000 315,874,375 HKD 1.380 -681,720 50.54 -0.08
20-10-12 Xun, Liangbao 荀良寶 SoldCompleted sale L -46,000 46,510,125 HKD 1.400 -64,400 7.44 -0.01
20-10-09 Xun, Minghong 荀名紅 SoldCompleted sale L -426,000 316,368,375 HKD 1.420 -604,920 50.62 -0.07
20-10-09 Xun, Liangbao 荀良寶 SoldCompleted sale L -140,000 46,556,125 HKD 1.400 -196,000 7.45 -0.02
20-10-08 Xun, Minghong 荀名紅 SoldCompleted sale L -456,000 316,794,375 HKD 1.450 -661,200 50.69 -0.07
20-10-08 Xun, Liangbao 荀良寶 SoldCompleted sale L -132,000 46,696,125 HKD 1.450 -191,400 7.47 -0.02
20-09-30 Xun, Minghong 荀名紅 SoldCompleted sale L -1,734,000 317,250,375 HKD 1.580 -2,739,720 50.76 -0.28
20-03-18 Xun, Liangbao 荀良寶 ListingPosition on listing of corporation or class L 46,828,125 46,828,125 7.49
20-03-18 Xun, Minghong 荀名紅 ListingPosition on listing of corporation or class L 318,984,375 318,984,375 51.04

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top