South China Assets Holdings Limited: O

Exchange Code Listed Last trade Delisted
HK GEM 08155  2002-07-18  2021-01-27  2022-03-07
Stock code:

Directors' dealings

Click the date to see more details. Click on a name to see dealings by that person. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Rel.
date
Y-M-D
Name Probable
reason
L
/
S
Shares
involved
Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
16-11-28 Ng, Robert Hung Sang 吳鴻生 DisposeCeasing to have an interest L -4,144,000 7,257,178,811 HKD 0.000 -0 64.92 -0.04
16-11-23 Ng, Robert Hung Sang 吳鴻生 AcquireBecoming interested L 4,144,000 7,261,322,811 HKD 0.075 310,800 64.96 0.04
16-08-25 Ng, Robert Hung Sang 吳鴻生 DisposeCeasing to have an interest L -65,104,000 7,192,086,003 HKD 0.221 -14,387,984 64.34 -0.58
16-08-25 Ng, Robert Hung Sang 吳鴻生 AcquireBecoming interested L 65,104,000 7,257,190,003 HKD 0.221 14,387,984 64.92 0.58
15-12-31 Law, Albert Yu Kwan 羅裕群 OtherOther L 8,632,000 69,000,000 HKD 0.000 0 0.62 0.00
15-11-23 Ng, Robert Hung Sang 吳鴻生 DisposeCeasing to have an interest L -5,184,000 7,257,190,003 HKD 0.000 -0 64.92 -0.05
15-11-17 Ng, Robert Hung Sang 吳鴻生 AcquireBecoming interested L 5,184,000 7,262,374,003 HKD 0.156 808,704 64.97 0.05
14-12-31 Law, Albert Yu Kwan 羅裕群 OtherOther L 3,000,000 69,000,000 HKD 0.000 0 0.62 0.00
14-12-19 Ng, Robert Hung Sang 吳鴻生 AcquireBecoming interested L 1,856 7,257,190,003 HKD 0.112 208 64.92 0.00
14-12-03 Ng, Robert Hung Sang 吳鴻生 AcquireBecoming interested L 7,361 7,257,188,147 HKD 0.112 824 64.92 0.00
14-11-19 Ng, Robert Hung Sang 吳鴻生 AcquireBecoming interested L 831 7,257,180,786 HKD 0.103 86 64.92 0.00
14-09-18 Ng, Robert Hung Sang 吳鴻生 AcquireBecoming interested L 1,144 7,257,179,955 HKD 0.120 137 64.92 0.00
14-09-04 Ng, Robert Hung Sang 吳鴻生 DisposeCeasing to have an interest L -237,881,856 7,257,178,811 HKD 0.000 -0 64.92 -2.13
13-11-15 Ng, Peter Yuk Fung 吳旭峰 AcquireBecoming interested L 800,000 549,242,667 HKD 0.170 136,000 4.91 0.00
13-11-14 Ng, Peter Yuk Fung 吳旭峰 AcquireBecoming interested L 200,000 548,442,667 HKD 0.170 34,000 4.91 0.01
13-11-13 Ng, Peter Yuk Fung 吳旭峰 AcquireBecoming interested L 384,000 548,242,667 HKD 0.170 65,280 4.90 0.00
13-10-01 Ng, Paul Yuk Yeung 吳旭洋 AcquireBecoming interested L 83,840,000 86,442,667 HKD 0.000 0 0.77 0.75
13-10-01 Ng, Peter Yuk Fung 吳旭峰 AcquireBecoming interested L 55,896,000 547,858,667 HKD 0.000 0 4.90 0.50
13-10-01 Cheung, Christina Choi Ngor 張賽娥 AcquireBecoming interested L 55,896,000 55,896,000 HKD 0.000 0 0.50 0.50
13-10-01 Law, Albert Yu Kwan 羅裕群 AcquireBecoming interested L 55,896,000 69,000,000 HKD 0.000 0 0.62 0.50
13-10-01 Ko, William Pak Yau 高伯遒 AppointedOn becoming director or CEO L 143,732,882 143,732,882 HKD 1.29 1.29
13-09-19 Ng, Peter Yuk Fung 吳旭峰 AcquireBecoming interested L 10,296,000 491,962,667 HKD 0.161 1,657,656 4.40 0.09
13-06-30 Law, Albert Yu Kwan 羅裕群 OtherOther L 736,000 13,104,000 HKD 0.000 0 0.12 0.00
13-03-28 Law, Albert Yu Kwan 羅裕群 AcquireBecoming interested L 8,632,000 13,104,000 HKD 0.000 0 0.12 0.08
13-03-03 Law, Albert Yu Kwan 羅裕群 AppointedOn becoming director or CEO L 736,000 736,000 HKD 0.000 0 0.00 0.00
13-03-03 Law, Albert Yu Kwan 羅裕群 AppointedOn becoming director or CEO L 3,736,000 4,472,000 HKD 0.000 0 0.04 0.03
12-03-14 Ng, Paul Yuk Yeung 吳旭洋 DisposeCeasing to have an interest L -1,666,666 2,602,667 HKD 0.02 -0.02
12-03-14 Ng, Peter Yuk Fung 吳旭峰 DisposeCeasing to have an interest L -1,666,666 481,666,667 HKD 4.31 -0.01
11-06-28 Ng, Robert Hung Sang 吳鴻生 AcquireBecoming interested L 34,112,000 7,495,060,667 HKD 0.128 0.000 4,366,336 67.05 0.31
11-03-18 Ng, Robert Hung Sang 吳鴻生 AcquireBecoming interested L 400,000 7,463,012,667 HKD 0.158 63,200 66.76 0.00
11-03-18 Ng, Robert Hung Sang 吳鴻生 DisposeCeasing to have an interest L -2,064,000 7,460,948,667 HKD 0.000 -0 66.74 -0.02
11-03-16 Ng, Robert Hung Sang 吳鴻生 AcquireBecoming interested L 1,664,000 7,462,612,667 HKD 0.159 264,576 66.76 0.02
11-03-14 Ng, Paul Yuk Yeung 吳旭洋 DisposeCeasing to have an interest L -1,666,667 4,269,333 HKD 0.04 -0.01
11-03-14 Ng, Peter Yuk Fung 吳旭峰 DisposeCeasing to have an interest L -1,666,667 483,333,333 HKD 4.32 -0.02
11-01-06 Ng, Robert Hung Sang 吳鴻生 AcquireBecoming interested L 192,000 7,460,948,667 HKD 0.179 34,368 66.74 0.00
11-01-04 Ng, Robert Hung Sang 吳鴻生 AcquireBecoming interested L 800,000 7,460,756,667 HKD 0.182 145,600 66.74 0.01
10-11-10 Ng, Robert Hung Sang 吳鴻生 AcquireBecoming interested L 30,000,000 7,459,956,667 HKD 0.200 6,000,000 66.73 0.26
10-09-15 Ng, Peter Yuk Fung 吳旭峰 AcquireBecoming interested L 480,000,000 485,000,000 HKD 0.220 105,599,999 4.34 4.30
10-05-20 Ng, Robert Hung Sang 吳鴻生 OtherOther L 400,000 7,429,956,667 HKD 0.172 68,800 66.47 0.01
10-05-19 Ng, Robert Hung Sang 吳鴻生 OtherOther L 400,000 7,429,556,667 HKD 0.180 72,000 66.46 0.00
10-05-17 Ng, Robert Hung Sang 吳鴻生 OtherOther L 1,000,000 7,429,156,667 HKD 0.193 193,000 66.46 0.01
10-05-13 Ng, Robert Hung Sang 吳鴻生 OtherOther L 400,000 7,428,156,667 HKD 0.203 81,200 66.45 0.00
10-04-09 Ng, Robert Hung Sang 吳鴻生 OtherOther L 144,000 7,427,756,667 HKD 0.247 35,568 66.45 0.00
10-04-07 Ng, Robert Hung Sang 吳鴻生 OtherOther L 424,000 7,427,612,667 HKD 0.243 103,032 66.45 0.01
10-03-13 Ng, Peter Yuk Fung 吳旭峰 OtherOther L 5,000,000 HKD 0.04 0.00
10-03-13 Ng, Robert Hung Sang 吳鴻生 OtherOther L 7,427,188,667 HKD 66.44 0.00
10-03-12 Ng, Paul Yuk Yeung 吳旭洋 OtherOther L 5,936,000 HKD 0.05 0.00
10-03-12 Ng, Robert Hung Sang 吳鴻生 OtherOther L 7,427,188,667 HKD 66.45 0.00
10-03-12 Ng, Peter Yuk Fung 吳旭峰 ExerciseExercising an option L 1,666,667 5,000,000 HKD 0.04 0.00
10-03-12 Ng, Paul Yuk Yeung 吳旭洋 ExerciseExercising an option L 1,666,667 5,936,000 HKD 0.05 0.00
09-11-30 Ng, Paul Yuk Yeung 吳旭洋 AcquireBecoming interested L 400,000 5,936,000 HKD 0.305 122,000 0.05 0.00
09-11-24 Ng, Paul Yuk Yeung 吳旭洋 AcquireBecoming interested L 536,000 5,536,000 HKD 0.320 171,520 0.05 0.01
09-11-18 Ng, Robert Hung Sang 吳鴻生 AcquireBecoming interested L 198,456,162 7,423,308,667 HKD 0.295 58,544,565 66.43 1.78
09-11-18 Ng, Robert Hung Sang 吳鴻生 AcquireBecoming interested L 3,880,000 7,427,188,667 HKD 0.278 1,078,640 66.46 2.03
09-10-07 Ng, Robert Hung Sang 吳鴻生 AcquireBecoming interested L 328,000 7,224,852,505 HKD 0.156 51,168 64.65 0.00
09-10-05 Ng, Robert Hung Sang 吳鴻生 AcquireBecoming interested L 520,000 7,224,524,505 HKD 0.151 78,520 64.65 0.01
09-10-02 Ng, Robert Hung Sang 吳鴻生 AcquireBecoming interested L 96,000 7,224,004,505 HKD 0.152 14,592 64.64 0.00
09-09-30 Ng, Robert Hung Sang 吳鴻生 AcquireBecoming interested L 1,624,000 7,223,908,505 HKD 0.157 254,968 64.64 0.01
09-09-29 Ng, Robert Hung Sang 吳鴻生 AcquireBecoming interested L 1,752,000 7,222,284,505 HKD 0.147 257,544 64.63 0.02
09-09-28 Ng, Robert Hung Sang 吳鴻生 AcquireBecoming interested L 2,240,000 6,451,064,893 HKD 0.153 342,720 57.73 0.02
09-09-28 Ng, Robert Hung Sang 吳鴻生 AcquireBecoming interested L 769,467,612 7,220,532,505 HKD 0.156 120,036,950 64.61 6.88
09-09-18 Ng, Robert Hung Sang 吳鴻生 AcquireBecoming interested L 200,000 6,448,824,893 HKD 0.165 33,000 57.71 0.01
09-09-17 Ng, Robert Hung Sang 吳鴻生 AcquireBecoming interested L 4,104,000 6,448,624,893 HKD 0.178 730,512 57.70 0.03
09-09-16 Ng, Robert Hung Sang 吳鴻生 AcquireBecoming interested L 3,032,000 6,444,520,893 HKD 0.163 494,216 57.67 0.03
09-09-15 Ng, Robert Hung Sang 吳鴻生 AcquireBecoming interested L 4,584,000 6,441,488,893 HKD 0.149 683,016 57.64 0.04
09-09-14 Ng, Robert Hung Sang 吳鴻生 AcquireBecoming interested L 1,488,000 6,436,904,893 HKD 0.148 220,224 57.60 0.01
09-09-11 Ng, Robert Hung Sang 吳鴻生 AcquireBecoming interested L 1,024,000 6,435,416,893 HKD 0.148 151,552 57.59 0.01
09-09-10 Ng, Robert Hung Sang 吳鴻生 AcquireBecoming interested L 1,208,000 6,434,392,893 HKD 0.150 181,200 57.58 0.01
09-08-18 Ng, Robert Hung Sang 吳鴻生 OtherOther L -4,587,395,976 6,433,184,893 HKD 57.57 -41.05
09-08-18 Ng, Paul Yuk Yeung 吳旭洋 OtherOther L 5,000,000 HKD 0.04 0.00
09-08-18 Ng, Peter Yuk Fung 吳旭峰 OtherOther L 5,000,000 HKD 0.04 0.00
09-07-10 Ng, Robert Hung Sang 吳鴻生 OtherOther L 11,020,580,869 HKD 999.99 0.00
09-07-10 Ng, Paul Yuk Yeung 吳旭洋 OtherOther L 5,000,000 HKD 0.98 0.00
09-07-10 Ng, Peter Yuk Fung 吳旭峰 OtherOther L 5,000,000 HKD 0.98 0.00
09-06-19 Ng, Robert Hung Sang 吳鴻生 OtherOther L 11,020,580,869 HKD 999.99 0.00
08-11-18 Ng, Robert Hung Sang 吳鴻生 AcquireBecoming interested L 6,576,000 11,020,580,869 HKD 0.320 2,104,320 999.99 0.00
08-01-16 Ng, Robert Hung Sang 吳鴻生 AcquireBecoming interested L 65,000 11,014,004,869 HKD 0.330 21,450 999.99 0.00
08-01-10 Ng, Robert Hung Sang 吳鴻生 AcquireBecoming interested L 270,000 11,013,939,869 HKD 0.330 89,100 999.99 0.00
08-01-09 Ng, Robert Hung Sang 吳鴻生 OtherOther L 4,000,000 11,013,669,869 HKD 0.280 1,120,000 999.99 0.00
08-01-09 Ng, Robert Hung Sang 吳鴻生 DisposeCeasing to have an interest L -4,000,000 11,009,669,869 HKD 0.280 -1,120,000 999.99 0.00
08-01-08 Ng, Robert Hung Sang 吳鴻生 AcquireBecoming interested L 174,000 11,013,669,869 HKD 0.330 57,420 999.99 0.00
07-12-18 Ng, Robert Hung Sang 吳鴻生 DisposeCeasing to have an interest L -342,709,203 10,670,786,666 HKD 0.280 -95,958,577 999.99 0.00
07-12-18 Ng, Robert Hung Sang 吳鴻生 OtherOther L 342,709,203 11,013,495,869 HKD 0.280 95,958,577 999.99 0.00
07-10-26 Ng, Robert Hung Sang 吳鴻生 AcquireBecoming interested L 346,709,203 11,013,495,869 HKD 0.280 97,078,577 999.90 -0.09
07-10-26 Ng, Robert Hung Sang 吳鴻生 SellingSale contract L 346,709,203 11,013,495,869 HKD 0.280 97,078,577 999.99 0.00
07-09-07 Ng, Robert Hung Sang 吳鴻生 AcquireBecoming interested L 120,000 11,013,495,869 HKD 0.330 39,600 999.99 0.00
07-07-06 Ng, Robert Hung Sang 吳鴻生 OtherOther L 5,226,666,666 11,013,375,869 HKD 0.075 392,000,016 999.99 0.00
07-04-30 Ng, Robert Hung Sang 吳鴻生 AcquireBecoming interested L 5,226,666,666 11,013,375,869 HKD 0.075 392,000,016 999.99 0.00
07-03-14 Ng, Paul Yuk Yeung 吳旭洋 AcquireBecoming interested L 5,000,000 5,000,000 HKD 0.99 0.99
07-03-14 Ng, Peter Yuk Fung 吳旭峰 AcquireBecoming interested L 5,000,000 5,000,000 HKD 0.99 0.99
07-03-12 Ng, Robert Hung Sang 吳鴻生 OtherOther L 5,440,000,000 5,786,709,203 HKD 0.075 408,000,016 999.99 0.00
07-01-09 Ng, Robert Hung Sang 吳鴻生 OtherOther L -5,226,666,666 5,786,709,203 HKD 0.075 -392,000,016 999.99 0.00
06-10-20 Ng, Robert Hung Sang 吳鴻生 AcquireBecoming interested L 10,666,666,666 11,013,375,869 HKD 0.075 800,000,032 999.99 931.54
06-05-19 Ng, Robert Hung Sang 吳鴻生 AcquireBecoming interested L 1,354,000 346,709,203 HKD 0.070 94,780 68.45 0.27
06-04-28 Fung, Ka Pun 馮家彬 OtherOther L -5,064,983 0 HKD 0.00 -1.00
04-11-26 Fung, Ka Pun 馮家彬 DisposeCeasing to have an interest L -1,000,000 5,064,983 HKD 0.190 -190,000 1.00 -0.20
04-11-25 Fung, Ka Pun 馮家彬 DisposeCeasing to have an interest L -1,000,000 6,064,983 HKD 0.190 -190,000 1.20 -0.19
04-11-24 Fung, Ka Pun 馮家彬 DisposeCeasing to have an interest L -2,000,000 7,064,983 HKD 0.183 -366,000 1.39 -0.40
04-11-23 Fung, Ka Pun 馮家彬 DisposeCeasing to have an interest L -2,000,000 9,064,983 HKD 0.180 -360,000 1.79 -0.39
04-01-06 Ng, Robert Hung Sang 吳鴻生 AcquireBecoming interested L 8,456,000 345,355,203 HKD 0.080 676,480 68.18 1.66
03-10-03 Ng, Robert Hung Sang 吳鴻生 AcquireBecoming interested L 24,000 336,899,203 HKD 0.090 2,160 66.52 0.01
03-10-02 Ng, Robert Hung Sang 吳鴻生 AcquireBecoming interested L 48,000 336,875,203 HKD 0.090 4,320 66.51 0.01
03-09-24 Ng, Robert Hung Sang 吳鴻生 AcquireBecoming interested L 808,000 336,827,203 HKD 0.065 52,520 66.50 0.16
03-04-01 Ng, Robert Hung Sang 吳鴻生 OrdinanceOn commencement of ordinance (1-Apr-2003) L 336,019,203 HKD 66.34 0.00
03-04-01 Fung, Ka Pun 馮家彬 OrdinanceOn commencement of ordinance (1-Apr-2003) L 11,064,983 HKD 2.18 0.00

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top