Search people

Family name:

Given names:

match family and given names separately

exact match

Tip: This is a whole-word search, but if the given names are 2 or more words, the last two words will be searched together and separately, e.g. "Xiao Ping" will also test "Xiaoping". To exclude matches between family and given names, tick the box.

Current names

Name  Est. date
 of birth
 Est. age
in 2024
Chinese
name
1 Ledger, David Mark Jan-1962 62
2 Ledger, Mark (1955-05) May-1955 69
3 Ledger, Mark (1979-01) 19-Jan-1979 45
4 Ledger, Mark (1979-07) Jul-1979 45
5 Ledger, Mark Andrew Jan-1979 45
6 Ledger, Mark Graham Dec-1970 54
7 Ledger, Mark Henry Nov-1982 42
8 Ledger, Mark John Apr-1960 64
9 Ledger, Mark Lawrence May-1969 55
10 Ledger, Mark Philip May-1961 63
11 Ledger, Mark Raymond Aug-1962 62
12 Ledger, Mark Trevor Jan-1963 61
13 Ledger, Peter Mark Feb-1962 62
14 Ledger, Robert Mark Nov-1955 69
15 Ledger, Robert Mark (1964-09) Sep-1964 60
16 Ledger, Steven Mark Apr-1970 54
17 Ledger, Timothy Mark May-1964 60
18 Ledger-Beadell, Mark David Jan-1962 62
19 St Ledger, Mark May-1957 67

Alias or former names

None found.


Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top