Search people

Family name:

Given names:

match family and given names separately

exact match

Tip: This is a whole-word search, but if the given names are 2 or more words, the last two words will be searched together and separately, e.g. "Xiao Ping" will also test "Xiaoping". To exclude matches between family and given names, tick the box.

Current names

Name  Est. date
 of birth
 Est. age
in 2024
Chinese
name
1 Jeffcock, John Philip Harold Patience May-1968 56
2 John-Musa, Patience Chioma Sep-1964 60
3 Patience, Aaron John Oct-1980 44
4 Patience, Alan John Jun-1967 57
5 Patience, Alastair John Mar-1959 65
6 Patience, Alexander John Nov-1945 79
7 Patience, Daniel John George Dec-1985 39
8 Patience, David William John Jan-1967 57
9 Patience, Donald William John Jan-1945 79
10 Patience, Donald William John (1948-01) Jan-1948 76
11 Patience, John Jan-1967 57
12 Patience, John (1941-11) Nov-1941 83
13 Patience, John (1945-01) Jan-1945 79
14 Patience, John (1949-01) Jan-1949 75
15 Patience, John (1952-12) Dec-1952 72
16 Patience, John (1955-05) May-1955 69
17 Patience, John Keith Apr-1957 67
18 Patience, Keith John Apr-1945 79
19 Patience, Luke John Aug-1986 38
20 Patience, Michael John Jan-1953 71
21 Patience, Peter John Mar-1941 83
22 St John, Pamela Patience Sep-1925 99

Alias or former names

None found.


Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top