Short positions disclosed to SFC at 2015-12-11

Some data are hidden to fit your display. Rotate?

Row Stock
Code
Type Issuer Shares Value HK$m Stake % Market
cap HK$m
Stake
change
1 02318 HH-share PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD. 873,692,674 35,777.72 11.731 304,978 0.006
2 00700 OOrdinary shares TENCENT HOLDINGS LIMITED 159,260,849 23,506.90 1.694 1,387,890 0.024
3 00388 OOrdinary shares HONG KONG EXCHANGES AND CLEARING LIMITED 32,264,724 6,265.81 2.670 234,698 0.422
4 02601 HH-share China Pacific Insurance (Group) Co., Ltd. 158,098,974 4,719.25 5.697 82,843 0.071
5 00151 OOrdinary shares Want Want China Holdings Limited 784,490,846 4,471.60 6.080 73,542 -0.021
6 00992 OOrdinary shares LENOVO GROUP LIMITED 551,342,324 4,454.85 4.963 89,758 0.032
7 00914 HH-share Anhui Conch Cement Company Limited 193,824,217 4,050.93 14.914 27,162 -0.258
8 03968 HH-share CHINA MERCHANTS BANK CO., LTD. 223,072,924 3,903.78 4.859 80,341 -0.311
9 01766 HH-share CRRC Corporation Limited 407,944,618 3,871.39 9.333 41,481 NA
10 06030 HH-share CITIC Securities Company Limited 223,288,879 3,791.45 9.801 38,686 0.079
11 00494 OOrdinary shares LI & FUNG LIMITED 721,203,801 3,613.23 8.570 42,161 -0.130
12 01928 OOrdinary shares Sands China Ltd. 135,511,165 3,496.19 1.679 208,185 0.051
13 01211 HH-share BYD COMPANY LIMITED 80,030,733 3,189.22 8.747 36,463 0.249
14 00883 OOrdinary shares CNOOC LIMITED 374,355,981 2,972.39 0.838 354,501 0.094
15 00005 OOrdinary shares HSBC HOLDINGS PLC 47,599,796 2,858.37 0.242 1,181,921 0.062
16 02202 HH-share China Vanke Company Limited 133,664,276 2,813.63 10.165 27,680 -4.128
17 00688 OOrdinary shares CHINA OVERSEAS LAND & INVESTMENT LIMITED 108,861,627 2,803.19 1.104 253,910 0.013
18 01044 OOrdinary shares HENGAN INTERNATIONAL GROUP COMPANY LIMITED 36,126,711 2,742.02 2.966 92,453 0.092
19 00003 OOrdinary shares HONG KONG AND CHINA GAS COMPANY LIMITED (THE) 183,227,772 2,737.42 1.585 172,721 -0.045
20 00941 OOrdinary shares China Mobile Limited (HK) 29,563,106 2,648.85 0.144 1,834,603 0.011
21 00267 OOrdinary shares CITIC Limited (HK) 193,909,516 2,637.17 0.667 395,628 0.003
22 00004 OOrdinary shares Wharf (Holdings) Limited (The) 60,489,444 2,567.78 1.996 128,667 -0.238
23 02628 HH-share CHINA LIFE INSURANCE COMPANY LIMITED 101,449,605 2,475.37 1.363 181,565 0.096
24 01988 HH-share China Minsheng Banking Corp., Ltd. 322,146,219 2,316.23 4.646 49,852 0.092
25 00027 OOrdinary shares GALAXY ENTERTAINMENT GROUP LIMITED 98,439,462 2,278.87 2.311 98,601 0.083
26 00011 OOrdinary shares HANG SENG BANK, LIMITED 15,202,866 2,186.17 0.795 274,923 0.007
27 01299 OOrdinary shares AIA Group Limited 44,365,943 2,067.45 0.368 561,453 -0.004
28 00023 OOrdinary shares BANK OF EAST ASIA, LIMITED (THE) 76,376,847 2,016.35 2.892 69,721 0.031
29 02333 HH-share GREAT WALL MOTOR COMPANY LIMITED (CN) 211,901,505 2,010.95 6.837 29,415 -0.330
30 00168 HH-share TSINGTAO BREWERY COMPANY LIMITED 56,042,868 1,824.20 8.555 21,323 0.284
31 00322 OOrdinary shares TINGYI (CAYMAN ISLANDS) HOLDING CORP. 167,400,157 1,814.62 2.988 60,735 0.244
32 01776 HH-share GF Securities Co., Ltd. 87,951,681 1,674.60 5.168 32,402 0.449
33 01816 HH-share CGN Power Co., Ltd. 631,783,448 1,661.59 5.659 29,360 0.211
34 01288 HH-share AGRICULTURAL BANK OF CHINA LIMITED 558,968,014 1,615.42 1.818 88,835 0.116
35 02388 OOrdinary shares BOC HONG KONG (HOLDINGS) LIMITED (HK) 66,394,678 1,543.68 0.628 245,817 -0.013
36 00823 UnitUnit Link Real Estate Investment Trust 33,169,718 1,539.07 1.473 104,515 0.035
37 02883 HH-share China Oilfield Services Limited 231,583,321 1,514.55 12.787 11,845 1.806
38 01088 HH-share China Shenhua Energy Company Limited 121,252,339 1,418.65 3.568 39,763 0.128
39 01800 HH-share China Communications Construction Company Limited 162,059,233 1,302.96 3.660 35,597 -0.009
40 06837 HH-share Haitong Securities Co., Ltd. 99,369,700 1,248.08 2.914 42,824 -0.204
41 03323 HH-share China National Building Material Company Limited 336,234,287 1,217.17 11.678 10,423 0.547
42 06881 HH-share China Galaxy Securities Co., Ltd. 173,125,735 1,172.06 4.691 24,988 0.049
43 03988 HH-share BANK OF CHINA LIMITED 340,167,480 1,132.76 0.407 278,462 -0.002
44 02319 OOrdinary shares CHINA MENGNIU DAIRY COMPANY LIMITED 82,851,431 1,058.84 2.111 50,148 0.171
45 03699 HH-share Dalian Wanda Commercial Properties Co., Ltd. 22,115,095 969.75 3.389 28,614 -0.062
46 01398 HH-share Industrial and Commercial Bank of China Limited 203,887,279 921.57 0.235 392,309 -0.027
47 01113 OOrdinary shares CK Asset Holdings Limited (KY) 17,443,434 892.23 0.452 197,423 -0.025
48 00390 HH-share CHINA RAILWAY GROUP LIMITED 153,287,355 884.47 3.643 24,277 -1.563
49 00762 OOrdinary shares CHINA UNICOM (HONG KONG) LIMITED 96,240,567 878.68 0.402 218,637 -0.040
50 00016 OOrdinary shares SUN HUNG KAI PROPERTIES LIMITED 9,288,066 872.15 0.321 271,688 0.051
51 00066 OOrdinary shares MTR CORPORATION LIMITED 23,394,546 851.56 0.399 213,199 0.048
52 02328 HH-share PICC PROPERTY AND CASUALTY COMPANY LIMITED 54,967,384 845.40 1.195 70,741 -1.206
53 00101 OOrdinary shares HANG LUNG PROPERTIES LIMITED 47,221,458 843.38 1.050 80,320 -0.002
54 01099 HH-share SINOPHARM GROUP CO. LTD. 25,595,377 783.22 2.146 36,500 0.172
55 01336 HH-share New China Life Insurance Company Ltd. 24,872,776 781.01 2.405 32,471 -0.098
56 00012 OOrdinary shares HENDERSON LAND DEVELOPMENT COMPANY LIMITED 16,602,747 774.52 0.502 154,259 -0.053
57 00135 OOrdinary shares KUNLUN ENERGY COMPANY LIMITED 116,550,370 754.08 1.444 52,228 -0.114
58 00530 OOrdinary shares Goldin Financial Holdings Limited 43,647,081 722.80 0.625 115,714 -0.109
59 00002 OOrdinary shares CLP HOLDINGS LIMITED 10,996,959 712.60 0.435 163,714 0.013
60 00939 HH-share CHINA CONSTRUCTION BANK CORPORATION 135,747,816 700.46 0.056 1,240,553 0.000
61 00001 OOrdinary shares CK Hutchison Holdings Limited 6,803,654 689.21 0.176 390,985 -0.006
62 00902 HH-share HUA NENG POWER INTERNATIONAL, INC. 96,376,946 626.45 2.050 30,552 -0.162
63 00293 OOrdinary shares CATHAY PACIFIC AIRWAYS LIMITED 47,668,174 625.41 1.212 51,612 0.113
64 00857 HH-share PETROCHINA COMPANY LIMITED 120,927,362 614.31 0.573 107,182 -0.082
65 01109 OOrdinary shares CHINA RESOURCES LAND LIMITED 28,871,740 610.64 0.417 146,589 -0.020
66 00144 OOrdinary shares China Merchants Port Holdings Company Limited 25,941,930 608.34 0.998 60,937 0.019
67 06886 HH-share Huatai Securities Co., Ltd. 34,372,501 598.08 2.000 29,911 -0.115
68 03360 OOrdinary shares Far East Horizon Limited 87,974,828 591.19 2.227 26,547 -0.016
69 00836 OOrdinary shares CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED 41,594,754 589.81 0.865 68,166 0.007
70 00489 HH-share DongFeng Motor Group Company Limited (CN) 48,242,487 523.91 1.689 31,013 -0.054
71 01359 HH-share CHINA CINDA ASSET MANAGEMENT CO., LTD. 192,675,934 522.15 1.652 31,598 0.052
72 00806 OOrdinary shares Value Partners Group Limited 58,707,409 506.64 3.176 15,954 -0.055
73 00998 HH-share China CITIC Bank Corporation Limited 96,166,727 456.79 0.646 70,690 0.028
74 00916 HH-share China Longyuan Power Group Corporation Limited 83,384,690 450.28 2.497 18,036 -0.022
75 01880 OOrdinary shares BELLE INTERNATIONAL HOLDINGS LIMITED 72,701,007 440.57 0.862 51,111 0.047
76 00291 OOrdinary shares China Resources Beer (Holdings) Company Limited 28,102,401 414.23 1.155 35,864 -0.061
77 00017 OOrdinary shares NEW WORLD DEVELOPMENT COMPANY LIMITED 53,611,481 411.74 0.596 69,097 0.005
78 00728 HH-share CHINA TELECOM CORPORATION LIMITED 108,374,356 374.98 0.781 48,016 -0.084
79 00386 HH-share CHINA PETROLEUM & CHEMICAL CORPORATION 78,831,531 347.65 0.309 112,514 0.002
80 00006 OOrdinary shares Power Assets Holdings Limited 4,884,480 341.91 0.229 149,398 0.008
81 00665 OOrdinary shares Haitong International Securities Group Limited 73,893,924 337.70 1.397 24,174 -0.081
82 01031 OOrdinary shares Kingston Financial Group Limited 109,817,314 329.45 0.807 40,843 0.006
83 01339 HH-share People's Insurance Company (Group) of China Limited (The) 67,506,050 253.15 0.774 32,723 -0.143
84 00966 OOrdinary shares CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED 10,290,266 227.93 0.286 79,608 0.012
85 03618 HH-share Chongqing Rural Commercial Bank Co., Ltd. 45,693,062 200.59 1.818 11,034 0.097
86 02356 OOrdinary shares DAH SING BANKING GROUP LIMITED 14,096,566 194.81 1.005 19,375 0.237
87 03328 HH-share Bank of Communications Co., Ltd. 36,403,830 193.67 0.104 186,263 0.042
88 00753 HH-share Air China Limited 31,751,559 191.78 0.696 27,559 -0.025
89 01788 OOrdinary shares Guotai Junan International Holdings Limited 78,660,250 190.36 1.134 16,781 0.068
90 00931 OOrdinary shares China HK Power Smart Energy Group Limited 548,600,480 172.81 0.973 17,761 0.056
91 00165 OOrdinary shares CHINA EVERBRIGHT LIMITED (HK) 9,704,167 168.08 0.576 29,189 0.024
92 00019 AA-share SWIRE PACIFIC LIMITED 1,949,139 163.92 0.215 76,128 -0.001
93 00083 OOrdinary shares SINO LAND COMPANY LIMITED 11,080,737 126.32 0.181 69,769 0.027
94 02888 OOrdinary shares STANDARD CHARTERED PLC 1,622,661 96.71 0.064 151,951 -0.157
95 02066 HH-share Shengjing Bank Co., Ltd. 6,821,178 66.37 0.443 14,991 0.002
96 06818 HH-share China Everbright Bank Company Limited 19,231,442 66.16 0.280 23,628 -0.024
97 00218 OOrdinary shares SHENWAN HONGYUAN (H.K.) LIMITED 14,799,687 53.72 1.859 2,890 0.081
98 01004 OOrdinary shares China Smarter Energy Group Holdings Limited 57,839,924 50.32 0.740 6,798 -0.053
99 00109 OOrdinary shares Good Resources Holdings Limited 29,338,959 45.48 0.417 10,906 0.131
100 00086 OOrdinary shares SUN HUNG KAI & CO. LIMITED 5,064,160 26.03 0.227 11,463 -0.002
101 03698 HH-share Huishang Bank Corporation Limited 6,350,658 20.89 0.201 10,405 0.000
102 01375 HH-share Central China Securities Co., Ltd. 4,087,990 16.43 0.327 5,025 0.095
103 01963 HH-share Bank of Chongqing Co., Ltd. 2,893,967 16.09 0.250 6,434 0.022
104 01508 HH-share China Reinsurance (Group) Corporation 6,532,000 14.63 0.098 14,962 NA
105 08207 OOrdinary shares Chong Sing Holdings FinTech Group Limited 4,192,000 14.13 0.108 13,059 0.005
106 00721 OOrdinary shares CHINA FINANCIAL INTERNATIONAL INVESTMENTS LIMITED 17,870,000 13.40 0.163 8,218 0.002
107 00622 OOrdinary shares Oshidori International Holdings Limited 14,292,000 6.65 0.199 3,345 -0.042
108 00273 OOrdinary shares MASON GROUP HOLDINGS LIMITED 14,538,125 6.18 0.095 6,530 -0.025
109 00440 OOrdinary shares DAH SING FINANCIAL HOLDINGS LIMITED 161,476 6.01 0.048 12,482 0.025
110 00412 OOrdinary shares SHANDONG HI-SPEED HOLDINGS GROUP LIMITED 5,796,000 4.93 0.030 16,409 0.000
111 00064 OOrdinary shares GET NICE HOLDINGS LIMITED 10,544,000 3.64 0.157 2,315 0.001
112 00717 OOrdinary shares Emperor Capital Group Limited 4,481,617 2.91 0.078 3,736 -0.041
113 00133 OOrdinary shares CHINA MERCHANTS CHINA DIRECT INVESTMENTS LIMITED 119,946 1.48 0.079 1,880 -0.008
114 00373 OOrdinary shares ALLIED GROUP LIMITED (HK) 0 0.00 0.000 6,970 0.000
115 00056 OOrdinary shares ALLIED PROPERTIES (H.K.) LIMITED 0 0.00 0.000 10,366 0.000
116 00662 OOrdinary shares ASIA FINANCIAL HOLDINGS LIMITED 0 0.00 0.000 3,058 0.000
117 02799 HH-share China CITIC Financial Asset Management Co., Ltd. 0 0.00 0.000 73,879 NA
118 00053 OOrdinary shares GUOCO GROUP LIMITED 0 0.00 0.000 28,134 0.000
119 03903 HH-share Hanhua Financial Holding Co., Ltd. 0 0.00 0.000 1,217 0.000
120 06138 HH-share Harbin Bank Co., Ltd. 0 0.00 0.000 6,138 0.000
121 02378 OOrdinary shares PRUDENTIAL PUBLIC LIMITED COMPANY 0 0.00 0.000 450,169 0.000
122 00626 OOrdinary shares Public Financial Holdings Limited 0 0.00 0.000 3,996 0.000
123 00171 OOrdinary shares Silver Grant International Holdings Group Limited 0 0.00 0.000 2,374 0.000
124 08123 OOrdinary shares Sinofortune Financial Holdings Limited 0 0.00 0.000 1,722 0.000
Total/average 193,798 1.225% 15,817,919

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top