Main Board, GEM and secondary splits and consolidations

Please report errors or missing data. S=split or consolidation, B=bonus issue.

Some data are hidden to fit your display. Rotate?

Stock
code
Stock New Old Adj.
factor
ex/eff
date
0988 Silk Road Logistics Holdings Limited:O S 1 1000 1,000.000 2006-10-20
0959 Century Entertainment International Holdings Limited:O S 1 400 400.000 2003-08-01
0276 Mongolia Energy Corporation Limited:O S 1 295 295.000 1997-09-30
0577 South Shore Holdings Limited:O S 1 250 250.000 2004-12-23
0073 ASIAN CITRUS HOLDINGS LIMITED:O S 1 200 200.000 2024-02-21
0476 Ev Dynamics (Holdings) Limited (BM):O S 1 200 200.000 2004-01-06
0673 China Health Group Limited:O S 1 200 200.000 2002-10-08
0965 YUE FUNG INTERNATIONAL GROUP HOLDING LIMITED:O S 1 200 200.000 2002-09-30
0661 China Daye Non-Ferrous Metals Mining Limited:O S 1 200 200.000 2002-12-16
8356 CNC Holdings Limited (KY):O S 1 100 100.000 2024-06-19
1069 China Health Technology Group Holding Company Limited (KY):O S 1 100 100.000 2023-07-14
0627 Japan Kyosei Group Company Limited:O S 1 100 100.000 2023-07-17
0261 GBA Holdings Limited (BM):O S 1 100 100.000 2022-07-20
0377 China Huajun Group Limited:O S 1 100 100.000 2018-03-05
0627 Japan Kyosei Group Company Limited:O S 1 100 100.000 2013-08-23
8176 SuperRobotics Holdings Limited (BM):O S 1 100 100.000 2014-05-13
3886 Town Health International Medical Group Limited:O S 1 100 100.000 2009-05-25
0616 EMINENCE ENTERPRISE LIMITED:O S 1 100 100.000 2008-09-23
0254 NATIONAL UNITED RESOURCES HOLDINGS LIMITED:O S 1 100 100.000 2007-10-05
0491 Emperor Culture Group Limited:O S 1 100 100.000 2006-11-01
0689 EPI (Holdings) Limited:O S 1 100 100.000 2006-08-01
0547 Digital Domain Holdings Limited:O S 1 100 100.000 2005-12-13
0193 CAPITAL ESTATE LIMITED:O S 1 100 100.000 2005-09-30
0059 Skyfame Realty (Holdings) Limited:O S 1 100 100.000 2005-08-05
8080 North Asia Strategic Holdings Limited:O S 1 100 100.000 2005-07-15
1189 GREATER BAY AREA DYNAMIC GROWTH HOLDING LIMITED (BM):O S 1 100 100.000 2005-03-15
0448 Branded Lifestyle Holdings Limited:O S 1 100 100.000 2004-11-12
0862 Vision Values Holdings Limited:O S 1 100 100.000 2004-07-07
8118 INTERNATIONAL ENTERTAINMENT CORPORATION:O S 1 100 100.000 2004-04-23
0351 ASIA ENERGY LOGISTICS GROUP LIMITED:O S 1 100 100.000 2004-02-11
0897 WAI YUEN TONG MEDICINE HOLDINGS LIMITED:O S 1 100 100.000 2003-10-20
0286 Aidigong Maternal & Child Health Limited (BM):O S 1 100 100.000 2003-11-21
0269 China Resources and Transportation Group Limited:O S 1 100 100.000 2003-12-15
0131 CHEUK NANG (HOLDINGS) LIMITED:O S 1 100 100.000 2003-06-06
0094 Greenheart Group Limited:O S 1 100 100.000 2002-12-02
1222 WANG ON GROUP LIMITED:O S 1 100 100.000 2002-10-07
1166 SOLARTECH INTERNATIONAL HOLDINGS LIMITED:O S 1 100 100.000 2002-09-17
0245 China Vered Financial Holding Corporation Limited:O S 1 100 100.000 2002-11-21
0211 STYLAND HOLDINGS LIMITED:O S 1 100 100.000 2000-12-19
0292 ASIA STANDARD HOTEL GROUP LIMITED:O S 20 2000 100.000 2000-07-19
0500 Frontier Services Group Limited:O S 1 100 100.000 1995-08-18
0166 BEA PACIFIC HOLDING COMPANY LIMITED:O S 1 100 100.000 1991-06-13
0987 China Renewable Energy Investment Limited:O S 1 90 90.000 2002-06-04
0985 CST Group Limited:O S 1 80 80.000 2021-02-04
1076 Imperial Pacific International Holdings Limited:O S 1 80 80.000 2012-08-07
0109 Good Resources Holdings Limited:O S 1 80 80.000 2002-09-10
0109 Good Resources Holdings Limited:O S 1 80 80.000 2001-03-23
0499 Qingdao Holdings International Limited:O S 28 2000 71.429 1997-10-29
1051 G-Resources Group Limited:O S 1 60 60.000 2021-06-28
0607 Fullshare Holdings Limited:O S 1 50 50.000 2023-12-04
1250 Shandong Hi-Speed New Energy Group Limited:O S 1 50 50.000 2023-06-26
0328 ALCO HOLDINGS LIMITED (BM):O S 1 50 50.000 2023-05-10
8030 Flying Financial Service Holdings Limited:O S 1 50 50.000 2023-03-22
0299 Glory Sun Land Group Limited:O S 1 50 50.000 2022-04-22
0456 New City Development Group Limited:O S 1 50 50.000 2022-04-08
2012 SUNSHINE OILSANDS LTD.:O S 1 50 50.000 2020-02-26
8078 China Creative Digital Entertainment Limited:O S 1 50 50.000 2019-05-23
0619 South China Financial Holdings Limited:O S 1 50 50.000 2018-11-08
0582 Shin Hwa World Limited:O S 1 50 50.000 2018-07-04
8173 Hephaestus Holdings Limited:O S 1 50 50.000 2019-10-22
1125 LAI FUNG HOLDINGS LIMITED:O S 1 50 50.000 2017-08-15
0488 LAI SUN DEVELOPMENT COMPANY LIMITED:O S 1 50 50.000 2017-08-15
8051 CircuTech International Holdings Limited:O S 1 50 50.000 2017-02-06
0620 DTXS Silk Road Investment Holdings Company Limited:O S 1 50 50.000 2012-09-14
0986 China Environmental Energy Investment Limited:O S 1 50 50.000 2012-09-10
0993 Huarong International Financial Holdings Limited:O S 1 50 50.000 2012-04-13
0376 Yunfeng Financial Group Limited:O S 1 50 50.000 2011-08-10
8173 Hephaestus Holdings Limited:O S 1 50 50.000 2011-02-10
8150 Seamless Green China (Holdings) Limited:O S 1 50 50.000 2010-10-14
0736 China Properties Investment Holdings Limited:O S 1 50 50.000 2010-10-11
0692 Shenzhou Space Park Group Limited:O S 1 50 50.000 2010-09-02
0076 Elate Holdings Limited:O S 1 50 50.000 2010-06-02
8109 Kirin Group Holdings Limited:O S 1 50 50.000 2010-07-30
8239 Capital Finance Holdings Limited:O S 1 50 50.000 2009-12-21
0651 China Ocean Industry Group Limited:O S 1 50 50.000 2009-06-25
0397 Minerva Group Holding Limited:O S 1 50 50.000 2009-04-06
0275 Master Glory Group Limited:O S 1 50 50.000 2008-11-04
8063 Global Mastermind Holdings Limited:O S 1 50 50.000 2008-08-14
0632 CHK Oil Limited (BM):O S 1 50 50.000 2006-05-23
0307 Up Energy Development Group Limited:O S 1 50 50.000 2005-09-16
0878 SOUNDWILL HOLDINGS LIMITED:O S 1 50 50.000 2003-04-04
0112 Lerthai Group Limited:O S 1 50 50.000 2003-10-08
0312 EZCOM HOLDINGS LIMITED:O S 1 50 50.000 2003-04-22
0431 Greater China Financial Holdings Limited:O S 1 50 50.000 2003-03-20
1141 CMBC Capital Holdings Limited:O S 1 50 50.000 2002-12-31
1060 Alibaba Pictures Group Limited:O S 1 50 50.000 2002-12-20
0214 ASIA ORIENT HOLDINGS LIMITED:O S 1 50 50.000 2002-11-12
0401 401 HOLDINGS LIMITED:O S 1 50 50.000 2002-11-28
0952 Quam Plus International Financial Limited:O S 1 50 50.000 2002-10-04
0326 CHINA STAR ENTERTAINMENT LIMITED:O S 1 50 50.000 2002-09-10
0273 MASON GROUP HOLDINGS LIMITED:O S 1 50 50.000 2002-07-11
0159 Brockman Mining Limited:O S 1 50 50.000 2002-09-19
0479 CIL HOLDINGS LIMITED:O S 1 50 50.000 2002-06-25
0147 International Business Settlement Holdings Limited:O S 1 50 50.000 2001-08-06
0279 Arta TechFin Corporation Limited:O S 1 50 50.000 1998-11-02
0391 MEI AH ENTERTAINMENT GROUP LIMITED:O S 1 50 50.000 1998-08-11
0104 ASIA COMMERCIAL HOLDINGS LIMITED:O S 1 50 50.000 1996-12-23
0264 LAFE INTERNATIONAL HOLDINGS LIMITED:O S 1 50 50.000 1993-06-22
0616 EMINENCE ENTERPRISE LIMITED:O S 1 40 40.000 2023-07-19
0926 Besunyen Holdings Company Limited:O S 1 40 40.000 2022-04-19
1141 CMBC Capital Holdings Limited:O S 1 40 40.000 2021-12-29
8133 Jisheng Group Holdings Limited:O S 1 40 40.000 2021-11-17
0736 China Properties Investment Holdings Limited:O S 1 40 40.000 2020-01-08
0651 China Ocean Industry Group Limited:O S 1 40 40.000 2019-10-29
8272 Chinese Food and Beverage Group Limited:O S 1 40 40.000 2019-07-18
8009 Chinese Energy Holdings Limited:O S 1 40 40.000 2018-11-26
0067 China Lumena New Materials Corp.:O S 1 40 40.000 2020-02-17
0318 Vongroup Limited:O S 1 40 40.000 2016-02-11
0149 China Agri-Products Exchange Limited:O S 1 40 40.000 2014-02-18
0616 EMINENCE ENTERPRISE LIMITED:O S 1 40 40.000 2013-11-19
0993 Huarong International Financial Holdings Limited:O S 1 40 40.000 2013-10-11
8163 NOIZ Group Limited:O S 1 40 40.000 2013-03-26
0764 Eternity Investment Limited:O S 1 40 40.000 2012-05-09
8120 China Demeter Financial Investments Limited:O S 1 40 40.000 2011-10-20
0329 OCI International Holdings Limited:O S 1 40 40.000 2010-12-15
0530 Goldin Financial Holdings Limited:O S 1 40 40.000 2009-05-14
8006 Sino Splendid Holdings Limited:O S 1 40 40.000 2008-06-27
0339 Core Economy Investment Group Limited:O S 1 40 40.000 2006-02-02
0491 Emperor Culture Group Limited:O S 1 40 40.000 2004-12-20
8108 Grand Peace Group Holdings Limited:O S 1 40 40.000 2005-01-11
0493 GOME Retail Holdings Limited:O S 1 40 40.000 2004-07-29
0616 EMINENCE ENTERPRISE LIMITED:O S 1 40 40.000 2003-09-09
0622 Oshidori International Holdings Limited:O S 1 40 40.000 2003-04-23
0275 Master Glory Group Limited:O S 1 40 40.000 2003-03-18
0432 PACIFIC CENTURY PREMIUM DEVELOPMENTS LIMITED:O S 1 40 40.000 2003-03-18
0412 SHANDONG HI-SPEED HOLDINGS GROUP LIMITED:O S 1 40 40.000 2002-05-27
1051 G-Resources Group Limited:O S 1 40 40.000 2001-11-29
0198 SMI Holdings Group Limited:O S 1 40 40.000 1999-03-23
0283 Goldin Properties Holdings Limited:O S 1 40 40.000 1999-03-03
1218 EASYKNIT INTERNATIONAL HOLDINGS LIMITED:O S 1 40 40.000 1998-07-13
0456 New City Development Group Limited:O S 52 2000 38.462 2000-05-16
8428 CBK Holdings Limited:O S 1 30 30.000 2022-07-20
0736 China Properties Investment Holdings Limited:O S 1 30 30.000 2011-09-14
1063 SUNCORP TECHNOLOGIES LIMITED:O S 1 30 30.000 2011-09-15
0899 Zhong Jia Guo Xin Holdings Company Limited:O S 1 30 30.000 2003-04-08
1715 Volcano Spring International Holdings Limited:O S 1 25 25.000 2024-04-02
8365 Hatcher Group Limited:O S 1 25 25.000 2024-01-05
8293 SingAsia Holdings Limited:O S 1 25 25.000 2023-09-08
8156 Sinopharm Tech Holdings Limited:O S 1 25 25.000 2023-08-29
2309 ZO Future Group:O S 1 25 25.000 2023-02-06
8161 MediNet Group Limited:O S 1 25 25.000 2022-08-15
0996 Carnival Group International Holdings Limited:O S 1 25 25.000 2020-11-03
8027 KPM Holding Limited:O S 1 25 25.000 2020-07-21
0997 Chinlink International Holdings Limited:O S 1 25 25.000 2017-03-28
0190 HKC (HOLDINGS) LIMITED:O S 1 25 25.000 2016-10-07
1246 Boill Healthcare Holdings Limited:O S 1 25 25.000 2016-06-15
0326 CHINA STAR ENTERTAINMENT LIMITED:O S 1 25 25.000 2015-11-09
0899 Zhong Jia Guo Xin Holdings Company Limited:O S 1 25 25.000 2013-06-03
8078 China Creative Digital Entertainment Limited:O S 1 25 25.000 2011-12-19
8009 Chinese Energy Holdings Limited:O S 1 25 25.000 2012-07-12
0943 ZHONGZHENG INTERNATIONAL COMPANY LIMITED (BM):O S 1 25 25.000 2011-11-09
0767 Zhong Ji Longevity Science Group Limited:O S 1 25 25.000 2011-01-10
0897 WAI YUEN TONG MEDICINE HOLDINGS LIMITED:O S 1 25 25.000 2010-09-22
1004 China Smarter Energy Group Holdings Limited:O S 1 25 25.000 2009-04-06
1222 WANG ON GROUP LIMITED:O S 1 25 25.000 2009-03-31
0199 ITC Properties Group Limited:O S 1 25 25.000 2009-03-16
0985 CST Group Limited:O S 1 25 25.000 2009-04-01
0385 CHINNEY ALLIANCE GROUP LIMITED:O S 1 25 25.000 2005-06-06
8103 hmvod Limited:O S 1 25 25.000 2004-02-03
0383 Tian An Medicare Limited (BM):O S 1 25 25.000 2003-07-15
0185 Zensun Enterprises Limited:O S 1 25 25.000 2003-05-12
0585 Imagi International Holdings Limited:O S 1 25 25.000 2002-11-21
0273 MASON GROUP HOLDINGS LIMITED:O S 1 25 25.000 2003-01-03
0059 Skyfame Realty (Holdings) Limited:O S 1 25 25.000 2002-08-30
0296 Emperor Entertainment Hotel Limited:O S 1 25 25.000 2002-09-03
0092 CHAMPION TECHNOLOGY HOLDINGS LIMITED:O S 1 25 25.000 2002-05-06
1223 SYMPHONY HOLDINGS LIMITED (BM):O S 1 25 25.000 2001-10-23
0115 GRAND FIELD GROUP HOLDINGS LIMITED:O S 80 2000 25.000 1999-10-08
0288 Cosway Corporation Limited:O S 1 25 25.000 1997-02-25
0149 China Agri-Products Exchange Limited:O S 1 25 25.000 1991-09-09
0238 LEI SHING HONG LIMITED:O S 1 25 25.000 1988-07-22
8178 China Information Technology Development Limited:O S 1 24 24.000 2021-01-19
8153 Jiading International Group Holdings Limited:O S 1 20 20.000 2024-05-21
0115 GRAND FIELD GROUP HOLDINGS LIMITED:O S 1 20 20.000 2024-04-30
1166 SOLARTECH INTERNATIONAL HOLDINGS LIMITED:O S 1 20 20.000 2024-04-15
2448 Space Group Holdings Limited:O S 1 20 20.000 2024-05-07
8121 Guoen Holdings Limited:O S 1 20 20.000 2024-04-26
0197 HENG TAI CONSUMABLES GROUP LIMITED:O S 1 20 20.000 2023-12-28
0860 Apollo Future Mobility Group Limited:O S 1 20 20.000 2023-12-14
0760 Talent Property Group Limited:O S 1 20 20.000 2023-09-13
8232 Classified Group (Holdings) Limited:O S 1 20 20.000 2023-09-07
8472 Lapco Holdings Limited:O S 1 20 20.000 2023-08-01
0346 Yanchang Petroleum International Limited:O S 1 20 20.000 2023-05-12
0575 Regent Pacific Group Limited:O S 1 20 20.000 2023-06-05
8250 Silk Road Energy Services Group Limited:O S 1 20 20.000 2023-04-28
0433 North Mining Shares Company Limited:O S 1 20 20.000 2023-09-19
1315 Green Economy Development Limited:O S 1 20 20.000 2023-04-12
1850 HSC Resources Group Limited:O S 1 20 20.000 2023-05-03
8187 Jimu Group Limited:O S 1 20 20.000 2023-03-21
1421 Kingbo Strike Limited:O S 1 20 20.000 2023-03-01
0383 Tian An Medicare Limited (BM):O S 1 20 20.000 2023-02-24
2623 Add New Energy Investment Holdings Group Limited:O S 1 20 20.000 2023-05-09
8239 Capital Finance Holdings Limited:O S 1 20 20.000 2023-02-23
1371 China Ecotourism Group Limited:O S 1 20 20.000 2023-01-20
1380 China Kingstone Mining Holdings Limited:O S 1 20 20.000 2022-12-21
8430 C&N Holdings Limited:O S 1 20 20.000 2023-01-04
0362 China Zenith Chemical Group Limited:O S 1 20 20.000 2022-12-16
0076 Elate Holdings Limited:O S 1 20 20.000 2022-12-16
8412 New Amante Group Limited:O S 1 20 20.000 2022-11-16
0804 Pinestone Capital Limited:O S 1 20 20.000 2022-10-21
1282 Renze Harvest International Limited:O S 1 20 20.000 2022-11-28
3313 ArtGo Holdings Limited:O S 1 20 20.000 2022-10-28
0451 GCL New Energy Holdings Limited:O S 1 20 20.000 2022-10-31
9918 WISE ALLY INTERNATIONAL HOLDINGS LIMITED:O S 1 20 20.000 2022-09-16
0601 Rare Earth Magnesium Technology Group Holdings Limited:O S 1 20 20.000 2022-07-14
8191 HONG WEI (ASIA) HOLDINGS COMPANY LIMITED:O S 1 20 20.000 2022-01-13
0572 Future World Holdings Limited:O S 1 20 20.000 2022-02-23
1808 Enterprise Development Holdings Limited (KY):O S 1 20 20.000 2022-03-25
1076 Imperial Pacific International Holdings Limited:O S 1 20 20.000 2021-09-16
0646 China Environmental Technology Holdings Limited:O S 1 20 20.000 2021-09-29
8403 Dowway Holdings Limited:O S 1 20 20.000 2021-08-24
8491 Cool Link (Holdings) Limited:O S 1 20 20.000 2021-07-19
8456 Mansion International Holdings Limited:O S 1 20 20.000 2021-06-17
1087 InvesTech Holdings Limited:O S 1 20 20.000 2021-07-28
1182 Success Dragon International Holdings Limited:O S 1 20 20.000 2021-06-09
8231 PFC Device Inc.:O S 1 20 20.000 2021-05-27
8226 KOALA Financial Group Limited:O S 1 20 20.000 2021-03-22
8337 Directel Holdings Limited:O S 1 20 20.000 2021-01-20
0605 China Financial Services Holdings Limited:O S 1 20 20.000 2021-01-11
0438 IRICO Group New Energy Company Limited:H S 1 20 20.000 2021-03-30
1007 Longhui International Holdings Limited:O S 1 20 20.000 2021-01-14
8086 Sino Vision Worldwide Holdings Limited:O S 1 20 20.000 2020-11-24
0485 China Sinostar Group Company Limited:O S 1 20 20.000 2020-09-17
0510 CASH FINANCIAL SERVICES GROUP LIMITED:O S 1 20 20.000 2020-09-07
1049 Celestial Asia Securities Holdings Limited:O S 1 20 20.000 2020-09-07
0061 Green Leader Holdings Group Limited:O S 1 20 20.000 2020-08-07
8007 Global Strategic Group Limited:O S 1 20 20.000 2020-08-24
1194 Bay Area Gold Group Limited:O S 1 20 20.000 2020-08-10
8218 Echo International Holdings Group Limited:O S 1 20 20.000 2020-08-03
0572 Future World Holdings Limited:O S 1 20 20.000 2020-07-03
1027 China Jicheng Holdings Limited:O S 1 20 20.000 2020-07-06
1822 China Wood International Holding Co., Limited:O S 1 20 20.000 2020-06-26
1143 China Energy Storage Technology Development Limited:O S 1 20 20.000 2020-05-29
8112 Cornerstone Financial Holdings Limited:O S 1 20 20.000 2020-06-05
0745 China National Culture Group Limited:O S 1 20 20.000 2020-05-21
0205 SEEC MEDIA GROUP LIMITED:O S 1 20 20.000 2020-05-04
1063 SUNCORP TECHNOLOGIES LIMITED:O S 1 20 20.000 2020-03-26
0381 Kiu Hung International Holdings Limited:O S 1 20 20.000 2020-09-17
1280 China Qidian Guofeng Holdings Limited:O S 1 20 20.000 2020-01-07
0274 Renaissance Asia Silk Road Group Limited:O S 1 20 20.000 2020-03-16
0616 EMINENCE ENTERPRISE LIMITED:O S 1 20 20.000 2020-01-08
0471 Silkwave Inc:O S 1 20 20.000 2019-11-12
8072 Roma (meta) Group Limited (KY):O S 1 20 20.000 2019-08-22
0729 FDG Electric Vehicles Limited:O S 1 20 20.000 2019-09-05
1102 Enviro Energy International Holdings Limited:O S 1 20 20.000 2019-07-02
0724 Ruixin International Holdings Limited:O S 1 20 20.000 2019-05-23
0632 CHK Oil Limited (BM):O S 1 20 20.000 2019-07-10
1178 Huiyin Holdings Group Limited:O S 1 20 20.000 2019-04-29
0875 China Finance Investment Holdings Limited:O S 1 20 20.000 2019-04-25
8158 China Regenerative Medicine International Limited:O S 1 20 20.000 2019-05-16
0193 CAPITAL ESTATE LIMITED:O S 1 20 20.000 2019-03-13
8238 Winto Group (Holdings) Limited:O S 1 20 20.000 2019-02-20
8088 8088 Investment Holdings Limited:O S 1 20 20.000 2018-12-14
8132 Century Energy International Holdings Limited:O S 1 20 20.000 2018-11-29
0904 China Green (Holdings) Limited:O S 1 20 20.000 2018-11-30
0275 Master Glory Group Limited:O S 1 20 20.000 2019-04-24
8109 Kirin Group Holdings Limited:O S 1 20 20.000 2018-08-08
1194 Bay Area Gold Group Limited:O S 1 20 20.000 2018-05-28
0364 Blockchain Group Company Limited:O S 1 20 20.000 2018-01-30
0299 Glory Sun Land Group Limited:O S 1 20 20.000 2017-12-21
0648 SoftMedx Healthcare Limited:O S 1 20 20.000 2017-11-20
0092 CHAMPION TECHNOLOGY HOLDINGS LIMITED:O S 1 20 20.000 2017-10-26
8195 Legendary Education Group Limited:O S 1 20 20.000 2017-10-09
0948 Alpha Professional Holdings Limited:O S 1 20 20.000 2017-10-17
1027 China Jicheng Holdings Limited:O S 1 20 20.000 2017-10-10
2309 ZO Future Group:O S 1 20 20.000 2016-09-07
1733 E-Commodities Holdings Limited:O S 1 20 20.000 2016-05-18
0897 WAI YUEN TONG MEDICINE HOLDINGS LIMITED:O S 1 20 20.000 2016-03-16
8006 Sino Splendid Holdings Limited:O S 1 20 20.000 2016-06-10
0269 China Resources and Transportation Group Limited:O S 1 20 20.000 2015-11-05
8019 Hao Wen Holdings Limited:O S 1 20 20.000 2015-11-09
8212 Celebrate International Holdings Limited:O S 1 20 20.000 2015-06-12
0616 EMINENCE ENTERPRISE LIMITED:O S 1 20 20.000 2015-03-25
0986 China Environmental Energy Investment Limited:O S 1 20 20.000 2014-10-03
0648 SoftMedx Healthcare Limited:O S 1 20 20.000 2014-06-13
8075 Media Asia Group Holdings Limited:O S 1 20 20.000 2014-01-09
8079 Wisdomcome Group Holdings Limited:O S 1 20 20.000 2013-06-18
0959 Century Entertainment International Holdings Limited:O S 1 20 20.000 2013-03-28
1191 China Gem Holdings Limited:O S 1 20 20.000 2013-04-18
0399 Innovative Pharmaceutical Biotech Limited:O S 1 20 20.000 2013-01-21
8078 China Creative Digital Entertainment Limited:O S 1 20 20.000 2012-11-20
0616 EMINENCE ENTERPRISE LIMITED:O S 1 20 20.000 2012-12-11
1166 SOLARTECH INTERNATIONAL HOLDINGS LIMITED:O S 1 20 20.000 2012-11-15
0674 China Tangshang Holdings Limited:O S 1 20 20.000 2012-10-17
0329 OCI International Holdings Limited:O S 1 20 20.000 2012-11-01
0439 KuangChi Science Limited:O S 1 20 20.000 2012-03-29
1130 China Environmental Resources Group Limited:O S 1 20 20.000 2013-03-01
8017 Long Success International (Holdings) Limited:O S 1 20 20.000 2012-03-06
2312 China Financial Leasing Group Limited:O S 1 20 20.000 2012-02-20
1139 VICTORY GROUP LIMITED:O S 1 20 20.000 2012-05-14
0263 GT GROUP HOLDINGS LIMITED:O S 1 20 20.000 2012-01-19
2336 Shuoao International Holdings Limited (KY):O S 1 20 20.000 2012-01-26
0910 China Sandi Holdings Limited:O S 1 20 20.000 2011-12-01
0166 New Times Energy Corporation Limited:O S 1 20 20.000 2011-11-21
0692 Shenzhou Space Park Group Limited:O S 1 20 20.000 2011-10-07
1142 E&P Global Holdings Limited:O S 1 20 20.000 2011-10-03
8212 Celebrate International Holdings Limited:O S 1 20 20.000 2011-08-23
8202 INNO-TECH HOLDINGS LIMITED:O S 1 20 20.000 2011-06-28
0663 KING STONE ENERGY GROUP LIMITED:O S 1 20 20.000 2011-06-27
8130 Dadi International Group Limited:O S 1 20 20.000 2011-06-01
1166 SOLARTECH INTERNATIONAL HOLDINGS LIMITED:O S 1 20 20.000 2011-06-02
0307 Up Energy Development Group Limited:O S 1 20 20.000 2011-05-13
0692 Shenzhou Space Park Group Limited:O S 1 20 20.000 2011-03-08
0479 CIL HOLDINGS LIMITED:O S 1 20 20.000 2011-01-19
1003 Huanxi Media Group Limited:O S 1 20 20.000 2010-12-07
0913 Harbour Digital Asset Capital Limited:O S 1 20 20.000 2010-12-02
1142 E&P Global Holdings Limited:O S 1 20 20.000 2010-04-12
8200 SAU SAN TONG HOLDINGS LIMITED:O S 1 20 20.000 2010-02-12
1189 GREATER BAY AREA DYNAMIC GROWTH HOLDING LIMITED (BM):O S 1 20 20.000 2010-02-02
0491 Emperor Culture Group Limited:O S 1 20 20.000 2010-01-07
0295 KONG SUN HOLDINGS LIMITED:O S 1 20 20.000 2009-12-10
8051 CircuTech International Holdings Limited:O S 1 20 20.000 2009-11-09
0326 CHINA STAR ENTERTAINMENT LIMITED:O S 1 20 20.000 2009-05-04
0372 PT International Development Corporation Limited:O S 1 20 20.000 2009-04-03
1003 Huanxi Media Group Limited:O S 1 20 20.000 2009-02-12
0499 Qingdao Holdings International Limited:O S 1 20 20.000 2009-01-29
0204 CAPITAL REALM FINANCIAL HOLDINGS GROUP LIMITED:O S 1 20 20.000 2007-03-23
0106 Landsea Green Management Limited:O S 1 20 20.000 2007-02-13
0718 Tai United Holdings Limited:O S 1 20 20.000 2006-12-15
0530 Goldin Financial Holdings Limited:O S 1 20 20.000 2006-11-15
0079 CENTURY LEGEND (HOLDINGS) LIMITED:O S 1 20 20.000 2006-11-09
1182 Success Dragon International Holdings Limited:O S 1 20 20.000 2006-04-27
0439 KuangChi Science Limited:O S 1 20 20.000 2006-04-11
8167 Neo Telemedia Limited:O S 1 20 20.000 2005-11-17
1226 China Investment and Finance Group Limited (KY):O S 1 20 20.000 2005-09-21
0279 Arta TechFin Corporation Limited:O S 1 20 20.000 2005-08-05
0651 China Ocean Industry Group Limited:O S 1 20 20.000 2005-07-11
1141 CMBC Capital Holdings Limited:O S 1 20 20.000 2005-05-24
0851 Sheng Yuan Holdings Limited:O S 1 20 20.000 2005-05-18
0736 China Properties Investment Holdings Limited:O S 1 20 20.000 2005-05-05
0164 China Baoli Technologies Holdings Limited:O S 1 20 20.000 2005-04-07
0559 DeTai New Energy Group Limited:O S 1 20 20.000 2004-12-30
0198 SMI Holdings Group Limited:O S 1 20 20.000 2004-10-04
8073 Kingkey Intelligence Culture Holdings Limited:O S 1 20 20.000 2004-08-27
0276 Mongolia Energy Corporation Limited:O S 1 20 20.000 2004-08-24
0371 Beijing Enterprises Water Group Limited:O S 1 20 20.000 2004-07-26
0512 Grand Pharmaceutical Group Limited:O S 1 20 20.000 2004-04-27
0679 ASIA TELE-NET AND TECHNOLOGY CORPORATION LIMITED:O S 1 20 20.000 2004-04-26
0208 POLYTEC ASSET HOLDINGS LIMITED:O S 1 20 20.000 2004-05-07
0578 Rosan Resources Holdings Limited:O S 1 20 20.000 2003-12-17
0979 Green Energy Group Limited:O S 1 20 20.000 2003-12-02
0451 GCL New Energy Holdings Limited:O S 1 20 20.000 2003-09-16
0855 CHINA WATER AFFAIRS GROUP LIMITED:O S 1 20 20.000 2003-07-25
0996 Carnival Group International Holdings Limited:O S 1 20 20.000 2003-05-06
0199 ITC Properties Group Limited:O S 1 20 20.000 2003-04-15
0073 ALPHA GENERAL (HOLDINGS) LIMITED:O S 1 20 20.000 2003-01-28
0428 Cocoon Holdings Limited:O S 1 20 20.000 2003-01-24
0524 Great Wall Terroir Holdings Limited:O S 1 20 20.000 2002-11-22
0729 FDG Electric Vehicles Limited:O S 1 20 20.000 2002-12-31
0090 GOLD WO INTERNATIONAL HOLDINGS LIMITED:O S 1 20 20.000 2002-09-03
0397 Minerva Group Holding Limited:O S 1 20 20.000 2002-08-15
0140 SANYUAN GROUP LIMITED:O S 1 20 20.000 2002-10-21
0155 CHINA SOLAR ENERGY HOLDINGS LIMITED:O S 1 20 20.000 2002-07-30
1049 Celestial Asia Securities Holdings Limited:O S 1 20 20.000 2002-04-26
8122 CASH FINANCIAL SERVICES GROUP LIMITED:O S 1 20 20.000 2002-04-26
8036 M CHANNEL CORPORATION LIMITED:O S 1 20 20.000 2002-05-24
8010 Sing Pao Media Enterprises Limited:O S 1 20 20.000 2002-05-29
0970 New Sparkle Roll International Group Limited:O S 1 20 20.000 2002-02-25
0304 PEACE MARK (HOLDINGS) LIMITED:O S 1 20 20.000 2002-01-25
8118 INTERNATIONAL ENTERTAINMENT CORPORATION:O S 1 20 20.000 2002-05-06
0286 Aidigong Maternal & Child Health Limited (BM):O S 1 20 20.000 2001-05-15
0943 ZHONGZHENG INTERNATIONAL COMPANY LIMITED (BM):O S 1 20 20.000 2000-12-01
